Buffalo State at New Paltz
@ New Paltz, NY (North Turf Field )
4/15/2017 at 1:00 pm
@ New Paltz, NY (North Turf Field )
4/15/2017 at 1:00 pm
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo State (6-6, 3-1 SUNYAC) | 3 | 4 | 7 |
| New Paltz (4-7, 0-5 SUNYAC) | 1 | 4 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Buffalo State | New Paltz | ||
| Buffalo State | 23:34 | Christina Krowel (Free position shot) | 1 | 0 |
| Buffalo State | 16:37 | Christina Krowel (Nina Schaefer ) | 2 | 0 |
| New Paltz | 15:20 | Kayla Massena (Caitlyn Morris ) | 2 | 1 |
| Buffalo State | 01:17 | Christina Krowel (Cassie Saint-Vil ) | 3 | 1 |
| -- 2nd -- | Buffalo State | New Paltz | ||
| New Paltz | 29:28 | Melissa Wagner (Nicole Stackpole ) | 3 | 2 |
| New Paltz | 28:02 | Melissa Wagner (Free position shot) | 3 | 3 |
| New Paltz | 25:46 | Caitlyn Morris (unassisted) | 3 | 4 |
| New Paltz | 22:39 | Melissa Wagner (Jennifer O'Leary ) | 3 | 5 |
| Buffalo State | 20:50 | Nina Schaefer (Free position shot) | 4 | 5 |
| Buffalo State | 20:14 | Christina Krowel (Alanna Herne ) | 5 | 5 |
| Buffalo State | 13:27 | Nina Schaefer (Free position shot) | 6 | 5 |
| Buffalo State | 06:45 | Alanna Herne (Free position shot) | 7 | 5 |
Buffalo State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina Krowel * | a | 4 | 0 | 7 | 6 | 1 | 0 | 6 | 1 |
| 2 | Audia Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cassie Saint-Vil * | m | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3 |
| 5 | Alanna Herne * | a | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 0 |
| 7 | Madz Wright * | m | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
| 9 | Taylor Carillo * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 10 | Kyra Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Christina Standinger * | m | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 3 |
| 14 | Abigail Tolley * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 16 | Morgan Hogue * | a | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 |
| 17 | Nina Schaefer * | m | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 0 |
| 19 | Haley Kempf * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
| 20 | Jackie Dufresne * | m | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
| 22 | Megan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Elyse Stark * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 7 | 3 | 17 | 13 | 25 | 8 | 27 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Elyse Stark (W, 12-10) | 3 | 57:02 | 7 | 10 |
| 22 | Megan Doyle | 2 | 2:58 | 0 | 2 |
| Totals | 5 | 60:00 | 7 | 12 | |
New Paltz |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kendra Dansereau * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2 | Jennifer O'Leary | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 4 | Rachael Purtell * | m | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
| 5 | Ashley Seiter * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 6 | Melissa Wagner * | a | 3 | 0 | 6 | 4 | 3 | 0 | 0 | 0 |
| 8 | Alicia Kennedy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | Kayla Massena * | m | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 1 |
| 12 | Nicole Petrullo * | d | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 13 | Nicole Gottschalk * | m | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 1 |
| 15 | Caitlyn Morris * | a | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 |
| 16 | Amara Kutos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Emily Puciloski * | m | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 5 |
| 22 | Jahna Beiling * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 23 | Nicole Stackpole * | a | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 1 |
| Totals | 5 | 3 | 19 | 12 | 33 | 6 | 23 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kendra Dansereau (L, 4-7) | 7 | 60:00 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 4 | 3 | 7 |
| New Paltz | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 14 | 11 | 25 |
| New Paltz | 15 | 18 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 12 | 15 | 27 |
| New Paltz | 12 | 11 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 7-7 | 9-11 | 16 -18 |
| New Paltz | 6-10 | 7-9 | 13 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 3 | 5 | 8 |
| New Paltz | 2 | 4 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 1-3 | 3-3 | 4 -6 |
| New Paltz | 0-2 | 1-4 | 1 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 11 | 6 | 17 |
| New Paltz | 8 | 11 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 0 | 0 | 0 |
| New Paltz | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Buffalo State | 18:21 | Christina Krowel : - YELLOW CARD | |
| New Paltz | 08:50 | Emily Puciloski : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 80 Officials and game personnel: Whitney Stark ; JoAnn McKenna ; Dale Lynch ; NP Sports Info |
| Starter * |