Cortland at Buffalo State
@ Buffalo, NY (Coyer Field )
4/29/2017 at 1:00 pm
@ Buffalo, NY (Coyer Field )
4/29/2017 at 1:00 pm
|
Cortland
19 |
Buffalo State
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cortland (12-4 (7-1)) | 12 | 7 | 19 |
| Buffalo State (6-10 (3-5)) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cortland | Buffalo State | ||
| Cortland | 28:30 | Kristen Ohberg (Makenzie Annable ) | 1 | 0 |
| Cortland | 28:16 | Lexie Meager (Kristen Ohberg ) | 2 | 0 |
| Cortland | 25:21 | Nicolette Tortorici (unassisted) | 3 | 0 |
| Cortland | 24:30 | Makenzie Annable (Hannah Elmer ) | 4 | 0 |
| Cortland | 20:11 | Carly Stone (Free position shot) | 5 | 0 |
| Cortland | 19:21 | Kristen Ohberg (Katie Wolfe ) | 6 | 0 |
| Cortland | 19:08 | Hannah Elmer (Nicolette Tortorici ) | 7 | 0 |
| Cortland | 17:05 | Hannah Elmer (Kristen Ohberg ) | 8 | 0 |
| Cortland | 15:19 | Kristen Ohberg (Free position shot) | 9 | 0 |
| Cortland | 13:45 | Kristen Ohberg (Hannah Elmer ) | 10 | 0 |
| Buffalo State | 09:37 | Jackie Dufresne (Morgan Hogue ) | 10 | 1 |
| Cortland | 07:08 | Kristen Ohberg (Free position shot) | 11 | 1 |
| Buffalo State | 05:17 | Jackie Dufresne (Free position shot) | 11 | 2 |
| Cortland | 01:52 | Katie Wolfe (Free position shot) | 12 | 2 |
| -- 2nd -- | Cortland | Buffalo State | ||
| Cortland | 28:39 | Lexie Meager (unassisted) | 13 | 2 |
| Cortland | 25:52 | Katie Wolfe (Kristen Ohberg ) | 14 | 2 |
| Cortland | 24:06 | Nicolette Tortorici (Molly Newton ) | 15 | 2 |
| Cortland | 18:41 | Carly Stone (Free position shot) | 16 | 2 |
| Buffalo State | 14:24 | Cassie Saint-Vil (Free position shot) | 16 | 3 |
| Cortland | 11:11 | Madison Lyon (Lexie Meager ) | 17 | 3 |
| Cortland | 08:06 | Megan Gonzalez (Free position shot) | 18 | 3 |
| Buffalo State | 04:43 | Christina Standinger (Cassie Saint-Vil ) | 18 | 4 |
| Cortland | 02:18 | Baylee Ojeda (Free position shot) | 19 | 4 |
| Buffalo State | 01:29 | Christina Krowel (unassisted) | 19 | 5 |
Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristyn Drake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Dana Fasano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Dani Inzerillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lexie Meager * | 2 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | |
| 4 | Baylee Ojeda | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 5 | Megan Gonzalez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Hannah Elmer | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | |
| 7 | Nicolette Tortorici * | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 8 | Jordynn Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kaitlin Antelmi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Makenzie Annable * | 1 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | |
| 12 | Laura Messer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Molly Newton * | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | |
| 14 | Liza Ferro * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Dana Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hillary O'Neil * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Katie Wolfe * | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 18 | Jaycie Annable | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Carli Clementi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kristen Ohberg * | 5 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | |
| 22 | Madison Lyon | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Jaclyn Beshlian * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 26 | Brie Yonge | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 28 | Sydney Oshinsky * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 31 | Carly Stone * | 2 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | |
| 32 | Alison Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 34 | 26 | 24 | 10 | 8 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Jaclyn Beshlian | 3 | 49:31 | 4 | 7 |
| 00 | Kristyn Drake | 2 | 10:29 | 0 | 2 |
| Totals | 5 | 60:00 | 4 | 9 | |
Buffalo State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina Krowel * | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 2 | Audia Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cassie Saint-Vil * | 1 | 1 | 7 | 3 | 3 | 7 | 1 | 1 | |
| 7 | Madz Wright * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 9 | Taylor Carillo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kyra Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Christina Standinger * | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| 14 | Abigail Tolley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Morgan Hogue * | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 17 | Nina Schaefer * | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 19 | Haley Kempf * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jackie Dufresne * | 2 | 0 | 4 | 2 | 1 | 2 | 2 | 1 | |
| 22 | Megan Doyle * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Johna Kjerstad * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 33 | Elyse Stark | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 5 | 2 | 16 | 9 | 9 | 15 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Megan Doyle | 8 | 12:55 | 3 | 11 |
| 33 | Elyse Stark | 11 | 47:05 | 4 | 15 |
| Totals | 19 | 60:00 | 7 | 26 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 4 | 0 | 4 |
| Buffalo State | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 12 | 12 | 24 |
| Buffalo State | 6 | 3 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 4 | 4 | 8 |
| Buffalo State | 9 | 11 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 6-6 | 6-6 | 12 -12 |
| Buffalo State | 2-8 | 2-3 | 4 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 7 | 3 | 10 |
| Buffalo State | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 4-5 | 3-5 | 7 -10 |
| Buffalo State | 1-5 | 1-2 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 21 | 13 | 34 |
| Buffalo State | 10 | 6 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cortland | 7 | 5 | 12 |
| Buffalo State | 11 | 10 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cortland | 23:11 | Jaycie Annable : - YELLOW CARD | |
| -- 2nd -- | |||
| Cortland | 15:43 | Lexie Meager : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:33 Attendance: 150 Officials and game personnel: Matthew Schaefer |
| Starter * |