Lycoming at Buffalo State
@ Buffalo, N.Y. (Coyer Field )
3/8/2018 at 5:00 pm
@ Buffalo, N.Y. (Coyer Field )
3/8/2018 at 5:00 pm
|
Lycoming
18 |
Buffalo State
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lycoming (2-0) | 11 | 7 | 18 |
| Buffalo State (1-1) | 7 | 10 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lycoming | Buffalo State | ||
| Lycoming | 29:02 | Caroline Mitchell (unassisted) | 1 | 0 |
| Buffalo State | 27:28 | Ally Ruggieri (unassisted) | 1 | 1 |
| Lycoming | 25:25 | Kelly McGinniss (Free position shot) | 2 | 1 |
| Lycoming | 23:45 | Jordan Lazarich (Kayla DiJoseph ) | 3 | 1 |
| Buffalo State | 20:28 | Christina Krowel (Jackie Dufresne ) | 3 | 2 |
| Buffalo State | 15:59 | Nina Schaefer (unassisted) | 3 | 3 |
| Lycoming | 15:49 | Jordan Lazarich (unassisted) | 4 | 3 |
| Lycoming | 15:10 | Hailey Kimble (unassisted) | 5 | 3 |
| Buffalo State | 11:58 | Jackie Dufresne (Nina Schaefer ) | 5 | 4 |
| Lycoming | 10:27 | Kelly McGinniss (Free position shot) | 6 | 4 |
| Lycoming | 08:12 | Jordan Lazarich (Free position shot) | 7 | 4 |
| Lycoming | 06:54 | Kelly McGinniss (Free position shot) | 8 | 4 |
| Buffalo State | 06:34 | Alanna Herne (unassisted) | 8 | 5 |
| Buffalo State | 04:33 | Alanna Herne (unassisted) | 8 | 6 |
| Buffalo State | 04:08 | Christina Krowel (Morgan Hogue ) | 8 | 7 |
| Lycoming | 02:41 | Kelly McGinniss (Free position shot) | 9 | 7 |
| Lycoming | 02:17 | Taylor Herberger (Kayla DiJoseph ) | 10 | 7 |
| Lycoming | 00:13 | Jordan Lazarich (Free position shot) | 11 | 7 |
| -- 2nd -- | Lycoming | Buffalo State | ||
| Buffalo State | 27:47 | Nina Schaefer (Kendall Skuse ) | 11 | 8 |
| Buffalo State | 26:27 | Ally Ruggieri (Free position shot) | 11 | 9 |
| Buffalo State | 25:39 | Morgan Hogue (unassisted) | 11 | 10 |
| Buffalo State | 24:37 | Ally Ruggieri (unassisted) | 11 | 11 |
| Buffalo State | 24:02 | Christina Krowel (Kayla Rose ) | 11 | 12 |
| Buffalo State | 22:40 | Jackie Dufresne (Hailey Whitney ) | 11 | 13 |
| Buffalo State | 20:31 | Jackie Dufresne (Morgan Hogue ) | 11 | 14 |
| Buffalo State | 16:20 | Kayla Rose (unassisted) | 11 | 15 |
| Lycoming | 15:03 | UP - Hailey Kimble (Free position shot) | 12 | 15 |
| Lycoming | 11:17 | Kelly McGinniss (Free position shot) | 13 | 15 |
| Lycoming | 11:01 | Caroline Mitchell (Kayla DiJoseph ) | 14 | 15 |
| Lycoming | 07:39 | Jordan Lazarich (Free position shot) | 15 | 15 |
| Buffalo State | 06:49 | Alanna Herne (unassisted) | 15 | 16 |
| Lycoming | 05:00 | Kelly McGinniss (Free position shot) | 16 | 16 |
| Buffalo State | 02:09 | Jackie Dufresne (Alanna Herne ) | 16 | 17 |
| Lycoming | 00:42 | Caroline Mitchell (unassisted) | 17 | 17 |
| Lycoming | 00:16 | Hailey Kimble (Free position shot) | 18 | 17 |
Lycoming |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara Rockey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Thamina Peti * | a | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 4 | Hailey Kimble * | a | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 0 |
| 5 | Catherine Burger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Caroline Mitchell * | a | 3 | 0 | 9 | 6 | 1 | 0 | 1 | 0 |
| 7 | Jordan Lazarich * | m | 5 | 0 | 12 | 8 | 1 | 6 | 3 | 1 |
| 9 | Taylor Herberger * | m | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| 10 | Morgan Mello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cecilia Massey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kim Rutherford * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Kelly McGinniss * | m | 6 | 0 | 6 | 6 | 2 | 12 | 3 | 0 |
| 15 | Jenna Hudson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 16 | Alexis Tchou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kayla DiJoseph * | a | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Natalie Schroeder * | m | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Ayana Hagan * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Bailey Parchesky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 3 | 35 | 26 | 9 | 24 | 12 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Ayana Hagan | 12 | 35:58 | 2 | 14 |
| 24 | Bailey Parchesky (W, 2-0) | 5 | 24:02 | 2 | 7 |
| Totals | 17 | 60:00 | 4 | 21 | |
Buffalo State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alanna Herne | 3 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 1 | Christina Krowel * | a | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 |
| 3 | Melissa Camp * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 7 | Jade Larock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ally Ruggieri * | a | 3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| 10 | Kayla Rose * | m | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
| 11 | Emily Asip * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hailey Whitney * | a | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Courtney Kaczor * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | Kendall Skuse | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 16 | Morgan Hogue * | a | 1 | 2 | 6 | 2 | 0 | 2 | 2 | 0 |
| 17 | Nina Schaefer * | a | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
| 19 | Haley Kempf * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Jackie Dufresne * | m | 4 | 1 | 6 | 4 | 2 | 6 | 1 | 1 |
| 33 | Elyse Stark * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 27 | 21 | 11 | 13 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Elyse Stark (L, 1-1) | 18 | 60:00 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming | 2 | 2 | 4 |
| Buffalo State | 2 | 6 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming | 7 | 2 | 9 |
| Buffalo State | 6 | 5 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming | 7 | 5 | 12 |
| Buffalo State | 9 | 3 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming | 5-8 | 7-7 | 12 -15 |
| Buffalo State | 5-6 | 9-9 | 14 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming | 11 | 13 | 24 |
| Buffalo State | 8 | 5 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming | 6-8 | 5-9 | 11 -17 |
| Buffalo State | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming | 17 | 18 | 35 |
| Buffalo State | 12 | 15 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming | 1 | 2 | 3 |
| Buffalo State | 11 | 13 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Buffalo State | 15:37 | Haley Kempf : - YELLOW CARD | |
| Lycoming | 10:41 | Taylor Herberger : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 hrs Attendance: 138 Officials and game personnel: Joseph Sarkees ; Kyle Hart ; Colleen DeRonda ; Patrick Smith |
| Starter * |