Oswego State at Elmira
@ Elmira, N.Y. (Ernie Davis Academy )
3/11/2018 at 2:00 PM
@ Elmira, N.Y. (Ernie Davis Academy )
3/11/2018 at 2:00 PM
|
Oswego
24 |
Elmira
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Oswego (3-1) | 16 | 8 | 24 |
| Elmira (0-3) | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Oswego | Elmira | ||
| Oswego | 29:41 | Toni Laneve (Kamryn Sherman ) | 1 | 0 |
| Oswego | 29:35 | Montana Garrett (Free position shot) | 2 | 0 |
| Oswego | 28:11 | Gemma O'Kane (unassisted) | 3 | 0 |
| Oswego | 26:27 | Gemma O'Kane (Teresa Shattuck ) | 4 | 0 |
| Oswego | 25:34 | Riley LaCava (Teresa Shattuck ) | 5 | 0 |
| Oswego | 23:34 | Montana Garrett (Kamryn Sherman ) | 6 | 0 |
| Oswego | 22:59 | Toni Laneve (Teresa Shattuck ) | 7 | 0 |
| Oswego | 20:08 | Montana Garrett (Free position shot) | 8 | 0 |
| Oswego | 18:03 | UP - Gemma O'Kane (Teresa Shattuck ) | 9 | 0 |
| Oswego | 17:06 | Toni Laneve (Teresa Shattuck ) | 10 | 0 |
| Oswego | 16:08 | Toni Laneve (Montana Garrett ) | 11 | 0 |
| Elmira | 12:50 | Rachael Goetz (Free position shot) | 11 | 1 |
| Oswego | 11:42 | Gemma O'Kane (Nicole Polsinelli ) | 12 | 1 |
| Oswego | 06:53 | UP - Toni Laneve (Teresa Shattuck ) | 13 | 1 |
| Oswego | 04:11 | Riley Jaquin (Free position shot) | 14 | 1 |
| Oswego | 01:19 | Teresa Shattuck (unassisted) | 15 | 1 |
| Oswego | 00:29 | Riley Jaquin (Free position shot) | 16 | 1 |
| -- 2nd -- | Oswego | Elmira | ||
| Oswego | 28:23 | Teresa Shattuck (Gemma O'Kane ) | 17 | 1 |
| Oswego | 23:22 | Gemma O'Kane (Teresa Shattuck ) | 18 | 1 |
| Oswego | 20:34 | Riley Jaquin (Teresa Shattuck ) | 19 | 1 |
| Oswego | 18:42 | Riley LaCava (Teresa Shattuck ) | 20 | 1 |
| Oswego | 14:42 | Teresa Shattuck (unassisted) | 21 | 1 |
| Oswego | 10:40 | Kamryn Sherman (unassisted) | 22 | 1 |
| Oswego | 10:07 | Brigid Regin (Riley Jaquin ) | 23 | 1 |
| Oswego | 02:44 | Toni Laneve (Brigid Regin ) | 24 | 1 |
Oswego |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Lacava | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Taylor Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Riley Jaquin * | 3 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | |
| 4 | Montana Garrett * | 3 | 1 | 5 | 4 | 2 | 3 | 2 | 0 | |
| 5 | Skylar Scioscia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Sarah Frandsen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Nicole Polsinelli | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 8 | Gemma O'Kane * | 5 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | |
| 9 | Toni Laneve * | 6 | 0 | 7 | 6 | 0 | 1 | 1 | 0 | |
| 10 | Kamryn Sherman * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Nicole Granteed * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Seanna Laneve * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brigid Regin * | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Madison Burlingame | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Teresa Shattuck * | 3 | 9 | 6 | 5 | 2 | 6 | 1 | 3 | |
| 17 | Zeina Akl * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 19 | Jordyn Dala | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Sami Duncan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Erica Doering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Marisa Engelbrecht | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Danielle Walker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Angela Ponto * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Elianna Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 24 | 16 | 37 | 30 | 14 | 18 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Angela Ponto (W, 3-1) | 1 | 48:45 | 7 | 8 |
| 32 | Elianna Sanchez | 0 | 11:15 | 3 | 3 |
| Totals | 1 | 60:00 | 10 | 11 | |
Elmira |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Payton Rusin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mae Dinh * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| 2 | Kiersta Pino * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Anna Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rachael Goetz * | 1 | 0 | 6 | 3 | 1 | 3 | 1 | 0 | |
| 8 | Danielle Goddard * | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Kyra McDonald * | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | |
| 11 | Kate Gibson * | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Hayley Baker * | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 14 | Macy Huntley * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 22 | Claire Baker * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 24 | Jena Gatto | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Kayla Cutting * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Mya Miller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Kacie Pierce * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 18 | 11 | 5 | 9 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Kacie Pierce (L, 0-2) | 16 | 30:00 | 4 | 20 |
| 00 | Payton Rusin | 8 | 30:00 | 2 | 10 |
| Totals | 24 | 60:00 | 6 | 30 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 4 | 6 | 10 |
| Elmira | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 11 | 3 | 14 |
| Elmira | 2 | 3 | 5 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 6 | 5 | 11 |
| Elmira | 9 | 4 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 5-6 | 3-5 | 8 -11 |
| Elmira | 5-9 | 1-4 | 6 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 12 | 6 | 18 |
| Elmira | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 4-6 | 0-0 | 4 -6 |
| Elmira | 1-1 | 0-5 | 1 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 24 | 13 | 37 |
| Elmira | 7 | 11 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 7 | 7 | 14 |
| Elmira | 7 | 4 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elmira | 19:48 | Hayley Baker : - YELLOW CARD | |
| Elmira | 08:46 | Mya Miller : - YELLOW CARD | |
| Elmira | 01:19 | Mya Miller : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 66 Officials and game personnel: Reggie Howard ; Devin Holcomb ; Stephanie Allen |
| Starter * |