New Paltz at Buffalo State
@ Buffalo, N.Y. (Coyer Field )
4/14/2018 at 12:30 pm
@ Buffalo, N.Y. (Coyer Field )
4/14/2018 at 12:30 pm
|
New Paltz
5 |
Buffalo State
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Paltz (4-7, 0-5 SUNYAC) | 2 | 3 | 5 |
| Buffalo State (7-6, 3-1 SUNYAC) | 9 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New Paltz | Buffalo State | ||
| New Paltz | 29:29 | Tara Bovich (unassisted) | 1 | 0 |
| Buffalo State | 28:15 | Ally Ruggieri (unassisted) | 1 | 1 |
| Buffalo State | 27:18 | Christina Krowel (Ally Ruggieri ) | 1 | 2 |
| Buffalo State | 23:32 | Morgan Hogue (unassisted) | 1 | 3 |
| Buffalo State | 21:16 | Christina Krowel (Morgan Hogue ) | 1 | 4 |
| Buffalo State | 09:56 | DN - Jackie Dufresne (Morgan Hogue ) | 1 | 5 |
| Buffalo State | 08:24 | Ally Ruggieri (unassisted) | 1 | 6 |
| Buffalo State | 06:48 | Ally Ruggieri (Free position shot) | 1 | 7 |
| New Paltz | 06:31 | Tara Bovich (Free position shot) | 2 | 7 |
| Buffalo State | 02:21 | Morgan Hogue (unassisted) | 2 | 8 |
| Buffalo State | 01:15 | Jackie Dufresne (Kendall Skuse ) | 2 | 9 |
| -- 2nd -- | New Paltz | Buffalo State | ||
| Buffalo State | 27:18 | Jackie Dufresne (Kendall Skuse ) | 2 | 10 |
| New Paltz | 25:50 | Amy Hofer (Free position shot) | 3 | 10 |
| New Paltz | 19:26 | Rachael Purtell (unassisted) | 4 | 10 |
| Buffalo State | 16:08 | Jackie Dufresne (Christina Krowel ) | 4 | 11 |
| Buffalo State | 14:58 | Kendall Skuse (Morgan Hogue ) | 4 | 12 |
| Buffalo State | 13:07 | Christina Krowel (Free position shot) | 4 | 13 |
| Buffalo State | 07:56 | Nina Schaefer (Morgan Hogue ) | 4 | 14 |
| New Paltz | 05:24 | Taylor Russell (unassisted) | 5 | 14 |
| Buffalo State | 03:37 | Ally Ruggieri (unassisted) | 5 | 15 |
New Paltz |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicole Sheintul * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jennifer O'Leary * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 4 | Rachael Purtell | 1 | 0 | 3 | 1 | 4 | 1 | 3 | 3 | |
| 5 | Ashley Seiter * | m | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 |
| 7 | Keydy Espinoza * | m | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| 8 | Alicia Kennedy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Kayla Massena | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Jahna Beiling * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Sarah Raynock * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 14 | Tara Bovich * | a | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 15 | Caitlyn Morris * | a | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
| 16 | Megan Tornatore * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Amy Hofer * | a | 1 | 0 | 6 | 6 | 3 | 2 | 4 | 0 |
| 18 | Emily Puciloski * | m | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | Ashley Bartolone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Taylor Russell | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 0 | 22 | 16 | 20 | 11 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Nicole Sheintul | 15 | 60:00 | 10 | 25 |
Buffalo State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina Krowel * | a | 3 | 1 | 7 | 6 | 1 | 0 | 1 | 0 |
| 3 | Melissa Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jade Larock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ally Ruggieri * | a | 4 | 1 | 4 | 4 | 2 | 0 | 4 | 1 |
| 10 | Kayla Rose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Emily Asip * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Hailey Whitney * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Courtney Kaczor * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Kendall Skuse * | m | 1 | 2 | 4 | 3 | 0 | 4 | 2 | 0 |
| 16 | Morgan Hogue * | a | 2 | 4 | 5 | 3 | 2 | 1 | 1 | 1 |
| 17 | Nina Schaefer * | a | 1 | 0 | 4 | 4 | 1 | 0 | 4 | 1 |
| 19 | Haley Kempf * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 20 | Marie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jackie Dufresne * | m | 4 | 0 | 6 | 5 | 2 | 6 | 1 | 1 |
| 25 | Presley Bryant * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Elyse Stark * | g | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 30 | 25 | 18 | 11 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Elyse Stark | 5 | 60:00 | 11 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 6 | 4 | 10 |
| Buffalo State | 3 | 8 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 6 | 14 | 20 |
| Buffalo State | 9 | 9 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 10 | 12 | 22 |
| Buffalo State | 7 | 10 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 5-9 | 6-10 | 11 -19 |
| Buffalo State | 9-9 | 8-11 | 17 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 6 | 5 | 11 |
| Buffalo State | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 1-3 | 1-5 | 2 -8 |
| Buffalo State | 1-1 | 1-3 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 9 | 13 | 22 |
| Buffalo State | 18 | 12 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New Paltz | 12 | 10 | 22 |
| Buffalo State | 6 | 8 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| New Paltz | 26:11 | Caitlyn Morris : - YELLOW CARD | |
| Buffalo State | 10:38 | Christina Krowel : - YELLOW CARD | |
| -- 2nd -- | |||
| Buffalo State | 26:28 | Kendall Skuse : - YELLOW CARD | |
| Buffalo State | 12:40 | Christina Krowel : - YELLOW CARD | |
| New Paltz | 09:04 | Ashley Seiter : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 hrs Attendance: 307 Officials and game personnel: Brian Rosintoski ; Kevin Dromgoole ; Colleen DeRonda ; Patrick Smith |
| Starter * |