Brockport at Denison
@ Granville, Ohio (Piper Stadium )
2/23/2019 at 12:00 PM
@ Granville, Ohio (Piper Stadium )
2/23/2019 at 12:00 PM
|
Brockport
16 |
Denison
15 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Brockport (1-0) | 6 | 9 | 1 | 16 |
| Denison (0-1) | 10 | 5 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brockport | Denison | ||
| Brockport | 27:51 | Jade Williams (Sara Grapevine ) | 1 | 0 |
| Denison | 26:10 | Kiely Noonan (unassisted) | 1 | 1 |
| Denison | 23:04 | Casey McTague (Hope Adams ) | 1 | 2 |
| Denison | 20:35 | Sydney Ludes (Virginia Hamilton ) | 1 | 3 |
| Denison | 18:40 | Lindsey Karsh (Free position shot) | 1 | 4 |
| Denison | 18:19 | Molly Fischer (Kiely Noonan ) | 1 | 5 |
| Brockport | 15:57 | Hannah Cullen (Free position shot) | 2 | 5 |
| Denison | 12:47 | Casey McTague (Free position shot) | 2 | 6 |
| Denison | 12:07 | Virginia Hamilton (Free position shot) | 2 | 7 |
| Brockport | 09:28 | Emma Nevers (unassisted) | 3 | 7 |
| Brockport | 08:42 | UP - Sara Grapevine (Free position shot) | 4 | 7 |
| Brockport | 08:11 | Heather Conklin (Free position shot) | 5 | 7 |
| Denison | 05:14 | Lindsey Karsh (unassisted) | 5 | 8 |
| Denison | 04:36 | Hope Adams (Maddy Heher ) | 5 | 9 |
| Brockport | 04:09 | Lyndsie Pratt (Allison Jennings ) | 6 | 9 |
| Denison | 00:16 | Kiely Noonan (unassisted) | 6 | 10 |
| -- 2nd -- | Brockport | Denison | ||
| Brockport | 23:46 | Sara Grapevine (unassisted) | 7 | 10 |
| Denison | 22:59 | Casey McTague (unassisted) | 7 | 11 |
| Brockport | 21:29 | Heather Conklin (unassisted) | 8 | 11 |
| Denison | 16:17 | Colleen Muldoon (Free position shot) | 8 | 12 |
| Brockport | 15:11 | Chloe Kurst (unassisted) | 9 | 12 |
| Brockport | 11:30 | Victoria Thompson (unassisted) | 10 | 12 |
| Denison | 10:16 | Casey McTague (Maddy Heher ) | 10 | 13 |
| Brockport | 08:47 | Heather Conklin (Free position shot) | 11 | 13 |
| Brockport | 07:15 | Victoria Thompson (Free position shot) | 12 | 13 |
| Denison | 05:38 | Casey McTague (Free position shot) | 12 | 14 |
| Brockport | 05:18 | Victoria Thompson (unassisted) | 13 | 14 |
| Brockport | 02:27 | Hannah Cullen (unassisted) | 14 | 14 |
| Brockport | 01:25 | Victoria Thompson (unassisted) | 15 | 14 |
| Denison | 00:55 | Lindsey Karsh (Free position shot) | 15 | 15 |
| -- OT -- | Brockport | Denison | ||
| Brockport | 03:55 | Jade Williams (Sara Grapevine ) | 16 | 15 |
Brockport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison Jennings * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Emma Nevers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Hannah Cullen * | 2 | 0 | 4 | 3 | 5 | 3 | 2 | 1 | |
| 4 | Jillian Babinksy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sara Grapevine * | 2 | 2 | 7 | 4 | 0 | 0 | 2 | 0 | |
| 8 | Chloe Kurst * | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Nikki Nolan * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | |
| 12 | Julie Carballo * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Erin Wegrzyn | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Margaret Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ashley Tack * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 16 | Jade Williams | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | |
| 22 | Nicole Geoghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Julia Hoyser * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | |
| 25 | Heather Conklin * | 3 | 0 | 8 | 7 | 0 | 8 | 1 | 0 | |
| 27 | Victoria Thompson * | 4 | 0 | 5 | 4 | 3 | 1 | 1 | 0 | |
| 28 | Lyndsie Pratt | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 3 | 40 | 30 | 22 | 14 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Julia Hoyser (W, 1-0) | 15 | 62:05 | 9 | 24 |
Denison |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlotte Godfrey * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 3 | Casey McTague | 5 | 0 | 6 | 5 | 0 | 3 | 0 | 0 | |
| 4 | Lee Hayman | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Jane Goodspeed * | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 2 | |
| 7 | Hope Adams * | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 8 | Leander Perun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Sydney Ludes | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 10 | Catie Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Paris Healey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Lindsey Karsh * | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Emily Sonneborn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Megan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Molly Fischer * | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | |
| 17 | Virginia Hamilton * | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 19 | Maddy Heher * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kiely Noonan * | 2 | 1 | 8 | 6 | 0 | 2 | 5 | 0 | |
| 21 | Colleen Muldoon * | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | |
| 23 | Isabelle Brocato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hannah Magarian * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 30 | 24 | 23 | 17 | 18 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Hannah Magarian (L, 0-1) | 16 | 62:05 | 14 | 30 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brockport | 3 | 5 | 1 | 9 |
| Denison | 7 | 7 | 0 | 14 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brockport | 11 | 10 | 1 | 22 |
| Denison | 11 | 12 | 0 | 23 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brockport | 6 | 8 | 0 | 14 |
| Denison | 10 | 8 | 0 | 18 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brockport | 10-12 | 11-11 | 1-1 | 22 -24 |
| Denison | 9-10 | 9-11 | 0-0 | 18 -21 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brockport | 6 | 8 | 0 | 14 |
| Denison | 11 | 5 | 1 | 17 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brockport | 3-7 | 2-7 | 0-0 | 5 -14 |
| Denison | 3-5 | 3-5 | 0-0 | 6 -10 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brockport | 17 | 22 | 1 | 40 |
| Denison | 15 | 14 | 1 | 30 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Brockport | 15 | 13 | 1 | 29 |
| Denison | 14 | 17 | 0 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Denison | 08:44 | Paris Healey : - YELLOW CARD | |
| Denison | 03:20 | Casey McTague : - YELLOW CARD | |
| -- 2nd -- | |||
| Denison | 21:29 | Megan Cunningham : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:35 Attendance: 0 Officials and game personnel: Craig Hicks |
| Starter * |