Farmingdale State at New Paltz
@ New Paltz, NY (North Turf Field )
3/13/2019 at 4:00 PM
@ New Paltz, NY (North Turf Field )
3/13/2019 at 4:00 PM
|
Farmingdale State
7 |
New Paltz
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (0-4, 0-0) | 6 | 1 | 7 |
| New Paltz (2-2, 0-0) | 9 | 8 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State | New Paltz | ||
| Farmingdale State | 28:28 | Sam Shelton (Alexandra Sparrow ) | 1 | 0 |
| New Paltz | 28:00 | Jennifer O'Leary (unassisted) | 1 | 1 |
| New Paltz | 22:18 | Katie Zito (Free position shot) | 1 | 2 |
| New Paltz | 21:46 | Tara Bovich (unassisted) | 1 | 3 |
| New Paltz | 21:21 | Taylor Russell (Tara Bovich ) | 1 | 4 |
| Farmingdale State | 20:26 | Sam Shelton (unassisted) | 2 | 4 |
| Farmingdale State | 19:50 | Sam Shelton (Free position shot) | 3 | 4 |
| New Paltz | 18:58 | Tara Bovich (unassisted) | 3 | 5 |
| New Paltz | 17:19 | Tara Bovich (Free position shot) | 3 | 6 |
| Farmingdale State | 16:46 | Kristen Shine (unassisted) | 4 | 6 |
| New Paltz | 14:12 | Rachael Purtell (Free position shot) | 4 | 7 |
| Farmingdale State | 11:48 | Sam Shelton (Free position shot) | 5 | 7 |
| New Paltz | 10:10 | Jennifer O'Leary (Taylor Russell ) | 5 | 8 |
| Farmingdale State | 05:56 | Jessica Spina (unassisted) | 6 | 8 |
| New Paltz | 00:33 | Ashley Seiter (Free position shot) | 6 | 9 |
| -- 2nd -- | Farmingdale State | New Paltz | ||
| New Paltz | 27:22 | Amy Hofer (Tara Bovich ) | 6 | 10 |
| New Paltz | 25:05 | Tara Bovich (unassisted) | 6 | 11 |
| New Paltz | 23:09 | Amy Hofer (Tara Bovich ) | 6 | 12 |
| New Paltz | 18:34 | Katie Zito (Taylor Russell ) | 6 | 13 |
| Farmingdale State | 17:43 | Deanna Iannotta (Free position shot) | 7 | 13 |
| New Paltz | 16:05 | Emily Puciloski (unassisted) | 7 | 14 |
| New Paltz | 10:54 | Ashley Seiter (unassisted) | 7 | 15 |
| New Paltz | 02:25 | Amy Hofer (Rachael Purtell ) | 7 | 16 |
| New Paltz | 01:56 | Rachael Purtell (unassisted) | 7 | 17 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deanna Iannotta * | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Kristen Shine * | 1 | 0 | 3 | 2 | 3 | 3 | 2 | 0 | |
| 4 | Haley Newberg * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 5 | Michelle Barahona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nia Merritt | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Danielle Hall * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 10 | Skylar Steinberg | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 11 | Melanie Tencic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Jessica Spina * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 15 | Jocelyn Argueta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hayley Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Haley Perez * | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 18 | Sabrina Ferreri * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alexandra Palladino * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 22 | Courtney Gendels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alexandra Sparrow * | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 25 | Lauryn O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 26 | Sam Shelton * | 4 | 0 | 9 | 5 | 1 | 2 | 4 | 1 | |
| 28 | Emily Rodier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Iyana Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 22 | 11 | 10 | 12 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Emily Rodier (L, 0-1) | 9 | 30:00 | 3 | 12 |
| 29 | Iyana Hudson | 8 | 30:00 | 5 | 13 |
| Totals | 17 | 60:00 | 8 | 25 | |
New Paltz |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Timarky * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Jennifer O'Leary * | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | |
| 3 | Maddy Carullo * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 4 | Rachael Purtell * | 2 | 1 | 7 | 2 | 1 | 3 | 0 | 5 | |
| 5 | Ashley Seiter | 2 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | |
| 7 | Keydy Espinoza * | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 10 | Alexandria Galvez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Jahna Beiling * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Viviana Scotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sarah Raynock * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Tara Bovich * | 4 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Katie Zito * | 2 | 0 | 5 | 4 | 0 | 1 | 0 | 3 | |
| 16 | Megan Tornatore * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Amy Hofer | 3 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | |
| 18 | Emily Puciloski | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Ashley Bartolone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Taylor Russell * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 6 | 38 | 25 | 9 | 13 | 7 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Haley Timarky (W, 2-2) | 7 | 60:00 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 3 | 5 | 8 |
| New Paltz | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 9 | 1 | 10 |
| New Paltz | 8 | 1 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 5 | 12 | 17 |
| New Paltz | 2 | 5 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 4-5 | 3-4 | 7 -9 |
| New Paltz | 3-4 | 5-6 | 8 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 8 | 4 | 12 |
| New Paltz | 7 | 6 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 2-4 | 1-3 | 3 -7 |
| New Paltz | 3-4 | 0-5 | 3 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 14 | 8 | 22 |
| New Paltz | 17 | 21 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Farmingdale State | 0 | 0 | 0 |
| New Paltz | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Farmingdale State | 02:14 | Sabrina Ferreri : - YELLOW CARD | |
| Farmingdale State | 00:04 | Haley Perez : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 18 Officials and game personnel: Monica Dippolito |
| Starter * |