Plattsburgh at New Paltz
@ North Field
3/27/2019 at 4:00 PM
@ North Field
3/27/2019 at 4:00 PM
|
Plattsburgh
4 |
New Paltz
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Plattsburgh (1-8, 0-2) | 3 | 1 | 4 |
| New Paltz (7-2, 2-0) | 15 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plattsburgh | New Paltz | ||
| New Paltz | 28:07 | Rachael Purtell (unassisted) | 0 | 1 |
| New Paltz | 26:50 | Tara Bovich (unassisted) | 0 | 2 |
| New Paltz | 26:18 | Tara Bovich (Ashley Seiter ) | 0 | 3 |
| New Paltz | 25:27 | Emily Puciloski (Katie Zito ) | 0 | 4 |
| New Paltz | 24:16 | Amy Hofer (Maddy Carullo ) | 0 | 5 |
| New Paltz | 23:28 | Rachael Purtell (Free position shot) | 0 | 6 |
| New Paltz | 23:10 | Tara Bovich (unassisted) | 0 | 7 |
| New Paltz | 22:59 | Tara Bovich (unassisted) | 0 | 8 |
| New Paltz | 21:54 | Amy Hofer (unassisted) | 0 | 9 |
| New Paltz | 19:25 | Katie Zito (Tara Bovich ) | 0 | 10 |
| New Paltz | 17:01 | Tara Bovich (unassisted) | 0 | 11 |
| New Paltz | 14:38 | Maddy Carullo (Katie Zito ) | 0 | 12 |
| Plattsburgh | 12:32 | Frankie Porcaro (Free position shot) | 1 | 12 |
| Plattsburgh | 10:28 | Claire Wiley (unassisted) | 2 | 12 |
| Plattsburgh | 06:43 | Frankie Porcaro (Emily Caoili ) | 3 | 12 |
| New Paltz | 06:25 | Ashley Seiter (Taylor Russell ) | 3 | 13 |
| New Paltz | 04:58 | Emily Puciloski (unassisted) | 3 | 14 |
| New Paltz | 01:08 | Maddy Carullo (Katie Zito ) | 3 | 15 |
| -- 2nd -- | Plattsburgh | New Paltz | ||
| New Paltz | 24:30 | Maddy Carullo (Rachael Purtell ) | 3 | 16 |
| New Paltz | 22:26 | Tara Bovich (Taylor Russell ) | 3 | 17 |
| Plattsburgh | 19:50 | Kerri Corcoran (unassisted) | 4 | 17 |
| New Paltz | 17:41 | Tara Bovich (Taylor Russell ) | 4 | 18 |
| New Paltz | 08:01 | Katie Zito (unassisted) | 4 | 19 |
| New Paltz | 00:13 | Viviana Scotti (Taylor Russell ) | 4 | 20 |
Plattsburgh |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Frankie Porcaro * | 2 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | |
| 4 | Kerri Corcoran * | 1 | 0 | 3 | 2 | 1 | 5 | 2 | 1 | |
| 5 | Alexis Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emily Caoili * | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 8 | Kaitlyn Boyea-Guynup * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kara Barber * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 11 | Claire Wiley * | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | |
| 12 | Leah Herman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sammy Tanner * | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Katelyn McGlauflin * | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | |
| 18 | Katelyn McCabe * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 23 | Megan Slovensky * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 26 | Myk Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Alexa Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Allie Vangas * | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 42 | Katie Durfey | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 11 | 6 | 11 | 13 | 21 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Kaitlyn Boyea-Guynup | 5 | 6:04 | 0 | 5 |
| 32 | Alexa Cassidy (L, 1-7) | 15 | 53:56 | 4 | 19 |
| Totals | 20 | 60:00 | 4 | 24 | |
New Paltz |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Haley Timarky * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Jennifer O'Leary * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Maddy Carullo * | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 4 | Rachael Purtell * | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | |
| 5 | Ashley Seiter * | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 7 | Keydy Espinoza | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Alexandria Galvez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jahna Beiling * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Viviana Scotti | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | |
| 13 | Sarah Raynock * | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 5 | |
| 14 | Tara Bovich * | 7 | 1 | 8 | 8 | 5 | 0 | 0 | 3 | |
| 15 | Katie Zito * | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | |
| 16 | Megan Tornatore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Amy Hofer * | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | |
| 18 | Emily Puciloski | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 21 | Ashley Bartolone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 25 | Taylor Russell | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 11 | 29 | 24 | 17 | 12 | 13 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Haley Timarky (W, 6-2) | 4 | 60:00 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 3 | 1 | 4 |
| New Paltz | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 3 | 8 | 11 |
| New Paltz | 11 | 6 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 9 | 12 | 21 |
| New Paltz | 3 | 10 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 2-3 | 3-3 | 5 -6 |
| New Paltz | 1-1 | 5-5 | 6 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 11 | 2 | 13 |
| New Paltz | 8 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 1-1 | 0-1 | 1 -2 |
| New Paltz | 1-3 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 4 | 7 | 11 |
| New Paltz | 21 | 8 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 0 | 0 | 0 |
| New Paltz | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Plattsburgh | 24:58 | Megan Slovensky : - | |
| Plattsburgh | 15:25 | Allie Vangas : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 50 Officials and game personnel: Monica Dippolito |
| Starter * |