Geneseo
10

Tessa Doody

gp
18
p
54
g
29
a
25
Player Stats
  Overall OR Conference CR
Games 18 23rd 8 116th
Points 54 13th 29 15th
Goals 29 25th 18 19th
Assists 25 8th 11 14th
Shots 65 22nd 28 29th
Shooting percentage 44.6 51st 64.3 9th
Shots on goal 42 30th 24 23rd
Shots on goal percentage 64.6 121st 85.7 46th
Free position goals-shots 2-10 53rd 1-1 48th
Ground balls 42 9th 23 10th
Draw controls 7 62nd 3 61st
Turnovers 42 7th 19 15th
Caused turnovers 15 35th 9 31st
Fouls 0 117th 0 78th
Yellow cards 1 55th 1 23rd
Red cards 0 3rd 0 1st
Green cards 0 10th 0 6th
Recent Results
Date Opponent Result
Apr 17 at Brockport W, 13-11
Apr 20 Cortland W, 19-18
Apr 24 at Buffalo State W, 16-4
Apr 27 at Potsdam W, 13-7
May 3 Oswego W, 18-5
May 4 Brockport L, 13-4
Date Opponent Score gb dc to ct fo yc rc gc
Mar 1 Rochester (N.Y.) W, 13-5 3 0 4 0 0 0 0 0
Mar 9 St. Lawrence W, 17-4 4 2 1 2 0 0 0 0
Mar 13 Clarkson W, 15-6 2 2 3 0 0 0 0 0
Mar 17 vs. Stevenson L, 15-12 0 0 0 0 0 0 0 0
Mar 20 vs. Denison L, 13-11 0 0 3 0 0 0 0 0
Mar 24 Montclair St. L, 14-13 2 0 2 1 0 0 0 0
Mar 27 at Rochester Inst. W, 13-12 1 0 1 0 0 0 0 0
Mar 29 at William Smith L, 13-10 1 0 2 0 0 0 0 0
Mar 30 at Plattsburgh W, 20-3 - - - - - - - -
Apr 3 Fredonia W, 20-2 1 3 3 0 0 0 0 0
Apr 5 Oneonta W, 14-8 4 0 4 1 0 0 0 0
Apr 10 Oswego W, 13-11 3 0 1 0 0 0 0 0
Apr 13 at New Paltz W, 19-7 1 0 3 2 0 0 0 0
Apr 17 at Brockport W, 13-11 4 0 2 2 0 0 0 0
Apr 20 Cortland W, 19-18 1 0 2 0 0 0 0 0
Apr 24 at Buffalo State W, 16-4 4 0 1 3 0 0 0 0
Apr 27 at Potsdam W, 13-7 5 0 3 1 0 1 0 0
May 3 Oswego W, 18-5 4 0 3 2 0 0 0 0
May 4 Brockport L, 13-4 2 0 4 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 1 Rochester (N.Y.) W, 13-5 1 0 1 0-1 3 33.3 2 66.7
Mar 9 St. Lawrence W, 17-4 3 0 3 0-0 4 75.0 4 100.0
Mar 13 Clarkson W, 15-6 3 1 4 0-2 9 33.3 5 55.6
Mar 17 vs. Stevenson L, 15-12 1 0 1 1-1 1 100.0 1 100.0
Mar 20 vs. Denison L, 13-11 0 1 1 0-1 2 0.0 0 0.0
Mar 24 Montclair St. L, 14-13 1 2 3 0-4 12 8.3 4 33.3
Mar 27 at Rochester Inst. W, 13-12 0 0 0 0-0 0 - 0 -
Mar 29 at William Smith L, 13-10 0 2 2 0-0 0 - 0 -
Mar 30 at Plattsburgh W, 20-3 - - - - - - - -
Apr 3 Fredonia W, 20-2 3 3 6 0-0 3 100.0 3 100.0
Apr 5 Oneonta W, 14-8 1 0 1 0-0 1 100.0 1 100.0
Apr 10 Oswego W, 13-11 2 2 4 0-0 3 66.7 3 100.0
Apr 13 at New Paltz W, 19-7 5 3 8 1-1 5 100.0 5 100.0
Apr 17 at Brockport W, 13-11 1 1 2 0-0 3 33.3 3 100.0
Apr 20 Cortland W, 19-18 1 1 2 0-0 2 50.0 1 50.0
Apr 24 at Buffalo State W, 16-4 3 0 3 0-0 6 50.0 5 83.3
Apr 27 at Potsdam W, 13-7 2 1 3 0-0 5 40.0 3 60.0
May 3 Oswego W, 18-5 2 7 9 0-0 4 50.0 2 50.0
May 4 Brockport L, 13-4 0 1 1 0-0 2 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
2016-17 18 18 23 24 0 9 0 2 0 0
2017-18 17 17 23 21 0 9 0 1 0 2
2018-19 18 16 42 7 0 15 0 1 0 0
2019-20 5 5 6 8 0 2 0 0 0 0
2020-21 9 9 6 14 0 2 0 0 0 0
Total 67 65 100 74 0 37 0 4 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
2016-17 18 18 26 6 32 5-9 53 49.1 44 83.0
2017-18 17 17 34 11 45 5-13 69 49.3 54 78.3
2018-19 18 16 29 25 54 2-10 65 44.6 42 64.6
2019-20 5 5 12 5 17 1-6 28 42.9 19 67.9
2020-21 9 9 13 17 30 0-2 24 54.2 19 79.2
Total 67 65 114 64 178 13-40 239 47.7 178 74.5
  gp gs gb dc to ct fo yc rc gc
Total 18 16 42 7 0 15 0 1 0 0
Conference 8 7 23 3 0 9 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 10 9 26 7 0 7 0 0 0 0
Away 6 5 16 0 0 8 0 1 0 0
Neutral 2 2 0 0 0 0 0 0 0 0
                     
Wins 13 12 37 7 0 13 0 1 0 0
Losses 5 4 5 0 0 2 0 0 0 0
                     
March 8 7 13 4 0 3 0 0 0 0
April 8 7 23 3 0 9 0 1 0 0
May 2 2 6 0 0 3 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 16 29 25 54 2-10 65 44.6 42 64.6
Conference 8 7 18 11 29 1-1 28 64.3 24 85.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 9 17 17 34 0-7 43 39.5 25 58.1
Away 6 5 11 7 18 1-1 19 57.9 16 84.2
Neutral 2 2 1 1 2 1-2 3 33.3 1 33.3
                     
Wins 13 12 27 19 46 1-4 48 56.3 37 77.1
Losses 5 4 2 6 8 1-6 17 11.8 5 29.4
                     
March 8 7 9 6 15 1-9 31 29.0 16 51.6
April 8 7 18 11 29 1-1 28 64.3 24 85.7
May 2 2 2 8 10 0-0 6 33.3 2 33.3