2018-19 Women's lacrosse Statistics Fredonia

  • Games
    17
  • Goals
    154
  • Assists
    59
  • Goals/g
    9.06
  • Shots/g
    19.94
  • Shot %
    45.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/23/2019 Oswego L, 23-3
3/27/2019 at Buffalo State L, 23-7
3/30/2019 at New Paltz L, 24-7
4/3/2019 at Geneseo L, 20-2
4/6/2019 Cortland L, 19-6
4/10/2019 Brockport L, 22-1
4/13/2019 at Potsdam L, 14-10
4/20/2019 Plattsburgh W, 13-12
4/23/2019 at Allegheny L, 17-10
4/27/2019 at Oneonta L, 19-4
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 23 at Mount Union L, 23-3 3 1 4 1-2 7 42.9 5 71.4 0 0.0 0
Feb 24 at Denison L, 24-2 2 1 3 0-2 8 25.0 6 75.0 0 0.0 0
Mar 3 SUNY Poly W, 24-18 24 6 30 3-9 41 58.5 38 92.7 2 0.0 0
Mar 11 vs. Smith L, 21-13 13 2 15 4-7 18 72.2 18 100.0 0 0.0 0
Mar 13 vs. Gordon W, 19-15 19 11 30 1-4 34 55.9 26 76.5 0 0.0 0
Mar 14 vs. Salem St. L, 11-10 10 7 17 2-4 23 43.5 18 78.3 0 0.0 0
Mar 20 D'Youville W, 20-10 20 6 26 3-4 36 55.6 32 88.9 0 0.0 0
Mar 23 Oswego L, 23-3 3 0 3 0-4 11 27.3 9 81.8 0 0.0 0
Mar 27 at Buffalo State L, 23-7 7 1 8 3-6 18 38.9 16 88.9 0 0.0 0
Mar 30 at New Paltz L, 24-7 7 5 12 2-8 14 50.0 10 71.4 0 0.0 0
Apr 3 at Geneseo L, 20-2 2 1 3 0-3 7 28.6 5 71.4 0 0.0 0
Apr 6 Cortland L, 19-6 6 2 8 2-2 10 60.0 7 70.0 0 0.0 0
Apr 10 Brockport L, 22-1 1 0 1 0-0 6 16.7 3 50.0 0 0.0 0
Apr 13 at Potsdam L, 14-10 10 4 14 1-7 25 40.0 20 80.0 2 0.0 0
Apr 20 Plattsburgh W, 13-12 13 4 17 3-9 37 35.1 24 64.9 3 0.0 0
Apr 23 at Allegheny L, 17-10 10 6 16 2-4 26 38.5 19 73.1 2 0.0 0
Apr 27 at Oneonta L, 19-4 4 2 6 0-2 18 22.2 14 77.8 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 23 at Mount Union L, 23-3 2 10 14 1 3-7 4 0 0 0
Feb 24 at Denison L, 24-2 13 3 24 5 8-22 12 0 0 0
Mar 3 SUNY Poly W, 24-18 22 18 18 13 11-11 16 1 0 0
Mar 11 vs. Smith L, 21-13 18 13 21 11 5-11 1 2 0 0
Mar 13 vs. Gordon W, 19-15 44 19 22 18 13-18 21 0 0 0
Mar 14 vs. Salem St. L, 11-10 15 9 19 7 5-5 0 1 0 0
Mar 20 D'Youville W, 20-10 24 21 15 10 10-11 14 1 0 0
Mar 23 Oswego L, 23-3 10 10 20 3 7-12 6 0 0 0
Mar 27 at Buffalo State L, 23-7 12 6 11 4 9-15 11 0 0 0
Mar 30 at New Paltz L, 24-7 6 10 22 16 6-7 0 1 0 0
Apr 3 at Geneseo L, 20-2 9 8 24 1 9-19 0 0 0 0
Apr 6 Cortland L, 19-6 10 9 16 7 6-6 9 1 0 0
Apr 10 Brockport L, 22-1 11 4 22 5 7-16 11 0 0 0
Apr 13 at Potsdam L, 14-10 16 9 21 7 14-25 0 3 0 0
Apr 20 Plattsburgh W, 13-12 31 11 23 16 17-19 19 2 0 0
Apr 23 at Allegheny L, 17-10 18 14 22 14 15-19 0 3 0 0
Apr 27 at Oneonta L, 19-4 15 15 26 7 11-19 10 2 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 23 at Mount Union L, 23-3 23 3 11.5
Feb 24 at Denison L, 24-2 24 15 38.5
Mar 3 SUNY Poly W, 24-18 18 9 33.3
Mar 11 vs. Smith L, 21-13 21 6 22.2
Mar 13 vs. Gordon W, 19-15 15 5 25.0
Mar 14 vs. Salem St. L, 11-10 11 6 35.3
Mar 20 D'Youville W, 20-10 10 9 47.4
Mar 23 Oswego L, 23-3 23 9 28.1
Mar 27 at Buffalo State L, 23-7 23 7 23.3
Mar 30 at New Paltz L, 24-7 24 2 7.7
Apr 3 at Geneseo L, 20-2 20 8 28.6
Apr 6 Cortland L, 19-6 19 9 32.1
Apr 10 Brockport L, 22-1 22 6 21.4
Apr 13 at Potsdam L, 14-10 14 7 33.3
Apr 20 Plattsburgh W, 13-12 12 6 33.3
Apr 23 at Allegheny L, 17-10 17 9 34.6
Apr 27 at Oneonta L, 19-4 19 8 29.6
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 17 154 59 9.06 339 45.4 270 79.6 27-77
Conference 9 53 19 5.89 146 36.3 108 74.0 11-41
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 6 67 18 11.17 141 47.5 113 80.1 11-28
Away 8 45 21 5.63 123 36.6 95 77.2 9-34
Neutral 3 42 20 14.00 75 56.0 62 82.7 7-15
 
Wins 4 76 27 19.00 148 51.4 120 81.1 10-26
Losses 13 78 32 6.00 191 40.8 150 78.5 17-51
 
February 2 5 2 2.50 15 33.3 11 73.3 1-4
March 8 103 38 12.88 195 52.8 167 85.6 18-46
April 7 46 19 6.57 129 35.7 92 71.3 8-27
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 17 276 189 0 145 156-242 0 17 0 0
Conference 9 120 82 0 66 86-138 0 9 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 6 108 73 0 54 58-75 0 5 0 0
Away 8 91 75 0 55 75-133 0 9 0 0
Neutral 3 77 41 0 36 23-34 0 3 0 0
 
Wins 4 121 69 0 57 51-59 0 4 0 0
Losses 13 155 120 0 88 105-183 0 13 0 0
 
February 2 15 13 0 6 11-29 0 0 0 0
March 8 151 106 0 82 66-90 0 6 0 0
April 7 110 70 0 57 79-123 0 11 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 17 315 18.53 124 28.2
Conference 9 176 19.56 62 26.1
Exhibition - - - - 0.0
 
Home 6 104 17.33 48 31.6
Away 8 164 20.50 59 26.5
Neutral 3 47 15.67 17 26.6
 
Wins 4 55 13.75 29 34.5
Losses 13 260 20.00 95 26.8
 
February 2 47 23.50 18 27.7
March 8 145 18.13 53 26.8
April 7 123 17.57 53 30.1
Attendance Statistics
Date Opponent Score Attend
Feb 23 at Mount Union L, 23-3 83
Feb 24 at Denison L, 24-2 80
Mar 3 SUNY Poly W, 24-18 50
Mar 11 vs. Smith L, 21-13 44
Mar 13 vs. Gordon W, 19-15 106
Mar 14 vs. Salem St. L, 11-10 0
Mar 20 D'Youville W, 20-10 38
Mar 23 Oswego L, 23-3 30
Mar 27 at Buffalo State L, 23-7 137
Mar 30 at New Paltz L, 24-7 75
Apr 3 at Geneseo L, 20-2 75
Apr 6 Cortland L, 19-6 89
Apr 10 Brockport L, 22-1 15
Apr 13 at Potsdam L, 14-10 39
Apr 20 Plattsburgh W, 13-12 21
Apr 23 at Allegheny L, 17-10 0
Apr 27 at Oneonta L, 19-4 64