Coll. at Brockport at Cortland
@ Cortland, NY (Stadium Red )
5/2/2021 at 1:00 pm #
@ Cortland, NY (Stadium Red )
5/2/2021 at 1:00 pm #
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brockport (10-3) | 8 | 5 | 13 |
| Cortland (12-1) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brockport | Cortland | ||
| Cortland | 28:16 | Toni Cashman (Cecilia Procopio ) | 0 | 1 |
| Brockport | 27:12 | Cassidy Burnash (unassisted) | 1 | 1 |
| Brockport | 25:50 | Heather Conklin (unassisted) | 2 | 1 |
| Brockport | 23:03 | UP - Allison Jennings (Free position shot) | 3 | 1 |
| Cortland | 21:27 | Hannah Lorenzen (Shelby Meduski ) | 3 | 2 |
| Cortland | 20:40 | Hannah Lorenzen (Free position shot) | 3 | 3 |
| Cortland | 17:02 | Hannah Lorenzen (Free position shot) | 3 | 4 |
| Brockport | 16:27 | Allison Jennings (Free position shot) | 4 | 4 |
| Brockport | 16:03 | Logan Hibbard (Natalie Strough ) | 5 | 4 |
| Cortland | 15:28 | Toni Cashman (unassisted) | 5 | 5 |
| Brockport | 13:37 | Cassidy Burnash (Free position shot) | 6 | 5 |
| Brockport | 08:52 | UP - Allison Jennings (Courtney Cunningham ) | 7 | 5 |
| Cortland | 05:54 | Emily Goebel (Free position shot) | 7 | 6 |
| Brockport | 02:26 | Allison Jennings (Cassidy Burnash ) | 8 | 6 |
| Cortland | 01:09 | Hannah Tiso (Holly Wright ) | 8 | 7 |
| -- 2nd -- | Brockport | Cortland | ||
| Brockport | 26:14 | Allison Jennings (unassisted) | 9 | 7 |
| Cortland | 25:34 | Toni Cashman (Hannah Keech ) | 9 | 8 |
| Brockport | 24:34 | Danielle Hemly (unassisted) | 10 | 8 |
| Cortland | 23:23 | Shelby Meduski (Hannah Keech ) | 10 | 9 |
| Cortland | 20:18 | Toni Cashman (Free position shot) | 10 | 10 |
| Cortland | 19:25 | Hannah Keech (Cecilia Procopio ) | 10 | 11 |
| Cortland | 18:18 | UP - Hannah Lorenzen (Free position shot) | 10 | 12 |
| Cortland | 15:34 | Kiki Meager (unassisted) | 10 | 13 |
| Brockport | 13:36 | Cassidy Burnash (unassisted) | 11 | 13 |
| Cortland | 10:10 | Hannah Lorenzen (unassisted) | 11 | 14 |
| Cortland | 08:13 | Toni Cashman (Hannah Keech ) | 11 | 15 |
| Brockport | 06:42 | Logan Hibbard (unassisted) | 12 | 15 |
| Brockport | 04:51 | UP - Heather Conklin (Free position shot) | 13 | 15 |
Brockport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison Jennings * | 5 | 0 | 10 | 7 | 0 | 0 | 2 | 0 | |
| 3 | Natalie Strough * | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Cassidy Burnash | 3 | 1 | 10 | 8 | 0 | 0 | 1 | 0 | |
| 9 | Allison Difulvio * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Courtney Cunningham * | 0 | 1 | 3 | 2 | 3 | 4 | 3 | 0 | |
| 13 | Erin Wegrzyn * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 14 | Margaret Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 18 | Danielle Hemly * | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 20 | Anna Leva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Logan Hibbard * | 2 | 0 | 5 | 2 | 1 | 1 | 2 | 2 | |
| 25 | Heather Conklin * | 2 | 0 | 3 | 3 | 1 | 9 | 0 | 3 | |
| 26 | Maeve Piasecki * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Emma Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Lyndsie Pratt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Morgan Elmer * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 13 | 3 | 37 | 24 | 14 | 15 | 8 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Morgan Elmer (L, 10-3) | 15 | 60:00 | 6 | 21 |
Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Paige Potter * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Toni Cashman * | 5 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | |
| 5 | Kayla Sweeney * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 6 | Amy Hoeffner | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Madelyn Czyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emily Goebel | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Cecilia Procopio | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Kiki Meager * | 1 | 0 | 3 | 3 | 1 | 5 | 2 | 0 | |
| 17 | Hannah Lorenzen * | 5 | 0 | 6 | 6 | 0 | 7 | 5 | 0 | |
| 18 | Katie Goodrich | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Kayla Petre * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Amanda Squillini * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Hannah Tiso * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Holly Wright | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Julia Cambria * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Catie Fleming * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 33 | Shelby Meduski * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Hannah Keech * | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 7 | 27 | 21 | 9 | 15 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Paige Potter (W, 12-1) | 13 | 60:00 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 3 | 3 | 6 |
| Cortland | 4 | 7 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 7 | 7 | 14 |
| Cortland | 5 | 4 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 6 | 2 | 8 |
| Cortland | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 11-12 | 6-6 | 17 -18 |
| Cortland | 9-10 | 7-9 | 16 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 9 | 6 | 15 |
| Cortland | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 3-5 | 1-5 | 4 -10 |
| Cortland | 3-5 | 2-4 | 5 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 16 | 21 | 37 |
| Cortland | 13 | 14 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brockport | 0 | 0 | 0 |
| Cortland | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cortland | 23:25 | Shelby Meduski : - YELLOW CARD | |
| Brockport | 13:30 | Courtney Cunningham : - GREEN CARD | |
| Cortland | 12:46 | Toni Cashman : - YELLOW CARD | |
| Cortland | 09:45 | Katie Goodrich : - YELLOW CARD | |
| -- 2nd -- | |||
| Brockport | 18:54 | Lyndsie Pratt : - YELLOW CARD | |
| Cortland | 06:35 | Kayla Sweeney : - YELLOW CARD | |
| Brockport | 01:57 | Lyndsie Pratt : - YELLOW CARD | |
| Brockport | 01:07 | Logan Hibbard : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 0 Officials and game personnel: Danimal/T-Ball |
| Starter * |