Cortland
17

Hannah Lorenzen

gp
21
p
98
g
70
a
28
Player Stats
  Overall OR Conference CR
Games 21 1st 9 1st
Points 98 1st 38 3rd
Goals 70 1st 25 3rd
Assists 28 4th 13 4th
Shots 142 1st 46 10th
Shooting percentage 49.3 27th 54.3 18th
Shots on goal 105 1st 35 10th
Shots on goal percentage 73.9 78th 76.1 62nd
Free position goals-shots 14-28 4th 6-12 7th
Ground balls 19 51st 10 44th
Draw controls 85 2nd 33 6th
Turnovers 49 2nd 19 6th
Caused turnovers 14 18th 7 21st
Fouls 1 66th 0 78th
Yellow cards 2 28th 1 25th
Red cards 0 3rd 0 1st
Green cards 0 13th 0 4th
Recent Results
Date Opponent Result
Apr 30 at Buffalo State W, 23-2
May 6 Oneonta W, 21-2
May 7 Geneseo W, 16-14
May 14 Western Conn. St. W, 18-8
May 15 Roger Williams W, 14-11
May 21 at TCNJ L, 13-6
Date Opponent Score gb dc to ct fo yc rc gc
Mar 2 Ithaca L, 11-6 4 2 3 2 0 0 0 0
Mar 5 Clarkson L, 11-10 1 7 0 2 0 0 0 0
Mar 9 at Union (N.Y.)   - - - - - - - -
Mar 11 Rochester (N.Y.) W, 20-9 0 7 5 0 0 0 0 0
Mar 16 at Messiah L, 12-8 2 5 3 0 1 0 0 0
Mar 19 at Salisbury L, 19-6 1 6 3 0 0 1 0 0
Mar 25 Western Conn. St. W, 17-8 1 3 2 1 0 0 0 0
Mar 26 Plattsburgh W, 15-5 0 3 1 2 0 0 0 0
Mar 30 at Oneonta W, 15-3 1 8 5 0 0 0 0 0
Apr 2 Geneseo W, 14-6 1 4 6 0 0 0 0 0
Apr 6 at St. John Fisher W, 12-8 0 2 2 0 0 0 0 0
Apr 9 at Brockport W, 12-9 2 7 2 1 0 1 0 0
Apr 13 New Paltz W, 17-4 1 0 1 0 0 0 0 0
Apr 15 at Oswego W, 17-4 3 3 2 1 0 0 0 0
Apr 20 at Nazareth W, 18-15 0 5 4 0 0 0 0 0
Apr 23 Fredonia W, 21-1 1 2 0 2 0 0 0 0
Apr 27 at Potsdam W, 19-1 0 4 2 0 0 0 0 0
Apr 30 at Buffalo State W, 23-2 1 2 0 1 0 0 0 0
May 6 Oneonta W, 21-2 0 2 1 0 0 0 0 0
May 7 Geneseo W, 16-14 0 9 3 0 0 0 0 0
May 14 Western Conn. St. W, 18-8 0 2 2 1 0 0 0 0
May 15 Roger Williams W, 14-11 0 2 2 1 0 0 0 0
May 21 at TCNJ L, 13-6 - - - - - - - -
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 2 Ithaca L, 11-6 2 1 3 0-0 6 33.3 3 50.0
Mar 5 Clarkson L, 11-10 4 2 6 0-2 13 30.8 8 61.5
Mar 9 at Union (N.Y.)   - - - - - - - -
Mar 11 Rochester (N.Y.) W, 20-9 2 0 2 1-1 3 66.7 3 100.0
Mar 16 at Messiah L, 12-8 2 0 2 0-0 6 33.3 2 33.3
Mar 19 at Salisbury L, 19-6 4 1 5 0-0 5 80.0 5 100.0
Mar 25 Western Conn. St. W, 17-8 1 0 1 0-0 4 25.0 3 75.0
Mar 26 Plattsburgh W, 15-5 2 2 4 0-0 2 100.0 2 100.0
Mar 30 at Oneonta W, 15-3 5 1 6 0-0 9 55.6 7 77.8
Apr 2 Geneseo W, 14-6 4 3 7 2-4 8 50.0 5 62.5
Apr 6 at St. John Fisher W, 12-8 5 0 5 2-3 13 38.5 8 61.5
Apr 9 at Brockport W, 12-9 1 1 2 0-2 6 16.7 3 50.0
Apr 13 New Paltz W, 17-4 3 0 3 1-1 3 100.0 3 100.0
Apr 15 at Oswego W, 17-4 4 0 4 2-2 6 66.7 6 100.0
Apr 20 at Nazareth W, 18-15 7 1 8 1-2 13 53.8 12 92.3
Apr 23 Fredonia W, 21-1 2 1 3 0-0 2 100.0 2 100.0
Apr 27 at Potsdam W, 19-1 2 3 5 1-2 4 50.0 3 75.0
Apr 30 at Buffalo State W, 23-2 2 2 4 0-1 6 33.3 4 66.7
May 6 Oneonta W, 21-2 3 2 5 1-3 8 37.5 6 75.0
May 7 Geneseo W, 16-14 8 2 10 2-3 11 72.7 11 100.0
May 14 Western Conn. St. W, 18-8 2 4 6 1-1 2 100.0 2 100.0
May 15 Roger Williams W, 14-11 5 2 7 0-1 12 41.7 7 58.3
May 21 at TCNJ L, 13-6 - - - - - - - -
  gp gs gb dc to ct fo yc rc gc
2021-22 21 21 19 85 0 14 0 2 0 0
Total 21 21 19 85 0 14 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 21 21 70 28 98 14-28 142 49.3 105 73.9
Total 21 21 70 28 98 14-28 142 49.3 105 73.9
  gp gs gb dc to ct fo yc rc gc
Total 21 21 19 85 0 14 0 2 0 0
Conference 9 9 10 33 0 7 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 12 12 9 43 0 11 0 0 0 0
Away 9 9 10 42 0 3 0 2 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 17 17 11 65 0 10 0 1 0 0
Losses 4 4 8 20 0 4 0 1 0 0
                     
March 8 8 10 41 0 7 0 1 0 0
April 9 9 9 29 0 5 0 1 0 0
May 4 4 0 15 0 2 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 21 21 70 28 98 14-28 142 49.3 105 73.9
Conference 9 9 25 13 38 6-12 46 54.3 35 76.1
Exhibition - - - - 0 0-0 - - - -
                     
Home 12 12 38 19 57 8-16 74 51.4 55 74.3
Away 9 9 32 9 41 6-12 68 47.1 50 73.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 17 17 58 24 82 14-26 112 51.8 87 77.7
Losses 4 4 12 4 16 0-2 30 40.0 18 60.0
                     
March 8 8 22 7 29 1-3 48 45.8 33 68.8
April 9 9 30 11 41 9-17 61 49.2 46 75.4
May 4 4 18 10 28 4-8 33 54.5 26 78.8