Nazareth at Brockport
@ Brockport, NY (Dr.Linda Arena Field )
3/9/2024 at 12:00 PM
@ Brockport, NY (Dr.Linda Arena Field )
3/9/2024 at 12:00 PM
|
Nazareth
16 |
Brockport
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nazareth (2-3, 0-0) | 5 | 3 | 4 | 4 | 16 |
| Brockport (1-3, 0-0) | 1 | 4 | 5 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nazareth | Brockport | ||
| Brockport | 14:12 | Alayna Foos (unassisted) | 0 | 1 |
| Nazareth | 11:44 | Kate Metzler (Sophia Scialdone ) | 1 | 1 |
| Nazareth | 10:36 | Maggie Vay (unassisted) | 2 | 1 |
| Nazareth | 09:13 | Julia Dietz (unassisted) | 3 | 1 |
| Nazareth | 06:11 | Kate Metzler (Sophia Scialdone ) | 4 | 1 |
| Nazareth | 00:02 | Makenna Misiurewicz (unassisted) | 5 | 1 |
| -- 2nd -- | Nazareth | Brockport | ||
| Brockport | 13:14 | Tristan Davis (Free position shot) | 5 | 2 |
| Nazareth | 12:45 | Kate Metzler (Sophia Scialdone ) | 6 | 2 |
| Nazareth | 11:51 | Liddie Hoare (Julia Dietz ) | 7 | 2 |
| Brockport | 11:16 | Alayna Foos (Sarah Kilburn ) | 7 | 3 |
| Nazareth | 08:33 | Sophia Scialdone (unassisted) | 8 | 3 |
| Brockport | 05:26 | Tristan Davis (Alayna Foos ) | 8 | 4 |
| Brockport | 03:50 | Tristan Davis (Free position shot) | 8 | 5 |
| -- 3rd -- | Nazareth | Brockport | ||
| Brockport | 14:12 | Cassidy Burnash (unassisted) | 8 | 6 |
| Brockport | 13:41 | Sarah Kilburn (Free position shot) | 8 | 7 |
| Nazareth | 11:45 | Maggie Vay (Julia Dietz ) | 9 | 7 |
| Nazareth | 10:17 | Kate Metzler (unassisted) | 10 | 7 |
| Nazareth | 09:30 | Maggie Vay (Julia Dietz ) | 11 | 7 |
| Nazareth | 06:52 | Kate Metzler (unassisted) | 12 | 7 |
| Brockport | 05:12 | Cassidy Burnash (unassisted) | 12 | 8 |
| Brockport | 03:51 | Cassidy Burnash (unassisted) | 12 | 9 |
| Brockport | 01:21 | Julia Quinlan (Cassidy Burnash ) | 12 | 10 |
| -- 4th -- | Nazareth | Brockport | ||
| Brockport | 13:53 | Julia Quinlan (Cassidy Burnash ) | 12 | 11 |
| Nazareth | 12:54 | Sophia Scialdone (unassisted) | 13 | 11 |
| Brockport | 08:23 | Hailey Lewkovich (Cassidy Burnash ) | 13 | 12 |
| Nazareth | 07:22 | Sophia Scialdone (Free position shot) | 14 | 12 |
| Nazareth | 05:23 | Sophia Scialdone (unassisted) | 15 | 12 |
| Nazareth | 03:46 | Makenna Misiurewicz (Julia Dietz ) | 16 | 12 |
| Brockport | 01:34 | Cassidy Burnash (unassisted) | 16 | 13 |
Nazareth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caraline Riley * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Julia Dietz * | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Makenna Misiurewicz * | 2 | 0 | 5 | 4 | 2 | 2 | 1 | 0 | |
| 4 | Elizabeth Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 5 | Morgan Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Sophia Scialdone * | 4 | 3 | 8 | 6 | 0 | 8 | 2 | 0 | |
| 8 | Alex LaDue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emily Paddock * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eleanor Matz * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Maggie Gannon * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | MacKenzie Dixson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Maggie Vay * | 3 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 21 | Emma Bossard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kate Metzler * | 5 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | |
| 25 | Allie Klestinec * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Liddie Hoare | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 16 | 7 | 30 | 25 | 5 | 14 | 7 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Allie Klestinec (W, 2-2) | 13 | 60:00 | 11 | 24 |
Brockport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Christina Ross * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Cassidy Burnash * | 4 | 3 | 9 | 5 | 0 | 1 | 2 | 1 | |
| 7 | Hailey Lewkovich * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 10 | Kaeli McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tristan Davis * | 3 | 0 | 11 | 8 | 1 | 5 | 1 | 2 | |
| 14 | Journey Naab * | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | |
| 16 | Maeve Kelleher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Julia Quinlan * | 2 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | |
| 21 | Amanda Evans * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sarah Kilburn * | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 0 | |
| 24 | Paige Thowe * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Alayna Foos * | 2 | 1 | 8 | 3 | 0 | 1 | 2 | 1 | |
| 28 | Devin Tietjen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Arianna Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 13 | 5 | 39 | 24 | 6 | 18 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Arianna Reed (L, 1-3) | 16 | 60:00 | 9 | 25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 3 | 5 | 0 | 3 | 11 |
| Brockport | 2 | 3 | 2 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 2 | 1 | 1 | 1 | 5 |
| Brockport | 1 | 2 | 0 | 3 | 6 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 1 | 3 | 1 | 2 | 7 |
| Brockport | 2 | 4 | 2 | 1 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 5-6 | 2-3 | 4-4 | 2-3 | 13 -16 |
| Brockport | 2-2 | 2-2 | 1-2 | 2-2 | 7 -8 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 2 | 4 | 2 | 6 | 14 |
| Brockport | 4 | 4 | 8 | 2 | 18 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| Brockport | 0-0 | 2-4 | 1-2 | 0-0 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 9 | 7 | 8 | 6 | 30 |
| Brockport | 9 | 12 | 11 | 7 | 39 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 0 | 4 | 2 | 0 | 6 |
| Brockport | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Brockport | 03:16 | Hailey Lewkovich : - GREEN CARD | |
| Nazareth | 00:36 | Kate Metzler : - GREEN CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Devin Maxwell |
| Starter * |