2023-24 Women's lacrosse Statistics Oneonta

  • Games
    16
  • Goals
    184
  • Assists
    88
  • Goals/g
    11.50
  • Shots/g
    27.81
  • Shot %
    41.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/2/2024 Hartwick W, 19-16
4/5/2024 at Geneseo L, 19-8
4/6/2024 at Buffalo State L, 17-15
4/10/2024 Cortland L, 23-5
4/13/2024 Fredonia W, 17-11
4/14/2024 at Skidmore L, 21-6
4/17/2024 Plattsburgh W, 19-6
4/20/2024 at Brockport L, 10-8
4/24/2024 at New Paltz L, 13-9
4/27/2024 at New Paltz L, 17-5
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 21 Rochester (N.Y.) L, 13-7 7 5 12 1-3 21 33.3 16 76.2 2 0.0 0
Feb 27 at Rensselaer L, 16-11 11 6 17 1-3 24 45.8 19 79.2 2 0.0 1
Mar 9 at Clarkson L, 19-9 9 3 12 1-5 19 47.4 13 68.4 0 0.0 0
Mar 13 at St. Joseph's (L.I.) W, 16-6 16 10 26 2-7 42 38.1 30 71.4 1 0.0 1
Mar 21 at Utica L, 15-5 - - - - - - - - - - -
Mar 23 Geneseo   - - - - - - - - - - -
Mar 26 at Potsdam W, 22-14 22 12 34 2-4 48 45.8 34 70.8 3 0.0 0
Mar 30 at Oswego L, 19-8 8 5 13 1-5 33 24.2 20 60.6 2 0.0 0
Apr 2 Hartwick W, 19-16 19 7 26 1-7 47 40.4 34 72.3 2 0.0 0
Apr 5 at Geneseo L, 19-8 8 3 11 1-3 19 42.1 12 63.2 0 0.0 0
Apr 6 at Buffalo State L, 17-15 15 4 19 2-2 26 57.7 22 84.6 2 0.0 0
Apr 10 Cortland L, 23-5 5 3 8 0-1 8 62.5 8 100.0 0 0.0 0
Apr 13 Fredonia W, 17-11 17 7 24 1-3 40 42.5 31 77.5 0 0.0 0
Apr 14 at Skidmore L, 21-6 6 3 9 1-3 20 30.0 16 80.0 0 0.0 0
Apr 17 Plattsburgh W, 19-6 19 9 28 0-0 36 52.8 31 86.1 4 0.0 2
Apr 20 at Brockport L, 10-8 8 4 12 1-3 25 32.0 20 80.0 0 0.0 0
Apr 24 at New Paltz L, 13-9 9 5 14 1-2 24 37.5 16 66.7 0 0.0 0
Apr 27 at New Paltz L, 17-5 5 2 7 0-0 13 38.5 9 69.2 2 0.0 1
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 21 Rochester (N.Y.) L, 13-7 13 13 26 6 11-17 3 2 0 2
Feb 27 at Rensselaer L, 16-11 29 11 21 6 19-29 8 4 0 5
Mar 9 at Clarkson L, 19-9 16 12 17 9 15-18 6 0 0 1
Mar 13 at St. Joseph's (L.I.) W, 16-6 21 14 19 13 21-28 12 4 0 4
Mar 21 at Utica L, 15-5 - - - - - - - - -
Mar 23 Geneseo   - - - - - - - - -
Mar 26 at Potsdam W, 22-14 29 19 17 18 19-21 14 0 0 1
Mar 30 at Oswego L, 19-8 13 10 10 3 6-6 5 1 0 3
Apr 2 Hartwick W, 19-16 19 20 10 10 16-18 7 1 0 1
Apr 5 at Geneseo L, 19-8 15 10 25 3 18-25 0 0 0 1
Apr 6 at Buffalo State L, 17-15 11 11 20 10 16-22 9 3 0 6
Apr 10 Cortland L, 23-5 9 8 18 4 11-17 5 1 0 1
Apr 13 Fredonia W, 17-11 20 18 15 16 19-20 8 1 0 4
Apr 14 at Skidmore L, 21-6 15 10 18 5 12-23 13 1 0 1
Apr 17 Plattsburgh W, 19-6 24 10 12 14 22-24 2 5 0 3
Apr 20 at Brockport L, 10-8 14 8 6 7 13-14 6 0 0 5
Apr 24 at New Paltz L, 13-9 10 9 15 3 14-14 0 3 0 1
Apr 27 at New Paltz L, 17-5 11 7 20 11 10-12 4 3 0 2
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 21 Rochester (N.Y.) L, 13-7 13 14 51.9
Feb 27 at Rensselaer L, 16-11 16 7 30.4
Mar 9 at Clarkson L, 19-9 19 7 26.9
Mar 13 at St. Joseph's (L.I.) W, 16-6 6 11 64.7
Mar 21 at Utica L, 15-5 - - -
Mar 23 Geneseo   - - -
Mar 26 at Potsdam W, 22-14 14 10 41.7
Mar 30 at Oswego L, 19-8 19 12 38.7
Apr 2 Hartwick W, 19-16 16 7 30.4
Apr 5 at Geneseo L, 19-8 19 17 47.2
Apr 6 at Buffalo State L, 17-15 17 5 22.7
Apr 10 Cortland L, 23-5 23 12 34.3
Apr 13 Fredonia W, 17-11 11 10 47.6
Apr 14 at Skidmore L, 21-6 21 10 32.3
Apr 17 Plattsburgh W, 19-6 6 13 68.4
Apr 20 at Brockport L, 10-8 10 7 41.2
Apr 24 at New Paltz L, 13-9 13 12 48.0
Apr 27 at New Paltz L, 17-5 17 13 43.3
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 16 184 88 11.50 445 41.3 331 74.4 16-51
Conference 9 111 52 12.33 259 42.9 194 74.9 9-23
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 5 67 31 13.40 152 44.1 120 78.9 3-14
Away 11 117 57 10.64 293 39.9 211 72.0 13-37
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 5 93 45 18.60 213 43.7 160 75.1 6-21
Losses 11 91 43 8.27 232 39.2 171 73.7 10-30
 
February 2 18 11 9.00 45 40.0 35 77.8 2-6
March 4 55 30 13.75 142 38.7 97 68.3 6-21
April 10 111 47 11.10 258 43.0 199 77.1 8-24
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 16 269 190 269 138 242-308 102 29 0 41
Conference 9 145 103 138 78 138-163 49 14 0 25
Exhibition - - - 0 - 0-0 0 - - -
 
Home 5 85 69 81 50 79-96 25 10 0 11
Away 11 184 121 188 88 163-212 77 19 0 30
Neutral - - - 0 - 0-0 0 - - -
 
Wins 5 113 81 73 71 97-111 43 11 0 13
Losses 11 156 109 196 67 145-197 59 18 0 28
 
February 2 42 24 47 12 30-46 11 6 0 7
March 4 79 55 63 43 61-73 37 5 0 9
April 10 148 111 159 83 151-189 54 18 0 25
Goalie — Split Statistics
gp ga gaa sv sv%
Total 16 240 15.20 167 41.0
Conference 9 132 14.67 98 42.6
Exhibition - - - - 0.0
 
Home 5 69 14.40 56 44.8
Away 11 171 15.55 111 39.4
Neutral - - - - 0.0
 
Wins 5 53 10.60 51 49.0
Losses 11 187 17.33 116 38.3
 
February 2 29 16.18 21 42.0
March 4 58 14.50 40 40.8
April 10 153 15.30 106 40.9
Attendance Statistics
Date Opponent Score Attend
Feb 21 Rochester (N.Y.) L, 13-7 175
Feb 27 at Rensselaer L, 16-11 210
Mar 9 at Clarkson L, 19-9 74
Mar 13 at St. Joseph's (L.I.) W, 16-6 113
Mar 21 at Utica 5-15 Loss -
Mar 23 Geneseo   -
Mar 26 at Potsdam W, 22-14 42
Mar 30 at Oswego L, 19-8 0
Apr 2 Hartwick W, 19-16 27
Apr 5 at Geneseo L, 19-8 273
Apr 6 at Buffalo State L, 17-15 0
Apr 10 Cortland L, 23-5 75
Apr 13 Fredonia W, 17-11 79
Apr 14 at Skidmore L, 21-6 155
Apr 17 Plattsburgh W, 19-6 101
Apr 20 at Brockport L, 10-8 55
Apr 24 at New Paltz L, 13-9 75
Apr 27 at New Paltz L, 17-5 0