Plattsburgh
10

Abby Guasconi

gp
15
p
10
g
8
a
2
Player Stats
  Overall OR Conference CR
Games 15 89th 9 1st
Points 10 64th 8 56th
Goals 8 62nd 6 49th
Assists 2 67th 2 47th
Shots 25 58th 18 47th
Shooting percentage 32.0 86th 33.3 65th
Shots on goal 16 60th 12 50th
Shots on goal percentage 64.0 121st 66.7 102nd
Free position goals-shots 4-7 30th 2-4 36th
Ground balls 7 137th 5 118th
Draw controls 11 44th 8 39th
Turnovers 30 29th 21 19th
Caused turnovers 3 128th 2 103rd
Fouls 6 82nd 2 107th
Yellow cards 0 118th 0 89th
Red cards 0 2nd 0 2nd
Green cards 4 30th 2 35th
Recent Results
Date Opponent Result
Apr 5 Morrisville W, 16-5
Apr 8 Oneonta L, 18-12
Apr 12 at Oswego L, 19-7
Apr 15 New Paltz L, 16-4
Apr 18 at Canton L, 15-6
Apr 23 at Potsdam L, 9-7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 19 at Sage   - - - - - - - -
Feb 25 at Norwich L, 14-5 0 0 2 0 0 0 0 0
Feb 26 Vermont State Castleton W, 25-11 0 0 2 0 2 0 0 1
Mar 1 Union (N.Y.) L, 19-4 0 0 1 0 1 0 0 0
Mar 11 at Clarkson L, 24-4 0 0 0 0 0 0 0 0
Mar 15 at Buffalo State L, 18-3 1 0 0 1 0 0 0 0
Mar 19 at Utica L, 18-9 1 3 3 0 0 0 0 0
Mar 22 Fredonia L, 13-12 0 2 0 0 0 0 0 1
Mar 26 at Sage W, 14-13 1 0 1 1 1 0 0 1
Mar 29 at Cortland L, 22-1 1 3 5 0 1 0 0 0
Apr 5 Morrisville W, 16-5 0 0 2 0 0 0 0 0
Apr 8 Oneonta L, 18-12 1 1 3 1 0 0 0 0
Apr 12 at Oswego L, 19-7 0 0 0 0 0 0 0 1
Apr 15 New Paltz L, 16-4 2 0 6 0 0 0 0 0
Apr 18 at Canton L, 15-6 0 2 3 0 0 0 0 0
Apr 23 at Potsdam L, 9-7 0 0 2 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 19 at Sage   - - - - - - - -
Feb 25 at Norwich L, 14-5 0 0 0 0-0 0 - 0 -
Feb 26 Vermont State Castleton W, 25-11 0 0 0 0-1 1 0.0 1 100.0
Mar 1 Union (N.Y.) L, 19-4 0 0 0 0-0 1 0.0 0 0.0
Mar 11 at Clarkson L, 24-4 0 0 0 0-0 0 - 0 -
Mar 15 at Buffalo State L, 18-3 1 0 1 0-0 3 33.3 2 66.7
Mar 19 at Utica L, 18-9 2 0 2 2-2 3 66.7 3 100.0
Mar 22 Fredonia L, 13-12 1 0 1 0-1 3 33.3 3 100.0
Mar 26 at Sage W, 14-13 0 0 0 0-0 2 0.0 0 0.0
Mar 29 at Cortland L, 22-1 0 0 0 0-0 0 - 0 -
Apr 5 Morrisville W, 16-5 1 1 2 1-1 2 50.0 2 100.0
Apr 8 Oneonta L, 18-12 3 0 3 1-1 3 100.0 3 100.0
Apr 12 at Oswego L, 19-7 0 0 0 0-0 0 - 0 -
Apr 15 New Paltz L, 16-4 0 1 1 0-0 2 0.0 0 0.0
Apr 18 at Canton L, 15-6 0 0 0 0-0 1 0.0 1 100.0
Apr 23 at Potsdam L, 9-7 0 0 0 0-1 4 0.0 1 25.0
  gp gs gb dc to ct fo yc rc gc
2023-24 12 2 3 5 9 0 0 0 0 0
2024-25 15 11 7 11 30 3 6 0 0 4
2025-26 15 5 16 15 22 4 4 1 0 3
Total 42 18 26 31 61 7 10 1 0 7
  gp gs g a pts fpg-fps sh sh% sog sog%
2023-24 12 2 3 0 3 1-2 6 50.0 4 66.7
2024-25 15 11 8 2 10 4-7 25 32.0 16 64.0
2025-26 15 5 5 3 8 3-6 18 27.8 12 66.7
Total 42 18 16 5 21 8-15 49 32.7 32 65.3
  gp gs gb dc to ct fo yc rc gc
Total 15 11 7 11 30 3 6 0 0 4
Conference 9 8 5 8 21 2 2 0 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 6 4 3 3 14 1 3 0 0 2
Away 9 7 4 8 16 2 3 0 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 3 2 1 0 5 1 3 0 0 2
Losses 12 9 6 11 25 2 3 0 0 2
                     
February 2 1 0 0 4 0 2 0 0 1
March 7 4 4 8 10 2 3 0 0 2
April 6 6 3 3 16 1 1 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 11 8 2 10 4-7 25 32.0 16 64.0
Conference 9 8 6 2 8 2-4 18 33.3 12 66.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 4 5 2 7 2-4 12 41.7 9 75.0
Away 9 7 3 0 3 2-3 13 23.1 7 53.8
Neutral - - - - 0 0-0 - - - -
                     
Wins 3 2 1 1 2 1-2 5 20.0 3 60.0
Losses 12 9 7 1 8 3-5 20 35.0 13 65.0
                     
February 2 1 0 0 0 0-1 1 0.0 1 100.0
March 7 4 4 0 4 2-3 12 33.3 8 66.7
April 6 6 4 2 6 2-3 12 33.3 7 58.3