New Paltz
8

Morgan Atwater

gp
18
p
49
g
41
a
8
Player Stats
  Overall OR Conference CR
Games 18 11th 9 1st
Points 49 24th 28 24th
Goals 41 16th 23 13th
Assists 8 36th 5 31st
Shots 105 9th 58 10th
Shooting percentage 39.0 70th 39.7 59th
Shots on goal 77 10th 43 11th
Shots on goal percentage 73.3 103rd 74.1 88th
Free position goals-shots 9-19 9th 5-8 5th
Ground balls 33 17th 18 25th
Draw controls 61 10th 34 10th
Turnovers 40 11th 19 26th
Caused turnovers 27 7th 20 2nd
Fouls 17 30th 11 23rd
Yellow cards 2 39th 1 41st
Red cards 0 2nd 0 2nd
Green cards 1 86th 1 51st
Recent Results
Date Opponent Result
Apr 12 Buffalo State W, 15-5
Apr 15 at Plattsburgh W, 16-4
Apr 18 at Oswego L, 14-7
Apr 23 Oneonta W, 19-8
Apr 26 Fredonia W, 20-5
Apr 30 at Cortland L, 17-3
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 Utica   - - - - - - - -
Mar 1 at Skidmore L, 13-6 3 1 2 1 0 0 0 0
Mar 4 Utica W, 17-6 1 4 1 0 0 0 0 0
Mar 5 Mt. St. Mary (N.Y.) W, 19-4 1 5 4 1 0 0 0 0
Mar 8 at Manhattanville W, 19-3 2 3 2 1 2 1 0 0
Mar 10 Kean W, 14-3 2 3 1 2 0 0 0 0
Mar 17 at Colorado Col. W, 8-7 2 1 2 1 2 0 0 0
Mar 19 vs. Pomona-Pitzer L, 14-4 1 1 5 1 1 0 0 0
Mar 22 at Canton W, 16-7 2 4 1 3 3 0 0 0
Mar 29 at Fredonia W, 17-10 6 7 2 2 0 0 0 0
Apr 2 Potsdam W, 19-7 5 2 3 5 2 0 0 1
Apr 5 at Cortland L, 10-7 1 1 4 2 2 0 0 0
Apr 9 Morrisville W, 23-1 1 3 1 1 0 0 0 0
Apr 12 Buffalo State W, 15-5 0 5 1 1 0 1 0 0
Apr 15 at Plattsburgh W, 16-4 1 2 2 2 3 0 0 0
Apr 18 at Oswego L, 14-7 0 3 2 2 0 0 0 0
Apr 23 Oneonta W, 19-8 2 7 3 2 1 0 0 0
Apr 26 Fredonia W, 20-5 1 7 0 0 0 0 0 0
Apr 30 at Cortland L, 17-3 2 2 4 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 Utica   - - - - - - - -
Mar 1 at Skidmore L, 13-6 2 0 2 1-2 5 40.0 3 60.0
Mar 4 Utica W, 17-6 1 0 1 1-1 2 50.0 1 50.0
Mar 5 Mt. St. Mary (N.Y.) W, 19-4 3 1 4 0-0 3 100.0 3 100.0
Mar 8 at Manhattanville W, 19-3 3 1 4 2-3 7 42.9 5 71.4
Mar 10 Kean W, 14-3 2 0 2 0-0 3 66.7 3 100.0
Mar 17 at Colorado Col. W, 8-7 1 0 1 0-0 9 11.1 6 66.7
Mar 19 vs. Pomona-Pitzer L, 14-4 2 0 2 0-1 5 40.0 4 80.0
Mar 22 at Canton W, 16-7 4 2 6 0-0 6 66.7 5 83.3
Mar 29 at Fredonia W, 17-10 4 1 5 1-1 12 33.3 9 75.0
Apr 2 Potsdam W, 19-7 5 0 5 0-0 8 62.5 7 87.5
Apr 5 at Cortland L, 10-7 2 0 2 1-1 2 100.0 2 100.0
Apr 9 Morrisville W, 23-1 1 1 2 0-0 3 33.3 3 100.0
Apr 12 Buffalo State W, 15-5 2 1 3 0-0 6 33.3 6 100.0
Apr 15 at Plattsburgh W, 16-4 1 0 1 1-3 11 9.1 6 54.5
Apr 18 at Oswego L, 14-7 1 0 1 0-1 3 33.3 2 66.7
Apr 23 Oneonta W, 19-8 3 0 3 2-2 7 42.9 3 42.9
Apr 26 Fredonia W, 20-5 4 1 5 0-2 8 50.0 7 87.5
Apr 30 at Cortland L, 17-3 0 0 0 0-2 5 0.0 2 40.0
  gp gs gb dc to ct fo yc rc gc
2024-25 18 18 33 61 40 27 17 2 0 1
Total 18 18 33 61 40 27 17 2 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2024-25 18 18 41 8 49 9-19 105 39.0 77 73.3
Total 18 18 41 8 49 9-19 105 39.0 77 73.3
  gp gs gb dc to ct fo yc rc gc
Total 18 18 33 61 40 27 17 2 0 1
Conference 9 9 18 34 19 20 11 1 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 13 36 14 12 3 1 0 1
Away 9 9 19 24 21 14 13 1 0 0
Neutral 1 1 1 1 5 1 1 0 0 0
                     
Wins 13 13 26 53 23 21 13 2 0 1
Losses 5 5 7 8 17 6 4 0 0 0
                     
March 9 9 20 29 20 12 8 1 0 0
April 9 9 13 32 20 15 9 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 41 8 49 9-19 105 39.0 77 73.3
Conference 9 9 23 5 28 5-8 58 39.7 43 74.1
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 21 4 25 3-5 40 52.5 33 82.5
Away 9 9 18 4 22 6-13 60 30.0 40 66.7
Neutral 1 1 2 0 2 0-1 5 40.0 4 80.0
                     
Wins 13 13 34 8 42 7-12 85 40.0 64 75.3
Losses 5 5 7 0 7 2-7 20 35.0 13 65.0
                     
March 9 9 22 5 27 5-8 52 42.3 39 75.0
April 9 9 19 3 22 4-11 53 35.8 38 71.7