Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 T Brady Cortland 23 23 .00 .04 .04
2 J Cadolino Cortland 22 19 .05 .09 .18
3 S Cardillo Cortland 5 - .00 .00 .00
4 J De Luise Cortland 23 23 .39 .13 .91
5 B DeSantis Cortland 16 10 .06 .00 .13
6 J Fox Cortland 23 18 .00 .00 .00
7 S Gardner Cortland 21 3 .00 .00 .00
8 C Guerra Cortland 22 19 .14 .09 .36
9 T Hudson Cortland 2 - .00 .00 .00
10 K Jacobsen Cortland 9 - .00 .00 .00
11 K Knight Cortland 23 23 .13 .13 .39
12 B Lionarons Cortland 19 5 .00 .00 .00
13 A Maguire Cortland 17 - .24 .00 .47
14 A Margolis Cortland 23 12 .35 .35 1.04
14 P Monnier Cortland 23 23 .00 .00 .00
16 B Moores Cortland 12 - .08 .00 .17
17 J Nye Cortland 3 - .00 .33 .33
18 S Ohrem Cortland 9 - .00 .00 .00
19 R Parker Cortland 19 1 .00 .16 .16
20 D Reygers Cortland 2 - .00 .00 .00
21 K Sheldrick Cortland 4 - .00 .25 .25
22 T Teal Cortland 14 5 .07 .07 .21
23 K Wanser Cortland 23 23 .00 .13 .13
23 E Whittle Cortland 23 - .00 .09 .09
23 M Williams Cortland 23 23 .00 .00 .00
23 S Wood Cortland 23 23 .09 .00 .17
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Brady Cortland 23 .04 .000 .00 .000
2 J Cadolino Cortland 22 .77 .059 .32 .412
3 S Cardillo Cortland 5 .40 .000 .20 .500
4 J De Luise Cortland 23 2.91 .134 1.35 .463
5 B DeSantis Cortland 16 1.88 .033 1.38 .733
6 J Fox Cortland 23 .30 .000 .09 .286
7 S Gardner Cortland 21 .67 .000 .14 .214
8 C Guerra Cortland 22 1.18 .115 .41 .346
9 T Hudson Cortland 2 .00 - .00 -
10 K Jacobsen Cortland 9 .33 .000 .33 1.000
11 K Knight Cortland 23 1.78 .073 .78 .439
12 B Lionarons Cortland 19 .53 .000 .11 .200
13 A Maguire Cortland 17 1.00 .235 .47 .471
14 A Margolis Cortland 23 1.48 .235 .87 .588
14 P Monnier Cortland 23 .00 - .00 -
16 B Moores Cortland 12 .58 .143 .50 .857
17 J Nye Cortland 3 .67 .000 .33 .500
18 S Ohrem Cortland 9 .44 .000 .11 .250
19 R Parker Cortland 19 .53 .000 .26 .500
20 D Reygers Cortland 2 .00 - .00 -
21 K Sheldrick Cortland 4 .50 .000 .25 .500
22 T Teal Cortland 14 .79 .091 .57 .727
23 K Wanser Cortland 23 .22 .000 .13 .600
23 E Whittle Cortland 23 .57 .000 .13 .231
23 M Williams Cortland 23 .35 .000 .35 1.000
23 S Wood Cortland 23 1.74 .050 .65 .375
Rk Name Team gp gs ga/g gaa sv/g
1 T Hudson Cortland 2 0 .00 0.00 .50
2 P Monnier Cortland 23 22 .65 0.66 3.61
3 D Reygers Cortland 2 0 .00 0.00 .00
Rk Name Team gp min/g
1 T Hudson Cortland 2 36:46
2 P Monnier Cortland 23 89:31
3 D Reygers Cortland 2 16:50
Rk Name Team gp gs g a pts
1 T Brady Cortland 23 23 0 1 1
2 J Cadolino Cortland 22 19 1 2 4
3 S Cardillo Cortland 5 - 0 0 0
4 J De Luise Cortland 23 23 9 3 21
5 B DeSantis Cortland 16 10 1 0 2
6 J Fox Cortland 23 18 0 0 0
7 S Gardner Cortland 21 3 0 0 0
8 C Guerra Cortland 22 19 3 2 8
9 T Hudson Cortland 2 - 0 0 0
10 K Jacobsen Cortland 9 - 0 0 0
11 K Knight Cortland 23 23 3 3 9
12 B Lionarons Cortland 19 5 0 0 0
13 A Maguire Cortland 17 - 4 0 8
14 A Margolis Cortland 23 12 8 8 24
14 P Monnier Cortland 23 23 0 0 0
16 B Moores Cortland 12 - 1 0 2
17 J Nye Cortland 3 - 0 1 1
18 S Ohrem Cortland 9 - 0 0 0
19 R Parker Cortland 19 1 0 3 3
20 D Reygers Cortland 2 - 0 0 0
21 K Sheldrick Cortland 4 - 0 1 1
22 T Teal Cortland 14 5 1 1 3
23 K Wanser Cortland 23 23 0 3 3
23 E Whittle Cortland 23 - 0 2 2
23 M Williams Cortland 23 23 0 0 0
23 S Wood Cortland 23 23 2 0 4
Rk Name Team gp sh sh% sog sog%
1 T Brady Cortland 23 1 .000 0 .000
2 J Cadolino Cortland 22 17 .059 7 .412
3 S Cardillo Cortland 5 2 .000 1 .500
4 J De Luise Cortland 23 67 .134 31 .463
5 B DeSantis Cortland 16 30 .033 22 .733
6 J Fox Cortland 23 7 .000 2 .286
7 S Gardner Cortland 21 14 .000 3 .214
8 C Guerra Cortland 22 26 .115 9 .346
9 T Hudson Cortland 2 0 - 0 -
10 K Jacobsen Cortland 9 3 .000 3 1.000
11 K Knight Cortland 23 41 .073 18 .439
12 B Lionarons Cortland 19 10 .000 2 .200
13 A Maguire Cortland 17 17 .235 8 .471
14 A Margolis Cortland 23 34 .235 20 .588
14 P Monnier Cortland 23 0 - 0 -
16 B Moores Cortland 12 7 .143 6 .857
17 J Nye Cortland 3 2 .000 1 .500
18 S Ohrem Cortland 9 4 .000 1 .250
19 R Parker Cortland 19 10 .000 5 .500
20 D Reygers Cortland 2 0 - 0 -
21 K Sheldrick Cortland 4 2 .000 1 .500
22 T Teal Cortland 14 11 .091 8 .727
23 K Wanser Cortland 23 5 .000 3 .600
23 E Whittle Cortland 23 13 .000 3 .231
23 M Williams Cortland 23 8 .000 8 1.000
23 S Wood Cortland 23 40 .050 15 .375
Rk Name Team gp yc rc pk gw
1 T Brady Cortland 23 0 0 0-0 0
2 J Cadolino Cortland 22 0 0 0-0 1
3 S Cardillo Cortland 5 0 0 0-0 0
4 J De Luise Cortland 23 1 0 0-0 3
5 B DeSantis Cortland 16 1 0 0-0 1
6 J Fox Cortland 23 0 0 0-0 0
7 S Gardner Cortland 21 0 0 0-0 0
8 C Guerra Cortland 22 0 0 0-0 3
9 T Hudson Cortland 2 0 0 0-0 0
10 K Jacobsen Cortland 9 0 0 0-0 0
11 K Knight Cortland 23 0 0 0-0 0
12 B Lionarons Cortland 19 0 0 0-0 0
13 A Maguire Cortland 17 0 0 0-0 3
14 A Margolis Cortland 23 0 0 0-0 2
14 P Monnier Cortland 23 0 0 0-0 0
16 B Moores Cortland 12 0 0 0-0 0
17 J Nye Cortland 3 0 0 0-0 0
18 S Ohrem Cortland 9 0 0 0-0 0
19 R Parker Cortland 19 0 0 0-0 0
20 D Reygers Cortland 2 0 0 0-0 0
21 K Sheldrick Cortland 4 0 0 0-0 0
22 T Teal Cortland 14 0 0 0-0 0
23 K Wanser Cortland 23 1 0 0-1 0
23 E Whittle Cortland 23 0 0 0-0 0
23 M Williams Cortland 23 1 0 0-1 0
23 S Wood Cortland 23 0 0 0-0 1
Rk Name Team gp gs ga sv sv%
1 T Hudson Cortland 2 0 0 1 1.000
2 P Monnier Cortland 23 22 15 83 .847
3 D Reygers Cortland 2 0 0 0 -
Rk Name Team gp wins losses ties shutouts min
1 T Hudson Cortland 2 0 0 0 0/0 73:32
2 P Monnier Cortland 23 14 6 3 9/0 2058:42
3 D Reygers Cortland 2 0 0 0 0/0 33:40
Rk Name Team gp gs g/g a/g pts/g
1 T Brady Cortland 9 9 .00 .11 .11
1 J Cadolino Cortland 9 9 .11 .11 .33
3 S Cardillo Cortland 3 - .00 .00 .00
4 J De Luise Cortland 9 9 .56 .22 1.33
5 B DeSantis Cortland 3 3 .33 .00 .67
6 J Fox Cortland 9 5 .00 .00 .00
6 S Gardner Cortland 9 - .00 .00 .00
6 C Guerra Cortland 9 9 .00 .11 .11
9 T Hudson Cortland 2 - .00 .00 .00
10 K Jacobsen Cortland 5 - .00 .00 .00
11 K Knight Cortland 9 9 .22 .22 .67
11 B Lionarons Cortland 9 - .00 .00 .00
13 A Maguire Cortland 8 - .50 .00 1.00
14 A Margolis Cortland 9 5 .67 .67 2.00
14 P Monnier Cortland 9 9 .00 .00 .00
16 B Moores Cortland 5 - .00 .00 .00
17 J Nye Cortland 2 - .00 .50 .50
18 S Ohrem Cortland 3 - .00 .00 .00
19 R Parker Cortland 8 1 .00 .13 .13
20 D Reygers Cortland 2 - .00 .00 .00
21 K Sheldrick Cortland 3 - .00 .33 .33
22 T Teal Cortland 8 4 .13 .13 .38
23 K Wanser Cortland 9 9 .00 .11 .11
23 E Whittle Cortland 9 - .00 .22 .22
23 M Williams Cortland 9 9 .00 .00 .00
23 S Wood Cortland 9 9 .22 .00 .44
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Brady Cortland 9 .00 - .00 -
1 J Cadolino Cortland 9 1.00 .111 .44 .444
3 S Cardillo Cortland 3 .33 .000 .33 1.000
4 J De Luise Cortland 9 4.11 .135 2.11 .514
5 B DeSantis Cortland 3 2.33 .143 2.00 .857
6 J Fox Cortland 9 .22 .000 .00 .000
6 S Gardner Cortland 9 .78 .000 .11 .143
6 C Guerra Cortland 9 .56 .000 .22 .400
9 T Hudson Cortland 2 .00 - .00 -
10 K Jacobsen Cortland 5 .40 .000 .40 1.000
11 K Knight Cortland 9 1.89 .118 1.22 .647
11 B Lionarons Cortland 9 .33 .000 .11 .333
13 A Maguire Cortland 8 1.50 .333 .75 .500
14 A Margolis Cortland 9 1.67 .400 .89 .533
14 P Monnier Cortland 9 .00 - .00 -
16 B Moores Cortland 5 1.20 .000 1.00 .833
17 J Nye Cortland 2 1.00 .000 .50 .500
18 S Ohrem Cortland 3 .67 .000 .33 .500
19 R Parker Cortland 8 .63 .000 .13 .200
20 D Reygers Cortland 2 .00 - .00 -
21 K Sheldrick Cortland 3 .67 .000 .33 .500
22 T Teal Cortland 8 1.13 .111 .88 .778
23 K Wanser Cortland 9 .11 .000 .11 1.000
23 E Whittle Cortland 9 .89 .000 .22 .250
23 M Williams Cortland 9 .67 .000 .67 1.000
23 S Wood Cortland 9 1.56 .143 .67 .429
Rk Name Team gp gs ga/g gaa sv/g
1 T Hudson Cortland 2 0 .00 0.00 .50
2 P Monnier Cortland 9 9 .67 0.74 2.89
3 D Reygers Cortland 2 0 .00 0.00 .00
Rk Name Team gp min/g
1 T Hudson Cortland 2 36:46
2 P Monnier Cortland 9 81:13
3 D Reygers Cortland 2 16:50
Rk Name Team gp gs g a pts
1 T Brady Cortland 9 9 0 1 1
1 J Cadolino Cortland 9 9 1 1 3
3 S Cardillo Cortland 3 - 0 0 0
4 J De Luise Cortland 9 9 5 2 12
5 B DeSantis Cortland 3 3 1 0 2
6 J Fox Cortland 9 5 0 0 0
6 S Gardner Cortland 9 - 0 0 0
6 C Guerra Cortland 9 9 0 1 1
9 T Hudson Cortland 2 - 0 0 0
10 K Jacobsen Cortland 5 - 0 0 0
11 K Knight Cortland 9 9 2 2 6
11 B Lionarons Cortland 9 - 0 0 0
13 A Maguire Cortland 8 - 4 0 8
14 A Margolis Cortland 9 5 6 6 18
14 P Monnier Cortland 9 9 0 0 0
16 B Moores Cortland 5 - 0 0 0
17 J Nye Cortland 2 - 0 1 1
18 S Ohrem Cortland 3 - 0 0 0
19 R Parker Cortland 8 1 0 1 1
20 D Reygers Cortland 2 - 0 0 0
21 K Sheldrick Cortland 3 - 0 1 1
22 T Teal Cortland 8 4 1 1 3
23 K Wanser Cortland 9 9 0 1 1
23 E Whittle Cortland 9 - 0 2 2
23 M Williams Cortland 9 9 0 0 0
23 S Wood Cortland 9 9 2 0 4
Rk Name Team gp sh sh% sog sog%
1 T Brady Cortland 9 0 - 0 -
1 J Cadolino Cortland 9 9 .111 4 .444
3 S Cardillo Cortland 3 1 .000 1 1.000
4 J De Luise Cortland 9 37 .135 19 .514
5 B DeSantis Cortland 3 7 .143 6 .857
6 J Fox Cortland 9 2 .000 0 .000
6 S Gardner Cortland 9 7 .000 1 .143
6 C Guerra Cortland 9 5 .000 2 .400
9 T Hudson Cortland 2 0 - 0 -
10 K Jacobsen Cortland 5 2 .000 2 1.000
11 K Knight Cortland 9 17 .118 11 .647
11 B Lionarons Cortland 9 3 .000 1 .333
13 A Maguire Cortland 8 12 .333 6 .500
14 A Margolis Cortland 9 15 .400 8 .533
14 P Monnier Cortland 9 0 - 0 -
16 B Moores Cortland 5 6 .000 5 .833
17 J Nye Cortland 2 2 .000 1 .500
18 S Ohrem Cortland 3 2 .000 1 .500
19 R Parker Cortland 8 5 .000 1 .200
20 D Reygers Cortland 2 0 - 0 -
21 K Sheldrick Cortland 3 2 .000 1 .500
22 T Teal Cortland 8 9 .111 7 .778
23 K Wanser Cortland 9 1 .000 1 1.000
23 E Whittle Cortland 9 8 .000 2 .250
23 M Williams Cortland 9 6 .000 6 1.000
23 S Wood Cortland 9 14 .143 6 .429
Rk Name Team gp yc rc pk gw
1 T Brady Cortland 9 0 0 0-0 0
1 J Cadolino Cortland 9 0 0 0-0 1
3 S Cardillo Cortland 3 0 0 0-0 0
4 J De Luise Cortland 9 0 0 0-0 1
5 B DeSantis Cortland 3 1 0 0-0 1
6 J Fox Cortland 9 0 0 0-0 0
6 S Gardner Cortland 9 0 0 0-0 0
6 C Guerra Cortland 9 0 0 0-0 0
9 T Hudson Cortland 2 0 0 0-0 0
10 K Jacobsen Cortland 5 0 0 0-0 0
11 K Knight Cortland 9 0 0 0-0 0
11 B Lionarons Cortland 9 0 0 0-0 0
13 A Maguire Cortland 8 0 0 0-0 3
14 A Margolis Cortland 9 0 0 0-0 1
14 P Monnier Cortland 9 0 0 0-0 0
16 B Moores Cortland 5 0 0 0-0 0
17 J Nye Cortland 2 0 0 0-0 0
18 S Ohrem Cortland 3 0 0 0-0 0
19 R Parker Cortland 8 0 0 0-0 0
20 D Reygers Cortland 2 0 0 0-0 0
21 K Sheldrick Cortland 3 0 0 0-0 0
22 T Teal Cortland 8 0 0 0-0 0
23 K Wanser Cortland 9 0 0 0-0 0
23 E Whittle Cortland 9 0 0 0-0 0
23 M Williams Cortland 9 0 0 0-1 0
23 S Wood Cortland 9 0 0 0-0 1
Rk Name Team gp gs ga sv sv%
1 T Hudson Cortland 2 0 0 1 1.000
2 P Monnier Cortland 9 9 6 26 .813
3 D Reygers Cortland 2 0 0 0 -
Rk Name Team gp wins losses ties shutouts min
1 T Hudson Cortland 2 0 0 0 0/0 73:32
2 P Monnier Cortland 9 8 1 0 2/0 730:58
3 D Reygers Cortland 2 0 0 0 0/0 33:40
Rk Name Team gp gs g/g a/g pts/g
1 T Brady Cortland - - - - -
2 J Cadolino Cortland - - - - -
2 S Cardillo Cortland - - - - -
2 J De Luise Cortland - - - - -
2 B DeSantis Cortland - - - - -
2 J Fox Cortland - - - - -
2 S Gardner Cortland - - - - -
2 C Guerra Cortland - - - - -
2 T Hudson Cortland - - - - -
2 K Jacobsen Cortland - - - - -
2 K Knight Cortland - - - - -
2 B Lionarons Cortland - - - - -
2 A Maguire Cortland - - - - -
2 A Margolis Cortland - - - - -
2 P Monnier Cortland - - - - -
2 B Moores Cortland - - - - -
2 J Nye Cortland - - - - -
2 S Ohrem Cortland - - - - -
2 R Parker Cortland - - - - -
2 D Reygers Cortland - - - - -
2 K Sheldrick Cortland - - - - -
2 T Teal Cortland - - - - -
2 K Wanser Cortland - - - - -
2 E Whittle Cortland - - - - -
2 M Williams Cortland - - - - -
2 S Wood Cortland - - - - -
Rk Name Team gp gs ga/g gaa sv/g
1 T Hudson Cortland - - - - -
2 P Monnier Cortland - - - - -
2 D Reygers Cortland - - - - -
Rk Name Team gp gs g a pts
1 T Brady Cortland - - - - -
2 J Cadolino Cortland - - - - -
2 S Cardillo Cortland - - - - -
2 J De Luise Cortland - - - - -
2 B DeSantis Cortland - - - - -
2 J Fox Cortland - - - - -
2 S Gardner Cortland - - - - -
2 C Guerra Cortland - - - - -
2 T Hudson Cortland - - - - -
2 K Jacobsen Cortland - - - - -
2 K Knight Cortland - - - - -
2 B Lionarons Cortland - - - - -
2 A Maguire Cortland - - - - -
2 A Margolis Cortland - - - - -
2 P Monnier Cortland - - - - -
2 B Moores Cortland - - - - -
2 J Nye Cortland - - - - -
2 S Ohrem Cortland - - - - -
2 R Parker Cortland - - - - -
2 D Reygers Cortland - - - - -
2 K Sheldrick Cortland - - - - -
2 T Teal Cortland - - - - -
2 K Wanser Cortland - - - - -
2 E Whittle Cortland - - - - -
2 M Williams Cortland - - - - -
2 S Wood Cortland - - - - -
Rk Name Team gp sh sh% sog sog%
1 T Brady Cortland - - - - -
2 J Cadolino Cortland - - - - -
2 S Cardillo Cortland - - - - -
2 J De Luise Cortland - - - - -
2 B DeSantis Cortland - - - - -
2 J Fox Cortland - - - - -
2 S Gardner Cortland - - - - -
2 C Guerra Cortland - - - - -
2 T Hudson Cortland - - - - -
2 K Jacobsen Cortland - - - - -
2 K Knight Cortland - - - - -
2 B Lionarons Cortland - - - - -
2 A Maguire Cortland - - - - -
2 A Margolis Cortland - - - - -
2 P Monnier Cortland - - - - -
2 B Moores Cortland - - - - -
2 J Nye Cortland - - - - -
2 S Ohrem Cortland - - - - -
2 R Parker Cortland - - - - -
2 D Reygers Cortland - - - - -
2 K Sheldrick Cortland - - - - -
2 T Teal Cortland - - - - -
2 K Wanser Cortland - - - - -
2 E Whittle Cortland - - - - -
2 M Williams Cortland - - - - -
2 S Wood Cortland - - - - -
Rk Name Team gp yc rc pk gw
1 T Brady Cortland - - - - -
2 J Cadolino Cortland - - - - -
2 S Cardillo Cortland - - - - -
2 J De Luise Cortland - - - - -
2 B DeSantis Cortland - - - - -
2 J Fox Cortland - - - - -
2 S Gardner Cortland - - - - -
2 C Guerra Cortland - - - - -
2 T Hudson Cortland - - - - -
2 K Jacobsen Cortland - - - - -
2 K Knight Cortland - - - - -
2 B Lionarons Cortland - - - - -
2 A Maguire Cortland - - - - -
2 A Margolis Cortland - - - - -
2 P Monnier Cortland - - - - -
2 B Moores Cortland - - - - -
2 J Nye Cortland - - - - -
2 S Ohrem Cortland - - - - -
2 R Parker Cortland - - - - -
2 D Reygers Cortland - - - - -
2 K Sheldrick Cortland - - - - -
2 T Teal Cortland - - - - -
2 K Wanser Cortland - - - - -
2 E Whittle Cortland - - - - -
2 M Williams Cortland - - - - -
2 S Wood Cortland - - - - -
Rk Name Team gp gs ga sv sv%
1 T Hudson Cortland - - - - -
2 P Monnier Cortland - - - - -
2 D Reygers Cortland - - - - -
Rk Name Team gp wins losses ties shutouts min
1 T Hudson Cortland - - - - - -
2 P Monnier Cortland - - - - - -
2 D Reygers Cortland - - - - - -