Skidmore at Oneonta September 15, 2012
Box Score
Skidmore
Oneonta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Gab Lawrence
|
0 | 0 | 0 | 0 | 45 |
|
2
Jen Wardyga
|
0 | 0 | 0 | 0 | 20 |
|
5
Kelsey Yam
|
0 | 0 | 0 | 0 | 45 |
|
7
Michelle Finan
|
2 | 2 | 0 | 0 | 36 |
|
11
Christine Bellotti
|
1 | 1 | 0 | 0 | 14 |
|
13
Jenna Spooner
|
0 | 0 | 0 | 0 | 45 |
|
14
Maggie Abernethy
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 67:51
17
Rebecca Russo
|
0 | 0 | 0 | 0 | 45 |
|
19
Lauren Alexander
|
0 | 0 | 0 | 0 | 45 |
|
20
Morgan Governale
|
0 | 0 | 0 | 0 | 45 |
|
21
Shelby Hanlon
|
0 | 0 | 0 | 0 | 9 |
|
22
Lucy Campbell
|
0 | 0 | 0 | 0 | 45 |
|
25
Caty Sheridan
|
0 | 0 | 0 | 0 | 25 |
|
26
Arena Manning
|
1 | 1 | 0 | 0 | 31 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 495 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 22 | |
| 2 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
|
10
Alaina Greco
|
1 | 1 | 1 | 0 | 23 |
| 1 | 1 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 19 | |
|
20
Sarah Glowa
|
0 | 0 | 0 | 0 | 45 |
| 2 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 22 | |
|
25
Erica Berry
|
2 | 1 | 0 | 0 | 23 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 0 | 495 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gab Lawrence (L, 1-4) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kelley Murphy (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oneonta
2nd
|
52:36 | Alaina Greco (1) (unassisted) - Lose ball off defense shot through keepe | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oneonta
2nd
|
67:51 | Yellow card - Rebecca Russo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skidmore | 2 | 2 | 4 |
| Oneonta | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skidmore | 0 | 2 | 2 |
| Oneonta | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skidmore | 1 | 0 | 1 |
| Oneonta | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skidmore | 6 | 3 | 9 |
| Oneonta | 1 | 8 | 9 |
| Date/Time | September 15, 2012 - 12:30pm |
|---|---|
| Location | Oneonta, NY |
| Stadium | Red Dragon Field |
| Game length | 1:45 |
| Attendance | 127 |
| Referee: | Neil Riddell |
| Asst. Referee: | Robert Ames |
| : | David Husch |
Play By Play
| 00:00 | Gab Lawrence at goalie for Skidmore. | ||
| 00:00 | Kelley Murphy at goalie for SUNY Oneonta. | ||
| 00:36 | Header Shot by ONEWS Lindsey Doxtader WIDE. | ||
| Foul on SUNY Oneonta. | |||
| Foul on Skidmore. | |||
| Foul on Skidmore. | |||
| 19:54 | Substitution!SKIDWS substitution: Caty Sheridan for Jen Wardyga. | ||
| 21:07 | Shot by SKIDWS Michelle Finan, SAVE Kelley Murphy. | ||
| 21:42 | Shot by SKIDWS Michelle Finan, SAVE Kelley Murphy. | ||
| 22:50 | Substitution!ONEWS substitution: Melissa Guglielmo for Erica Berry. | ||
| 22:50 | Substitution!ONEWS substitution: Kayla Distin for Alaina Greco. | ||
| 23:29 | Offside against SUNY Oneonta. | ||
| Foul on Skidmore. | |||
| Foul on Skidmore. | |||
| 25:58 | Substitution!ONEWS substitution: Kayla Ceschini for Jessica Lyden. | ||
| 31:15 | Substitution!SKIDWS substitution: Christine Bellotti for Arena Manning. | ||
| Foul on Skidmore. | |||
| 33:47 | Shot by ONEWS Krystal Scott WIDE. | ||
| 35:48 | Substitution!SKIDWS substitution: Shelby Hanlon for Michelle Finan. | ||
| 36:55 | Corner kick by SKIDWS Kelsey Yam [36:55]. | ||
| Foul on Skidmore. | |||
| 41:37 | Shot by ONEWS Erica Berry HIGH. | ||
| 42:12 | Substitution!ONEWS substitution: Liz Lasota for Karly DeSimone. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 00:31 | Shot by ONEWS Karly DeSimone WIDE. | ||
| 01:24 | Corner kick by ONEWS Elise Moinzadeh [01:24]. | ||
| 02:30 | Shot by ONEWS Elise Moinzadeh WIDE. | ||
| 06:22 | Shot by ONEWS Erica Berry, SAVE Gab Lawrence. | ||
| 07:36 | Goal!GOAL by ONEWS Alaina Greco (FIRST GOAL), goal number 1 for season. *Lose ball off defense shot through keepers hands ( 0 - 1 ) |
||
| 09:25 | Substitution!SKIDWS substitution: Maggie Abernethy for Michelle Finan. | ||
| Foul on Skidmore. | |||
| 12:40 | Substitution!ONEWS substitution: Kayla Ceschini for Jessica Lyden. | ||
| 14:38 | Shot by ONEWS Amanda Regensburger HIGH. | ||
| 15:25 | Corner kick by ONEWS Amanda Regensburger [15:25]. | ||
| Foul on SUNY Oneonta. | |||
| 18:53 | Substitution!ONEWS substitution: Kayla Distin for Alaina Greco. | ||
| 18:53 | Substitution!ONEWS substitution: Melissa Guglielmo for Erica Berry. | ||
| Foul on SUNY Oneonta. | |||
| Foul on SUNY Oneonta. | |||
| Foul on Skidmore. | |||
| 22:51 | Yellow card on SKIDWS Rebecca Russo. | ||
| 22:59 | Shot by ONEWS Melissa Guglielmo HIGH. | ||
| 23:05 | Substitution!SKIDWS substitution: Christine Bellotti for Arena Manning. | ||
| Foul on SUNY Oneonta. | |||
| Foul on SUNY Oneonta. | |||
| 28:57 | Substitution!ONEWS substitution: Alaina Greco for Kayla Distin. | ||
| 29:33 | Shot by ONEWS Karly DeSimone BLOCKED. | ||
| 29:38 | Shot by ONEWS Amanda Regensburger HIGH. | ||
| 29:44 | Substitution!ONEWS substitution: Jessica Lyden for Kayla Ceschini. | ||
| Foul on Skidmore. | |||
| 31:41 | Substitution!ONEWS substitution: Erica Berry for Melissa Guglielmo. | ||
| 32:17 | Shot by ONEWS Kayla Brantmeyer WIDE. | ||
| Foul on SUNY Oneonta. | |||
| 33:28 | Substitution!SKIDWS substitution: Michelle Finan for Maggie Abernethy. | ||
| 35:11 | Shot by ONEWS Jessica Lyden, SAVE Gab Lawrence. | ||
| 36:47 | Shot by SKIDWS Christine Bellotti, SAVE Kelley Murphy. | ||
| Foul on SUNY Oneonta. | |||
| 38:31 | Substitution!SKIDWS substitution: Arena Manning for Shelby Hanlon. | ||
| 38:31 | Substitution!ONEWS substitution: Kayla Distin for Alaina Greco. | ||
| 38:31 | Substitution!ONEWS substitution: Kayla Ceschini for Jessica Lyden. | ||
| 38:31 | Substitution!ONEWS substitution: Melissa Guglielmo for Erica Berry. | ||
| 41:55 | Corner kick by ONEWS Melissa Guglielmo [41:55]. | ||
| 42:08 | Corner kick by ONEWS Melissa Guglielmo [42:08]. | ||
| Foul on SUNY Oneonta. | |||
| 45:00 | Shot by SKIDWS Arena Manning, SAVE Kelley Murphy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

