New Paltz at Fredonia October 27, 2012
Box Score
New Paltz
Fredonia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Stephanie Vega
|
0 | 0 | 0 | 0 | 110 |
|
f 3
Sarah Painter
|
2 | 0 | 0 | 0 | 104 |
|
4
Eleni Anselmi
|
0 | 0 | 0 | 0 | 100 |
|
f 5
Samantha Abravanel
|
2 | 1 | 1 | 0 | 94 |
|
6
Bryce Kristall
|
0 | 0 | 0 | 0 | 8 |
|
8
Gabby Martino
|
0 | 0 | 0 | 0 | 110 |
|
d 13
Emily Rokitowski
|
2 | 0 | 0 | 0 | 110 |
|
14
Kristina Gandolfo
|
0 | 0 | 0 | 0 | 29 |
|
16
Allie Festa
|
0 | 0 | 0 | 0 | 6 |
|
17
Rebecca Rothman
|
1 | 1 | 0 | 0 | 110 |
|
d 18
Katie Oliver
|
0 | 0 | 0 | 0 | 110 |
|
d 20
Patti Bowling
|
0 | 0 | 0 | 0 | 110 |
|
21
Beth Bowling
|
4 | 1 | 0 | 0 | 110 |
|
f 22
Chelsea Weir
|
3 | 2 | 1 | 0 | 99 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 10 | |
| 2 | 0 | 0 | 1 | 110 | |
| 4 | 2 | 1 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 1 | 110 | |
|
10
Ally Tatro
|
1 | 0 | 0 | 0 | 91 |
|
11
Zanna Barth
|
0 | 0 | 0 | 0 | 4 |
|
12
Catie Hale
|
1 | 0 | 0 | 0 | 39 |
| 1 | 0 | 0 | 0 | 110 | |
| 4 | 3 | 1 | 0 | 106 | |
| 0 | 0 | 0 | 0 | 110 | |
| 4 | 1 | 0 | 0 | 99 | |
|
26
Kayla Stayer
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
, TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 2 | 1211 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Stephanie Vega (T, 10-5-2) | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Meaghan Meszaros (T, 10-2-2) | 5 | 2 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fredonia
1st
|
7:02 | Putzig, Kristi (Bruton, Mary) - Pass from left wing to right, centered a | 0 - 1 |
|
New Paltz
2nd
|
63:46 | Chelsea Weir (unassisted) - scramble in front of goal after corner k | 1 - 1 |
|
New Paltz
2nd
|
69:42 | Samantha Abravanel (unassisted) - Goal put in after consecutive blocked sh | 2 - 1 |
|
Fredonia
2nd
|
89:27 | Kleine, Katie (Condidorio, Reilly) - Set piece 30 yards from goal, pass into | 2 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 1 | 10 | 2 | 1 | 14 |
| Fredonia | 6 | 8 | 3 | 1 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 2 | 1 | 1 | 1 | 5 |
| Fredonia | 0 | 1 | 1 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 1 | 7 | 0 | 0 | 8 |
| Fredonia | 3 | 1 | 0 | 1 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 3 | 2 | 1 | 0 | 6 |
| Fredonia | 4 | 0 | 1 | 3 | 8 |
| Date/Time | October 27, 2012 - 1:00 pm |
|---|---|
| Location | Fredonia, NY |
| Stadium | University Stadium |
| Game length | 2:20 |
| Attendance | 50 |

