Geneseo
01

Allison STAMP

gp
22
gs
22
min
2049:49
ga
15
gaa
0.66
sv
68
Player Stats
  Overall OR Conference CR
Games played 22 - 9 -
Games started 22 - 9 -
Minutes 2049:49 - 839:49 -
Goals against 15 - 4 -
Goals-against average 0.66 - 0.43 -
Saves 68 - 24 -
Save pct .819 - .857 -
Wins 16 - 7 -
Losses 3 - 1 -
Ties 3 - 1 -
Shutouts 12/1 - 5/1 -
Recent Results
Date Opponent Result
Oct 24 Plattsburgh W, 1-0
Oct 25 Potsdam W, 2-0
Nov 5 Plattsburgh W, 3-0
Nov 8 Cortland W, 1-0
Nov 15 vs. Frostburg St. L by PK, 3-3
Nov 16 at Johns Hopkins L, 3-1
Date Opponent Score gp gs ga sv sv%
Aug 30 vs. Baldwin Wallace W, 2-0 1 1 0 1 1.000
Aug 31 vs. Oberlin W, 1-0 1 1 0 1 1.000
Sep 4 Nazareth W, 3-1 1 1 1 6 .857
Sep 6 at St. John Fisher W, 1-0 1 1 0 1 1.000
Sep 12 at Alfred W, 2-0 1 1 0 0 -
Sep 13 Houghton W, 1-0 1 1 0 4 1.000
Sep 16 Rochester Inst. T, 2-2 1 1 2 6 .750
Sep 20 St. Lawrence L, 1-0 1 1 1 6 .857
Sep 26 Fredonia L, 2-1 1 1 2 3 .600
Sep 27 Buffalo State W, 2-1 1 1 1 6 .857
Oct 3 at New Paltz W, 5-0 1 1 0 3 1.000
Oct 4 at Oneonta W, 2-0 1 1 0 1 1.000
Oct 8 Elmira W, 5-1 1 1 1 1 .500
Oct 11 Brockport W, 2-0 1 1 0 0 -
Oct 17 at Oswego W, 1-0 1 1 0 5 1.000
Oct 18 at Cortland T, 1-1 1 1 1 3 .750
Oct 24 Plattsburgh W, 1-0 1 1 0 1 1.000
Oct 25 Potsdam W, 2-0 1 1 0 2 1.000
Nov 5 Plattsburgh W, 3-0 1 1 0 2 1.000
Nov 8 Cortland W, 1-0 1 1 0 4 1.000
Nov 15 vs. Frostburg St. L by PK, 3-3 1 1 3 5 .625
Nov 16 at Johns Hopkins L, 3-1 1 1 3 7 .700
Date Opponent Score gp wins losses ties shutouts min
Aug 30 vs. Baldwin Wallace W, 2-0 1 1 0 0 1/0 90:00
Aug 31 vs. Oberlin W, 1-0 1 1 0 0 1/0 90:00
Sep 4 Nazareth W, 3-1 1 1 0 0 0/0 90:00
Sep 6 at St. John Fisher W, 1-0 1 1 0 0 1/0 90:00
Sep 12 at Alfred W, 2-0 1 1 0 0 1/0 90:00
Sep 13 Houghton W, 1-0 1 1 0 0 1/0 90:00
Sep 16 Rochester Inst. T, 2-2 1 0 0 1 0/0 110:00
Sep 20 St. Lawrence L, 1-0 1 0 1 0 0/0 90:00
Sep 26 Fredonia L, 2-1 1 0 1 0 0/0 90:00
Sep 27 Buffalo State W, 2-1 1 1 0 0 0/0 106:56
Oct 3 at New Paltz W, 5-0 1 1 0 0 0/1 82:53
Oct 4 at Oneonta W, 2-0 1 1 0 0 1/0 90:00
Oct 8 Elmira W, 5-1 1 1 0 0 0/0 90:00
Oct 11 Brockport W, 2-0 1 1 0 0 1/0 90:00
Oct 17 at Oswego W, 1-0 1 1 0 0 1/0 90:00
Oct 18 at Cortland T, 1-1 1 0 0 1 0/0 110:00
Oct 24 Plattsburgh W, 1-0 1 1 0 0 1/0 90:00
Oct 25 Potsdam W, 2-0 1 1 0 0 1/0 90:00
Nov 5 Plattsburgh W, 3-0 1 1 0 0 1/0 90:00
Nov 8 Cortland W, 1-0 1 1 0 0 1/0 90:00
Nov 15 vs. Frostburg St. L by PK, 3-3 1 0 0 1 0/0 110:00
Nov 16 at Johns Hopkins L, 3-1 1 0 1 0 0/0 90:00
  gp gs ga sv sv%
2013-14 2 0 1 1 .500
2014-15 22 22 15 68 .819
Total 24 22 16 69 .812
  gp wins losses ties shutouts min
2013-14 2 0 0 0 0/1 53:23
2014-15 22 0 0 0 0/1 2049:49
Total 24 0 0 0 0/2 2103:12
  gp gs ga/g gaa sv/g
2013-14 2 0 .50 1.69 .50
2014-15 22 22 .68 0.66 3.09
Total 24 22 .67 0.68 2.88
  gp min/g
2013-14 2 26:42
2014-15 22 93:10
Total 24 87:38
  gp gs ga sv sv%
Total 22 22 15 68 .819
Conference 9 9 4 24 .857
Exhibition - - - - -
           
Home 12 12 8 41 .837
Away 7 7 4 20 .833
Neutral 3 3 3 7 .700
           
Wins 16 16 3 38 .927
Losses 3 3 6 16 .727
           
August 2 2 0 2 1.000
September 8 8 7 32 .821
October 8 8 2 16 .889
November 4 4 6 18 .750
  gp wins losses ties shutouts min
Total 22 0 0 0 0/1 2049:49
Conference 9 0 0 0 0/1 839:49
Exhibition - 0 0 0 0/0 0:00
             
Home 12 0 0 0 0/0 1116:56
Away 7 0 0 0 0/1 642:53
Neutral 3 0 0 0 0/0 290:00
             
Wins 16 0 0 0 0/1 1449:49
Losses 3 0 0 0 0/0 270:00
             
August 2 0 0 0 0/0 180:00
September 8 0 0 0 0/0 756:56
October 8 0 0 0 0/1 732:53
November 4 0 0 0 0/0 380:00
  gp gs ga/g gaa sv/g
Total 22 22 .68 0.66 3.09
Conference 9 9 .44 0.43 2.67
Exhibition - - - - -
           
Home 12 12 .67 0.64 3.42
Away 7 7 .57 0.56 2.86
Neutral 3 3 1.00 0.93 2.33
           
Wins 16 16 .19 0.19 2.38
Losses 3 3 2.00 2.00 5.33
           
August 2 2 .00 0.00 1.00
September 8 8 .88 0.83 4.00
October 8 8 .25 0.25 2.00
November 4 4 1.50 1.42 4.50
  gp min/g
Total 22 93:10
Conference 9 93:19
Exhibition - 0:00
     
Home 12 93:05
Away 7 91:50
Neutral 3 96:40
     
Wins 16 90:37
Losses 3 90:00
     
August 2 90:00
September 8 94:37
October 8 91:37
November 4 95:00