g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 52nd | 9 | 1st |
| Games started | 7 | 114th | 4 | 109th |
| Goals | 1 | 61st | 1 | 31st |
| Assists | 1 | 48th | 1 | 18th |
| Points | 3 | 67th | 3 | 32nd |
| Shots | 9 | 83rd | 5 | 70th |
| Shot Pct | .111 | 60th | .200 | 23rd |
| Penalty kicks | 0-0 | 157th | 0-0 | 156th |
| Game-winning goals | 0 | 48th | 0 | 30th |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | at Rochester (N.Y.) | T, 1-1 |
| Sep 3 | vs. Union (N.Y.) | W, 3-0 |
| Sep 8 | Nazareth | T, 0-0 |
| Sep 15 | Houghton | W, 2-0 |
| Sep 18 | Farmingdale State | T, 1-1 |
| Sep 23 | Buffalo State | L, 1-0 |
| Sep 24 | Fredonia | W, 4-0 |
| Sep 30 | at Oneonta | T, 1-1 |
| Oct 1 | at New Paltz | W, 4-0 |
| Oct 5 | at William Smith | L, 1-0 |
| Oct 8 | Brockport | W, 2-0 |
| Oct 14 | at Cortland | W, 2-0 |
| Oct 15 | at Oswego | T, 0-0 |
| Oct 21 | Potsdam | W, 1-0 |
| Oct 22 | Plattsburgh | W, 3-0 |
| Nov 2 | Oneonta | W, 3-0 |
| Nov 5 | at Buffalo State | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |