Geneseo
19

Taylor Clar

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 17 52nd 9 1st
Games started 17 28th 9 1st
Goals 1 61st 1 31st
Assists 0 90th 0 50th
Points 2 83rd 2 46th
Shots 8 88th 4 78th
Shot Pct .125 55th .250 14th
Penalty kicks 0-0 46th 0-0 42nd
Game-winning goals 0 48th 0 30th
Recent Results
Date Opponent Result
Oct 14 at Cortland W, 2-0
Oct 15 at Oswego T, 0-0
Oct 21 Potsdam W, 1-0
Oct 22 Plattsburgh W, 3-0
Nov 2 Oneonta W, 3-0
Nov 5 at Buffalo State L, 1-0
Date Opponent Score gp gs g a pts
Sep 2 at Rochester (N.Y.) T, 1-1 1 1 0 0 0
Sep 3 vs. Union (N.Y.) W, 3-0 1 1 0 0 0
Sep 8 Nazareth T, 0-0 1 1 0 0 0
Sep 15 Houghton W, 2-0 1 1 0 0 0
Sep 18 Farmingdale State T, 1-1 1 1 0 0 0
Sep 23 Buffalo State L, 1-0 1 1 0 0 0
Sep 24 Fredonia W, 4-0 1 1 0 0 0
Sep 30 at Oneonta T, 1-1 1 1 0 0 0
Oct 1 at New Paltz W, 4-0 1 1 0 0 0
Oct 5 at William Smith L, 1-0 1 1 0 0 0
Oct 8 Brockport W, 2-0 1 1 0 0 0
Oct 14 at Cortland W, 2-0 1 1 0 0 0
Oct 15 at Oswego T, 0-0 1 1 0 0 0
Oct 21 Potsdam W, 1-0 1 1 0 0 0
Oct 22 Plattsburgh W, 3-0 1 1 1 0 2
Nov 2 Oneonta W, 3-0 1 1 0 0 0
Nov 5 at Buffalo State L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Rochester (N.Y.) T, 1-1 1 0 - 0 -
Sep 3 vs. Union (N.Y.) W, 3-0 1 0 - 0 -
Sep 8 Nazareth T, 0-0 1 1 .000 0 .000
Sep 15 Houghton W, 2-0 1 1 .000 1 1.000
Sep 18 Farmingdale State T, 1-1 1 0 - 0 -
Sep 23 Buffalo State L, 1-0 1 1 .000 1 1.000
Sep 24 Fredonia W, 4-0 1 0 - 0 -
Sep 30 at Oneonta T, 1-1 1 0 - 0 -
Oct 1 at New Paltz W, 4-0 1 0 - 0 -
Oct 5 at William Smith L, 1-0 1 0 - 0 -
Oct 8 Brockport W, 2-0 1 0 - 0 -
Oct 14 at Cortland W, 2-0 1 0 - 0 -
Oct 15 at Oswego T, 0-0 1 1 .000 1 1.000
Oct 21 Potsdam W, 1-0 1 0 - 0 -
Oct 22 Plattsburgh W, 3-0 1 2 .500 1 .500
Nov 2 Oneonta W, 3-0 1 0 - 0 -
Nov 5 at Buffalo State L, 1-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 2 at Rochester (N.Y.) T, 1-1 1 0 0 0-0 0
Sep 3 vs. Union (N.Y.) W, 3-0 1 0 0 0-0 0
Sep 8 Nazareth T, 0-0 1 0 0 0-0 0
Sep 15 Houghton W, 2-0 1 0 0 0-0 0
Sep 18 Farmingdale State T, 1-1 1 0 0 0-0 0
Sep 23 Buffalo State L, 1-0 1 0 0 0-0 0
Sep 24 Fredonia W, 4-0 1 0 0 0-0 0
Sep 30 at Oneonta T, 1-1 1 0 0 0-0 0
Oct 1 at New Paltz W, 4-0 1 0 0 0-0 0
Oct 5 at William Smith L, 1-0 1 0 0 0-0 0
Oct 8 Brockport W, 2-0 1 0 0 0-0 0
Oct 14 at Cortland W, 2-0 1 0 0 0-0 0
Oct 15 at Oswego T, 0-0 1 0 0 0-0 0
Oct 21 Potsdam W, 1-0 1 0 0 0-0 0
Oct 22 Plattsburgh W, 3-0 1 0 0 0-0 0
Nov 2 Oneonta W, 3-0 1 0 0 0-0 0
Nov 5 at Buffalo State L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 17 17 1 0 2
2017-18 22 22 1 2 4
2018-19 16 16 1 2 4
2019-20 20 19 3 1 7
Total 75 74 6 5 17
  gp sh/g sh%/g sog/g sog%/g
2016-17 17 .47 .125 .29 .625
2017-18 22 .50 .091 .23 .455
2018-19 16 .81 .077 .38 .462
2019-20 20 .45 .333 .30 .667
Total 75 .55 .146 .29 .537
  gp sh sh% sog sog%
2016-17 17 8 .125 5 .625
2017-18 22 11 .091 5 .455
2018-19 16 13 .077 6 .462
2019-20 20 9 .333 6 .667
Total 75 41 .146 22 .537
  gp yc rc pk gw
2016-17 17 0 0 0-0 0
2017-18 22 0 0 0-0 0
2018-19 16 0 0 0-0 0
2019-20 20 0 0 0-0 2
Total 75 0 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 17 17 .06 .00 .12
2017-18 22 22 .05 .09 .18
2018-19 16 16 .06 .13 .25
2019-20 20 19 .15 .05 .35
Total 75 74 .08 .07 .23
  gp gs g a pts
Total 17 17 1 0 2
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 9 9 1 0 2
Away 7 7 0 0 0
Neutral 1 1 0 0 0
           
Wins 9 9 1 0 2
Losses 3 3 0 0 0
           
September 8 8 0 0 0
October 7 7 1 0 2
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .47 .125 .29 .625
Conference 9 .44 .250 .33 .750
Exhibition - - - - -
           
Home 9 .56 .200 .33 .600
Away 7 .43 .000 .29 .667
Neutral 1 .00 - .00 -
           
Wins 9 .33 .333 .22 .667
Losses 3 1.00 .000 .67 .667
           
September 8 .38 .000 .25 .667
October 7 .43 .333 .29 .667
November 2 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 17 8 .125 5 .625
Conference 9 4 .250 3 .750
Exhibition - - - - -
           
Home 9 5 .200 3 .600
Away 7 3 .000 2 .667
Neutral 1 0 - 0 -
           
Wins 9 3 .333 2 .667
Losses 3 3 .000 2 .667
           
September 8 3 .000 2 .667
October 7 3 .333 2 .667
November 2 2 .000 1 .500
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 3 0 0 0-0 0
           
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .06 .00 .12
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 9 9 .11 .00 .22
Away 7 7 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 9 9 .11 .00 .22
Losses 3 3 .00 .00 .00
           
September 8 8 .00 .00 .00
October 7 7 .14 .00 .29
November 2 2 .00 .00 .00