g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 99th | 9 | 22nd |
| Games started | 8 | 110th | 7 | 80th |
| Goals | 2 | 44th | 1 | 37th |
| Assists | 1 | 48th | 1 | 28th |
| Points | 5 | 54th | 3 | 41st |
| Shots | 31 | 23rd | 20 | 18th |
| Shot Pct | .065 | 81st | .050 | 63rd |
| Penalty kicks | 0-0 | 87th | 0-0 | 86th |
| Game-winning goals | 0 | 50th | 0 | 28th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Alfred | W, 4-1 |
| Sep 2 | vs. Rochester (N.Y.) | L, 2-1 |
| Sep 6 | Ramapo | W, 1-0 |
| Sep 9 | at Western New Eng. | L, 3-1 |
| Sep 13 | at Bard | L, 2-0 |
| Sep 15 | John Jay | W, 8-0 |
| Sep 16 | Manhattanville | W, 3-0 |
| Sep 19 | at Vassar | L, 6-0 |
| Sep 22 | Oswego | L, 3-1 |
| Sep 23 | Cortland | L, 4-0 |
| Sep 29 | at Brockport | T, 1-1 |
| Sep 30 | at Geneseo | L, 6-1 |
| Oct 6 | at Potsdam | L, 4-0 |
| Oct 7 | at Plattsburgh | L, 5-0 |
| Oct 11 | at Western Conn. St. | L, 4-0 |
| Oct 14 | Oneonta | L, 8-0 |
| Oct 20 | Fredonia | W, 3-1 |
| Oct 21 | Buffalo State | W, 3-1 |
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |