Geneseo
4

Grace Dunnigan

g
0
a
2
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 19 1st 9 1st
Games started 19 1st 9 1st
Goals 0 89th 0 60th
Assists 2 19th 0 53rd
Points 2 70th 0 124th
Shots 12 69th 7 58th
Shot Pct .000 86th .000 60th
Penalty kicks 0-0 76th 0-0 74th
Game-winning goals 0 46th 0 29th
Recent Results
Date Opponent Result
Oct 19 at Cortland L, 2-1
Oct 20 at Oswego W, 3-0
Oct 23 Houghton W, 1-0
Oct 31 Plattsburgh W, 2-0
Nov 3 Cortland W, 1-0
Nov 10 vs. Stevens L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 New England Col. W, 2-0 1 1 0 0 0
Sep 1 Utica W, 4-0 1 1 0 0 0
Sep 6 at Nazareth L, 1-0 1 1 0 0 0
Sep 8 at Rochester (N.Y.) T, 2-2 1 1 0 0 0
Sep 12 at William Smith L, 3-0 1 1 0 0 0
Sep 15 at Farmingdale State W, 3-0 1 1 0 1 1
Sep 21 Potsdam W, 2-0 1 1 0 0 0
Sep 22 Plattsburgh W, 1-0 1 1 0 0 0
Sep 28 Buffalo State W, 3-0 1 1 0 0 0
Sep 29 Fredonia W, 4-0 1 1 0 0 0
Oct 5 at Oneonta W, 1-0 1 1 0 0 0
Oct 6 at New Paltz W, 2-0 1 1 0 0 0
Oct 13 Brockport W, 1-0 1 1 0 0 0
Oct 19 at Cortland L, 2-1 1 1 0 0 0
Oct 20 at Oswego W, 3-0 1 1 0 0 0
Oct 23 Houghton W, 1-0 1 1 0 0 0
Oct 31 Plattsburgh W, 2-0 1 1 0 1 1
Nov 3 Cortland W, 1-0 1 1 0 0 0
Nov 10 vs. Stevens L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 New England Col. W, 2-0 1 1 .000 1 1.000
Sep 1 Utica W, 4-0 1 1 .000 1 1.000
Sep 6 at Nazareth L, 1-0 1 0 - 0 -
Sep 8 at Rochester (N.Y.) T, 2-2 1 2 .000 1 .500
Sep 12 at William Smith L, 3-0 1 0 - 0 -
Sep 15 at Farmingdale State W, 3-0 1 0 - 0 -
Sep 21 Potsdam W, 2-0 1 0 - 0 -
Sep 22 Plattsburgh W, 1-0 1 0 - 0 -
Sep 28 Buffalo State W, 3-0 1 2 .000 2 1.000
Sep 29 Fredonia W, 4-0 1 1 .000 1 1.000
Oct 5 at Oneonta W, 1-0 1 1 .000 1 1.000
Oct 6 at New Paltz W, 2-0 1 1 .000 1 1.000
Oct 13 Brockport W, 1-0 1 2 .000 0 .000
Oct 19 at Cortland L, 2-1 1 0 - 0 -
Oct 20 at Oswego W, 3-0 1 0 - 0 -
Oct 23 Houghton W, 1-0 1 0 - 0 -
Oct 31 Plattsburgh W, 2-0 1 0 - 0 -
Nov 3 Cortland W, 1-0 1 1 .000 0 .000
Nov 10 vs. Stevens L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 New England Col. W, 2-0 1 0 0 0-0 0
Sep 1 Utica W, 4-0 1 0 0 0-0 0
Sep 6 at Nazareth L, 1-0 1 0 0 0-0 0
Sep 8 at Rochester (N.Y.) T, 2-2 1 0 0 0-0 0
Sep 12 at William Smith L, 3-0 1 0 0 0-0 0
Sep 15 at Farmingdale State W, 3-0 1 0 0 0-0 0
Sep 21 Potsdam W, 2-0 1 0 0 0-0 0
Sep 22 Plattsburgh W, 1-0 1 0 0 0-0 0
Sep 28 Buffalo State W, 3-0 1 0 0 0-0 0
Sep 29 Fredonia W, 4-0 1 0 0 0-0 0
Oct 5 at Oneonta W, 1-0 1 0 0 0-0 0
Oct 6 at New Paltz W, 2-0 1 0 0 0-0 0
Oct 13 Brockport W, 1-0 1 0 0 0-0 0
Oct 19 at Cortland L, 2-1 1 0 0 0-0 0
Oct 20 at Oswego W, 3-0 1 0 0 0-0 0
Oct 23 Houghton W, 1-0 1 0 0 0-0 0
Oct 31 Plattsburgh W, 2-0 1 0 0 0-0 0
Nov 3 Cortland W, 1-0 1 0 0 0-0 0
Nov 10 vs. Stevens L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 17 14 0 0 0
2017-18 22 22 1 2 4
2018-19 19 19 0 2 2
2019-20 20 20 3 1 7
Total 78 75 4 5 13
  gp sh/g sh%/g sog/g sog%/g
2016-17 17 .29 .000 .06 .200
2017-18 22 .41 .111 .23 .556
2018-19 19 .63 .000 .42 .667
2019-20 20 .70 .214 .45 .643
Total 78 .51 .100 .29 .575
  gp sh sh% sog sog%
2016-17 17 5 .000 1 .200
2017-18 22 9 .111 5 .556
2018-19 19 12 .000 8 .667
2019-20 20 14 .214 9 .643
Total 78 40 .100 23 .575
  gp yc rc pk gw
2016-17 17 0 0 0-0 0
2017-18 22 0 0 0-0 1
2018-19 19 0 0 0-0 0
2019-20 20 0 0 0-0 1
Total 78 0 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 17 14 .00 .00 .00
2017-18 22 22 .05 .09 .18
2018-19 19 19 .00 .11 .11
2019-20 20 20 .15 .05 .35
Total 78 75 .05 .06 .17
  gp gs g a pts
Total 19 19 0 2 2
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 1 1
Away 8 8 0 1 1
Neutral 1 1 0 0 0
           
Wins 14 14 0 2 2
Losses 4 4 0 0 0
           
August 1 1 0 0 0
September 9 9 0 1 1
October 7 7 0 1 1
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .63 .000 .42 .667
Conference 9 .78 .000 .56 .714
Exhibition - - - - -
           
Home 10 .80 .000 .50 .625
Away 8 .50 .000 .38 .750
Neutral 1 .00 - .00 -
           
Wins 14 .71 .000 .50 .700
Losses 4 .00 - .00 -
           
August 1 1.00 .000 1.00 1.000
September 9 .67 .000 .56 .833
October 7 .57 .000 .29 .500
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 19 12 .000 8 .667
Conference 9 7 .000 5 .714
Exhibition - - - - -
           
Home 10 8 .000 5 .625
Away 8 4 .000 3 .750
Neutral 1 0 - 0 -
           
Wins 14 10 .000 7 .700
Losses 4 0 - 0 -
           
August 1 1 .000 1 1.000
September 9 6 .000 5 .833
October 7 4 .000 2 .500
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 14 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .11 .11
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .10 .10
Away 8 8 .00 .13 .13
Neutral 1 1 .00 .00 .00
           
Wins 14 14 .00 .14 .14
Losses 4 4 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .00 .11 .11
October 7 7 .00 .14 .14
November 2 2 .00 .00 .00