Westminster (Pa.) at Buffalo State September 7, 2019
Box Score
Westminster (Pa.)
Buffalo State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
def 4
Erdmann, Hanna
|
0 | 0 | 0 | 0 | 90 |
|
mid 5
Diamond, Gabrielle
|
1 | 0 | 0 | 0 | 36 |
|
fwd 12
Trozzi, Kayla
|
0 | 0 | 0 | 0 | 47 |
|
mid 13
Belding, Maura
|
0 | 0 | 0 | 0 | 21 |
|
mid 31
Grzebyk, Nicole
|
0 | 0 | 0 | 0 | 45 |
|
def 3
Gillette, Jocelyn
|
1 | 0 | 0 | 0 | 86 |
|
def 11
Moorhouse, Regan
|
0 | 0 | 0 | 0 | 90 |
|
mid 15
Houston, Jensen
|
0 | 0 | 0 | 0 | 17 |
|
fwd 26
Grande, Marissa
|
1 | 0 | 0 | 0 | 28 |
|
fwd 35
Bryant, Skylar
|
0 | 0 | 0 | 0 | 39 |
|
def 17
Barnhart, Josephine
|
0 | 0 | 0 | 0 | 25 |
|
fwd 21
Frank, Ashley
|
0 | 0 | 0 | 0 | 47 |
|
mid 19
Olson, Reagan
|
0 | 0 | 0 | 0 | 77 |
|
gk 1
Holzschuh, Camille
|
0 | 0 | 0 | 0 | 86 |
|
mid 41
May, Lauren
|
0 | 0 | 0 | 0 | 31 |
|
def 6
McNabb, Ashley
|
0 | 0 | 0 | 0 | 60 |
|
mid 34
Steinbeck, Abby
|
0 | 0 | 0 | 0 | 25 |
|
fwd 24
Kaplan, Sophia
|
0 | 0 | 0 | 0 | 12 |
|
fwd 7
Knoll, Hannah
|
0 | 0 | 0 | 0 | 29 |
|
fwd 10
Puhalla, Kaelyn
|
0 | 0 | 0 | 0 | 25 |
|
gk 45
Trimbach, Kendra
|
0 | 0 | 0 | 0 | 5 |
|
mid 9
Redilla, Julia
|
2 | 1 | 0 | 0 | 79 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 63 | |
| 2 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 1 | 49 | |
| 8 | 3 | 2 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 1 | 73 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 28 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 2 | 2 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holzschuh, Camille (L, 0-0-1) | 4 | 2 | 2 | 85:27 | |
| 45 - Trimbach, Kendra | 0 | 0 | 0 | 04:33 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Carillo (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buffalo State
1st
|
19:21 | Alexis Hanson (2) (Erin Valente) | 0 - 1 |
|
Buffalo State
1st
|
32:37 | Alexis Hanson (2) (Allie Reeds) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 3 | 2 | 5 |
| Buffalo State | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 1 | 1 | 2 |
| Buffalo State | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 2 | 1 | 3 |
| Buffalo State | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 0 | 4 | 4 |
| Buffalo State | 5 | 4 | 9 |
| Date/Time | September 7, 2019 - 07:00 |
|---|---|
| Location | Buffalo |
| Stadium | Coyer Field |
| Game length | 01:47 |
| Attendance | 0 |
| Referee: | Richard Wieand |
| Asst. Referee: | Scot Boniface |
| Asst. Referee: | Steve Adamec |
Play By Play
| 00:00 | Carillo, Taylor at goalie for Buffalo St. | ||
| 00:00 | Holzschuh, Camille at goalie for Westminster (PA) | ||
| 01:14 | Foul on Boccolucci, Emma. | ||
| 02:23 | Shot by WES Redilla, Julia, bottom center, saved by Carillo, Taylor. | ||
| 02:53 | Offside against Buffalo St.. | ||
| 03:32 | Offside against Buffalo St.. | ||
| 04:33 | Offside against Buffalo St.. | ||
| 06:49 | Foul on Hetzel, Kyndal. | ||
| 08:44 | Shot by BUF Hanson, Alexis, out left. | ||
| 09:37 | Shot by WES Gillette, Jocelyn, out top left. | ||
| 12:52 | Shot by BUF Hanson, Alexis, out top. | ||
| 13:32 | Shot by BUF Valente, Erin. | ||
| 19:21 | Goal!GOAL by BUF Hanson, Alexis Assist by Valente, Erin. ( 0 - 1 ) |
||
| 21:03 | Foul on Boccolucci, Emma. | ||
| 23:44 | Shot by BUF Valente, Erin, bottom center, saved by Holzschuh, Camille. | ||
| 24:18 | Substitution!BUF substitution: Berlinger, Sarah for Boccolucci, Emma. | ||
| 26:21 | Shot by WES Diamond, Gabrielle, out left. | ||
| 27:11 | Corner kick [27:11]. | ||
| 28:04 | Offside against Buffalo St.. | ||
| 30:29 | Substitution!WES substitution: Puhalla, Kaelyn for Trozzi, Kayla. | ||
| 30:45 | Substitution!WES substitution: Bryant, Skylar for Diamond, Gabrielle. | ||
| 32:37 | Goal!GOAL by BUF Hanson, Alexis Assist by Reeds, Allie. ( 0 - 2 ) |
||
| 32:37 | Foul on Bone, Alexandra. | ||
| 32:37 | Substitution!WES substitution: Kaplan, Sophia for Frank, Ashley. | ||
| 32:37 | Substitution!BUF substitution: Haase, A.J. for Bone, Alexandra. | ||
| 32:37 | Substitution!WES substitution: Grande, Marissa for Kaplan, Sophia. | ||
| 32:37 | Corner kick [32:37]. | ||
| 32:37 | Substitution!BUF substitution: O'Donnell, Kelli for Hetzel, Kyndal. | ||
| 32:37 | Substitution!BUF substitution: Dyal, Claire for Osmond, Sophie. | ||
| 32:37 | Substitution!BUF substitution: Derenda, Kayla for Reeds, Allie. | ||
| 32:37 | Corner kick [32:37]. | ||
| 32:37 | Shot by BUF Hanson, Alexis. | ||
| 32:37 | Corner kick [32:37]. | ||
| 40:18 | Substitution!BUF substitution: Rackley, Ashley for Valente, Erin. | ||
| 44:17 | Foul on Sugg, Mya. | ||
| 44:44 | Offside against Buffalo St.. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WES: , #4 Erdmann, Hanna, #35 Bryant, Skylar, #7 Knoll, Hannah, #34 Steinbeck, Abby, #3 Gillette, Jocelyn, #11 Moorhouse, Regan, #26 Grande, Marissa, #19 Olson, Reagan, #1 Holzschuh, Camille, #6 McNabb, Ashley, #9 Redilla, Julia. | ||
| 45:00 | FOR BUF: , #1 Carillo, Taylor, #10 Berlinger, Sarah, #3 Camp, Melissa, #20 Boccolucci, Emma, #8 Bone, Alexandra, #2 Osmond, Sophie, #19 Hetzel, Kyndal, #21 Reeds, Allie, #24 Hanson, Alexis, #4 Cummings, Alexis, #9 Valente, Erin. | ||
| 45:00 | Substitution!BUF substitution: Boccolucci, Emma for Haase, A.J.. | ||
| 45:00 | Substitution!BUF substitution: Bone, Alexandra for Sugg, Mya. | ||
| 45:00 | Substitution!BUF substitution: Osmond, Sophie for Dyal, Claire. | ||
| 45:00 | Substitution!BUF substitution: Hetzel, Kyndal for O'Donnell, Kelli. | ||
| 45:00 | Substitution!BUF substitution: Reeds, Allie for Derenda, Kayla. | ||
| 45:00 | Substitution!BUF substitution: Valente, Erin for Rackley, Ashley. | ||
| 45:00 | Substitution!WES substitution: Knoll, Hannah for Puhalla, Kaelyn. | ||
| 45:00 | Substitution!WES substitution: Steinbeck, Abby for Grzebyk, Nicole. | ||
| 47:10 | Shot by WES Grande, Marissa, left woodwork. | ||
| 47:24 | Foul on Redilla, Julia. | ||
| 47:31 | Shot by BUF Hanson, Alexis, bottom center, saved by Holzschuh, Camille. | ||
| 49:34 | Foul on Grande, Marissa. | ||
| 50:29 | Corner kick [50:29]. | ||
| 51:01 | Shot by BUF Valente, Erin, out top. | ||
| 52:17 | Foul on Osmond, Sophie. | ||
| 52:50 | Offside against Westminster (PA). | ||
| 53:38 | Offside against Buffalo St.. | ||
| 56:24 | Substitution!BUF substitution: Haase, A.J. for Bone, Alexandra. | ||
| 59:52 | Substitution!WES substitution: May, Lauren for McNabb, Ashley. | ||
| 59:52 | Substitution!WES substitution: Houston, Jensen for Knoll, Hannah. | ||
| 59:52 | Substitution!WES substitution: Belding, Maura for Grande, Marissa. | ||
| 59:52 | Substitution!WES substitution: Trozzi, Kayla for Steinbeck, Abby. | ||
| 60:31 | Foul on Valente, Erin. | ||
| 61:13 | Substitution!BUF substitution: Derenda, Kayla for Reeds, Allie. | ||
| 61:13 | Substitution!BUF substitution: Perrothers, Sophia for Valente, Erin. | ||
| 61:13 | Substitution!BUF substitution: Sugg, Mya for Osmond, Sophie. | ||
| 61:13 | Substitution!BUF substitution: Dyal, Claire for Boccolucci, Emma. | ||
| 62:56 | Substitution!BUF substitution: O'Donnell, Kelli for Hanson, Alexis. | ||
| 65:03 | Substitution!WES substitution: Kaplan, Sophia for Bryant, Skylar. | ||
| 65:03 | Substitution!WES substitution: Barnhart, Josephine for Redilla, Julia. | ||
| 67:27 | Shot by BUF Hetzel, Kyndal, out left. | ||
| 68:17 | Shot by BUF Dyal, Claire. | ||
| 68:32 | Foul on Dyal, Claire. | ||
| 71:24 | Shot by BUF Hetzel, Kyndal, out left. | ||
| 71:32 | Substitution!BUF substitution: Hanson, Alexis for Berlinger, Sarah. | ||
| 73:51 | Substitution!BUF substitution: Bone, Alexandra for Sugg, Mya. | ||
| 73:51 | Substitution!BUF substitution: Boccolucci, Emma for Hetzel, Kyndal. | ||
| 73:51 | Substitution!BUF substitution: Valente, Erin for Haase, A.J.. | ||
| 74:27 | Foul on Olson, Reagan. | ||
| 75:03 | Shot by BUF Hanson, Alexis, top woodwork. | ||
| 75:46 | Shot by BUF Hanson, Alexis, out right. | ||
| 76:02 | Substitution!BUF substitution: Osmond, Sophie for Derenda, Kayla. | ||
| 76:09 | Substitution!WES substitution: Frank, Ashley for Kaplan, Sophia. | ||
| 76:09 | Substitution!WES substitution: Steinbeck, Abby for Houston, Jensen. | ||
| 76:09 | Substitution!WES substitution: Redilla, Julia for Olson, Reagan. | ||
| 76:09 | Substitution!WES substitution: Knoll, Hannah for Trozzi, Kayla. | ||
| 77:30 | Shot by WES Redilla, Julia. | ||
| 78:32 | Offside against Westminster (PA). | ||
| 79:58 | Substitution!WES substitution: Puhalla, Kaelyn for Belding, Maura. | ||
| 80:23 | Corner kick [80:23]. | ||
| 82:27 | Foul on Boccolucci, Emma. | ||
| 83:40 | Substitution!BUF substitution: Hetzel, Kyndal for Dyal, Claire. | ||
| 83:40 | Substitution!BUF substitution: Berlinger, Sarah for O'Donnell, Kelli. | ||
| 85:27 | Substitution!WES substitution: Diamond, Gabrielle for Steinbeck, Abby. | ||
| 85:27 | Substitution!WES substitution: Bryant, Skylar for Gillette, Jocelyn. | ||
| 85:27 | Substitution!WES substitution: Trimbach, Kendra for Holzschuh, Camille. | ||
| 88:11 | Foul on Puhalla, Kaelyn. | ||
| 88:44 | Shot by BUF Valente, Erin, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

