Plattsburgh
9

Rachael Moran

g
1
a
1
pts
3
gw
0
Player Stats
  Overall OR Conference CR
Games 18 41st 9 1st
Games started 18 22nd 9 1st
Goals 1 63rd 0 57th
Assists 1 51st 0 61st
Points 3 71st 0 197th
Shots 28 30th 12 29th
Shot Pct .036 91st .000 56th
Penalty kicks 0-1 174th 0-0 169th
Game-winning goals 0 45th 0 31st
Recent Results
Date Opponent Result
Oct 19 at Oswego W, 1-0
Oct 25 New Paltz W, 1-0
Oct 26 Oneonta L, 3-2
Oct 29 SUNY Canton W, 3-0
Nov 2 Potsdam W, 1-0
Nov 6 at Geneseo L, 3-2
Date Opponent Score gp gs g a pts
Aug 30 Castleton W, 2-1 1 1 1 0 2
Sep 4 at Union (N.Y.) W, 4-2 1 1 0 1 1
Sep 7 Rensselaer W, 1-0 1 1 0 0 0
Sep 11 Middlebury L, 2-0 1 1 0 0 0
Sep 14 Skidmore L, 2-0 1 1 0 0 0
Sep 17 Colby-Sawyer W, 5-0 - - - - -
Sep 27 at Fredonia T, 3-3 1 1 0 0 0
Sep 28 at Buffalo State L, 3-2 1 1 0 0 0
Oct 4 Geneseo L, 2-0 1 1 0 0 0
Oct 5 Brockport W, 2-1 1 1 0 0 0
Oct 8 at Clarkson L, 2-1 1 1 0 0 0
Oct 12 at Potsdam W, 2-1 1 1 0 0 0
Oct 18 at Cortland L, 1-0 1 1 0 0 0
Oct 19 at Oswego W, 1-0 1 1 0 0 0
Oct 25 New Paltz W, 1-0 1 1 0 0 0
Oct 26 Oneonta L, 3-2 1 1 0 0 0
Oct 29 SUNY Canton W, 3-0 1 1 0 0 0
Nov 2 Potsdam W, 1-0 1 1 0 0 0
Nov 6 at Geneseo L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Castleton W, 2-1 1 4 .250 2 .500
Sep 4 at Union (N.Y.) W, 4-2 1 3 .000 1 .333
Sep 7 Rensselaer W, 1-0 1 1 .000 0 .000
Sep 11 Middlebury L, 2-0 1 1 .000 0 .000
Sep 14 Skidmore L, 2-0 1 2 .000 1 .500
Sep 17 Colby-Sawyer W, 5-0 - - - - -
Sep 27 at Fredonia T, 3-3 1 0 - 0 -
Sep 28 at Buffalo State L, 3-2 1 1 .000 1 1.000
Oct 4 Geneseo L, 2-0 1 1 .000 0 .000
Oct 5 Brockport W, 2-1 1 1 .000 0 .000
Oct 8 at Clarkson L, 2-1 1 0 - 0 -
Oct 12 at Potsdam W, 2-1 1 1 .000 0 .000
Oct 18 at Cortland L, 1-0 1 1 .000 1 1.000
Oct 19 at Oswego W, 1-0 1 4 .000 1 .250
Oct 25 New Paltz W, 1-0 1 1 .000 0 .000
Oct 26 Oneonta L, 3-2 1 2 .000 1 .500
Oct 29 SUNY Canton W, 3-0 1 2 .000 0 .000
Nov 2 Potsdam W, 1-0 1 3 .000 1 .333
Nov 6 at Geneseo L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Castleton W, 2-1 1 0 0 0-1 0
Sep 4 at Union (N.Y.) W, 4-2 1 0 0 0-0 0
Sep 7 Rensselaer W, 1-0 1 0 0 0-0 0
Sep 11 Middlebury L, 2-0 1 0 0 0-0 0
Sep 14 Skidmore L, 2-0 1 0 0 0-0 0
Sep 17 Colby-Sawyer W, 5-0 - - - - -
Sep 27 at Fredonia T, 3-3 1 0 0 0-0 0
Sep 28 at Buffalo State L, 3-2 1 0 0 0-0 0
Oct 4 Geneseo L, 2-0 1 0 0 0-0 0
Oct 5 Brockport W, 2-1 1 0 0 0-0 0
Oct 8 at Clarkson L, 2-1 1 0 0 0-0 0
Oct 12 at Potsdam W, 2-1 1 0 0 0-0 0
Oct 18 at Cortland L, 1-0 1 0 0 0-0 0
Oct 19 at Oswego W, 1-0 1 0 0 0-0 0
Oct 25 New Paltz W, 1-0 1 0 0 0-0 0
Oct 26 Oneonta L, 3-2 1 0 0 0-0 0
Oct 29 SUNY Canton W, 3-0 1 0 0 0-0 0
Nov 2 Potsdam W, 1-0 1 0 0 0-0 0
Nov 6 at Geneseo L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2016-17 19 11 1 4 6
2017-18 20 15 3 3 9
2018-19 13 13 0 0 0
2019-20 18 18 1 1 3
Total 70 57 5 8 18
  gp sh/g sh%/g sog/g sog%/g
2016-17 19 1.53 .034 .74 .483
2017-18 20 1.70 .088 .75 .441
2018-19 13 1.77 .000 .62 .348
2019-20 18 1.56 .036 .50 .321
Total 70 1.63 .044 .66 .404
  gp sh sh% sog sog%
2016-17 19 29 .034 14 .483
2017-18 20 34 .088 15 .441
2018-19 13 23 .000 8 .348
2019-20 18 28 .036 9 .321
Total 70 114 .044 46 .404
  gp yc rc pk gw
2016-17 19 0 0 0-0 0
2017-18 20 0 0 0-0 1
2018-19 13 0 0 0-0 0
2019-20 18 0 0 0-0 0
Total 70 0 0 0-0 1
  gp gs g/g a/g pts/g
2016-17 19 11 .05 .21 .32
2017-18 20 15 .15 .15 .45
2018-19 13 13 .00 .00 .00
2019-20 18 18 .06 .06 .17
Total 70 57 .07 .11 .26
  gp gs g a pts
Total 18 18 1 1 3
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 10 10 1 0 2
Away 8 8 0 1 1
Neutral - - - - 0
           
Wins 9 9 1 1 3
Losses 8 8 0 0 0
           
August 1 1 1 0 2
September 6 6 0 1 1
October 9 9 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.56 .036 .50 .321
Conference 9 1.33 .000 .44 .333
Exhibition - - - - -
           
Home 10 1.80 .056 .50 .278
Away 8 1.25 .000 .50 .400
Neutral - - - - -
           
Wins 9 2.22 .050 .56 .250
Losses 8 1.00 .000 .50 .500
           
August 1 4.00 .250 2.00 .500
September 6 1.33 .000 .50 .375
October 9 1.44 .000 .33 .231
November 2 1.50 .000 .50 .333
  gp sh sh% sog sog%
Total 18 28 .036 9 .321
Conference 9 12 .000 4 .333
Exhibition - - - - -
           
Home 10 18 .056 5 .278
Away 8 10 .000 4 .400
Neutral - - - - -
           
Wins 9 20 .050 5 .250
Losses 8 8 .000 4 .500
           
August 1 4 .250 2 .500
September 6 8 .000 3 .375
October 9 13 .000 3 .231
November 2 3 .000 1 .333
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 0
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .06 .17
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .10 .00 .20
Away 8 8 .00 .13 .13
Neutral - - - - -
           
Wins 9 9 .11 .11 .33
Losses 8 8 .00 .00 .00
           
August 1 1 1.00 .00 2.00
September 6 6 .00 .17 .17
October 9 9 .00 .00 .00
November 2 2 .00 .00 .00