Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Alesi Fredonia 16 3 .19 .00 .38
2 E Allen Oswego 12 12 .00 .00 .00
3 H Almy Oswego 10 4 .00 .00 .00
4 G Alston Fredonia 17 11 .35 .18 .88
4 D Angyal New Paltz 17 16 .00 .00 .00
6 E Applegate Oswego 16 6 .00 .00 .00
7 I Audette Fredonia 14 14 .21 .00 .43
7 C Axelsen Geneseo 14 4 .00 .07 .07
9 K Babcock Geneseo 5 0 .00 .00 .00
10 K Bailey Brockport 9 5 .00 .11 .11
11 K Balog Oswego 17 7 .06 .06 .18
11 N Barlow Fredonia 17 11 .00 .24 .24
11 J Barrett Fredonia 17 17 .12 .12 .35
14 T Bedard Plattsburgh 3 1 .00 .00 .00
15 A Benjamin Plattsburgh 15 10 .00 .00 .00
16 A Bennett Geneseo 2 0 .00 .00 .00
17 A Bennett Oneonta 19 19 .00 .00 .00
18 S Berlinger Buffalo State 14 10 .21 .00 .43
19 E Boccolucci Buffalo State 18 16 .11 .00 .22
20 A Bone Buffalo State 16 14 .00 .00 .00
21 S Bonner Plattsburgh 19 19 .16 .26 .58
22 A Boudreau Plattsburgh 7 7 .00 .00 .00
23 M Bowie Potsdam 18 13 .44 .00 .89
24 A Bradshaw Cortland 8 0 .00 .00 .00
25 B Bruschini Potsdam 3 2 .00 .00 .00
26 K Buehlmann Buffalo State 1 - .00 .00 .00
27 K Buquicchio New Paltz 13 10 .23 .15 .62
28 C Byrns Cortland 3 - .00 .00 .00
29 M Camp Buffalo State 18 18 .00 .00 .00
30 N Canning Potsdam 17 2 .12 .12 .35
31 J Caracciola Fredonia 3 0 .00 .00 .00
32 T Carillo Buffalo State 16 16 .00 .00 .00
33 H Carroll Cortland 2 - .00 .50 .50
34 M Castrogiovanni Oneonta 4 0 .00 .00 .00
35 C Chambers Oswego 17 17 .00 .00 .00
36 T Clar Geneseo 20 19 .15 .05 .35
37 S Cloidt Plattsburgh 10 5 .00 .00 .00
38 O Colby Buffalo State 4 - .00 .00 .00
39 N Commisso Potsdam 7 1 .14 .00 .29
40 R Confer Oneonta 18 17 .00 .00 .00
41 K Connolly New Paltz 14 0 .07 .07 .21
42 A Couture Brockport 18 8 .00 .00 .00
43 M Creeden Oneonta 16 2 .00 .00 .00
44 L Croft Fredonia 9 1 .00 .00 .00
45 M Crosson Potsdam 18 10 .11 .06 .28
46 M Crosson Potsdam 10 5 .00 .50 .50
47 L Cullinan Fredonia 17 17 .12 .12 .35
48 A Cummings Buffalo State 14 13 .07 .00 .14
49 J Dantona New Paltz 13 1 .00 .00 .00
50 E Davren Brockport 11 1 .00 .00 .00
51 L Dean Potsdam 16 16 .88 .50 2.25
52 J Dell Aquila Geneseo 20 20 .00 .00 .00
53 H Dentel Potsdam 15 12 .07 .07 .20
54 K Derenda Buffalo State 12 2 .00 .00 .00
55 C Devlin New Paltz 17 17 .00 .00 .00
55 S Diaz-Colon New Paltz 17 14 .12 .12 .35
57 R Dicocco Oswego 2 1 .00 .00 .00
58 N Dinardo Cortland 18 16 .00 .11 .11
59 A Donovan New Paltz 17 17 .24 .12 .59
60 N Doyle Fredonia 16 8 .19 .00 .38
61 G Dunnigan Geneseo 20 20 .15 .05 .35
62 S Dunnigan Geneseo 10 0 .00 .00 .00
63 K Dwyer Geneseo 2 - .00 .00 .00
64 C Dyal Buffalo State 14 4 .00 .07 .07
64 T Eccleston Brockport 14 9 .00 .07 .07
66 R Ehring New Paltz 3 1 .00 .00 .00
67 H Elsey Fredonia 15 5 .13 .07 .33
68 S Emmerich Cortland 2 - .00 .00 .00
69 J Ennis Plattsburgh 18 18 .00 .00 .00
70 J Factor Cortland 19 8 .11 .11 .32
71 N Failing Oswego 1 - .00 .00 .00
72 T Filippone New Paltz 14 6 .00 .00 .00
73 G Fitzgerald Potsdam 8 2 .00 .00 .00
74 C Fountain Plattsburgh 4 1 .25 .00 .50
75 S Frady Potsdam 2 - .00 .00 .00
76 C Franz Brockport 20 18 .05 .05 .15
77 S Frisch Oswego 9 5 .00 .00 .00
78 E Frodyma Plattsburgh 16 5 .13 .00 .25
79 J Funke New Paltz 15 7 .00 .00 .00
80 T Gabriel Oswego 14 3 .00 .00 .00
80 H Gallivan Buffalo State 14 3 .00 .07 .07
82 J Galluzzo Cortland 20 20 .50 .30 1.30
83 C Gordon Potsdam 2 - .00 .00 .00
84 A Gorr New Paltz 11 1 .00 .09 .09
85 A Gottung Cortland 15 7 .00 .00 .00
86 T Gough Oneonta 6 - .00 .00 .00
87 A Green Buffalo State 3 0 .00 .00 .00
88 J Gregorio Oswego 4 - .00 .00 .00
89 E Gregory Geneseo 20 20 .15 .10 .40
89 M Greiner Brockport 20 19 .15 .10 .40
89 M Griffin Geneseo 20 20 .20 .25 .65
92 A Haase Buffalo State 14 6 .00 .00 .00
93 K Hance Potsdam 2 - .50 .00 1.00
94 A Hanson Buffalo State 17 11 .35 .06 .76
95 B Hapeman Brockport 16 2 .06 .25 .38
96 T Harrington Oswego 15 0 .00 .00 .00
97 A Hayner Potsdam 18 18 .00 .00 .00
98 A Hernandez Oswego 5 0 .00 .00 .00
99 R Hernandez Cortland 15 15 .60 .07 1.27
100 K Hetzel Buffalo State 18 18 .00 .22 .22
101 A Hewko Oswego 8 7 .00 .00 .00
102 M Hickey Cortland 12 7 .00 .00 .00
103 F Higgins Geneseo 20 0 .05 .00 .10
103 E Hinck Cortland 20 15 .05 .05 .15
105 G Hobika Potsdam 7 6 .00 .00 .00
106 H Honsinger Oneonta 2 - .00 .00 .00
107 M Honsinger Oneonta 4 4 .25 .25 .75
108 G Iadanza Plattsburgh 6 3 .00 .00 .00
109 O Ingalsbe New Paltz 5 0 .00 .20 .20
109 K Johnson Fredonia 5 0 .00 .00 .00
111 L Jolly Cortland 1 - .00 .00 .00
112 L Kanbur Brockport 14 1 .14 .00 .29
113 M Karpp Potsdam 10 4 .10 .00 .20
114 J Kelley Cortland 13 0 .23 .08 .54
115 H Kelly Oneonta 19 18 .00 .11 .11
115 N Kingsley Plattsburgh 19 19 .00 .00 .00
115 E Kirkpatrick Oneonta 19 17 .11 .05 .26
118 K Kirkpatrick New Paltz 8 0 .00 .00 .00
119 K Klammer Cortland 19 17 .00 .05 .05
120 T Klugman Plattsburgh 1 - .00 .00 .00
121 C Kornfeld Oneonta 18 18 .50 .22 1.22
122 E Kwiatkowski Fredonia 17 17 .00 .00 .00
123 L Labarge Potsdam 2 1 .00 .00 .00
124 S Landers Brockport 13 7 .00 .00 .00
125 K Lasker New Paltz 17 15 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Alesi Fredonia 16 .63 .300 .31 .500
2 E Allen Oswego 12 .00 - .00 -
3 H Almy Oswego 10 .30 .000 .10 .333
4 G Alston Fredonia 17 2.06 .171 1.29 .629
4 D Angyal New Paltz 17 .65 .000 .29 .455
6 E Applegate Oswego 16 .13 .000 .06 .500
7 I Audette Fredonia 14 .71 .300 .43 .600
7 C Axelsen Geneseo 14 .00 - .00 -
9 K Babcock Geneseo 5 .40 .000 .20 .500
10 K Bailey Brockport 9 .22 .000 .11 .500
11 K Balog Oswego 17 .35 .167 .18 .500
11 N Barlow Fredonia 17 .47 .000 .18 .375
11 J Barrett Fredonia 17 .94 .125 .53 .563
14 T Bedard Plattsburgh 3 .00 - .00 -
15 A Benjamin Plattsburgh 15 .20 .000 .00 .000
16 A Bennett Geneseo 2 .00 - .00 -
17 A Bennett Oneonta 19 .05 .000 .00 .000
18 S Berlinger Buffalo State 14 1.07 .200 .71 .667
19 E Boccolucci Buffalo State 18 .67 .167 .44 .667
20 A Bone Buffalo State 16 .44 .000 .19 .429
21 S Bonner Plattsburgh 19 .84 .188 .37 .438
22 A Boudreau Plattsburgh 7 .57 .000 .14 .250
23 M Bowie Potsdam 18 2.78 .160 1.56 .560
24 A Bradshaw Cortland 8 .00 - .00 -
25 B Bruschini Potsdam 3 .00 - .00 -
26 K Buehlmann Buffalo State 1 .00 - .00 -
27 K Buquicchio New Paltz 13 1.77 .130 1.00 .565
28 C Byrns Cortland 3 .00 - .00 -
29 M Camp Buffalo State 18 .17 .000 .06 .333
30 N Canning Potsdam 17 .35 .333 .24 .667
31 J Caracciola Fredonia 3 .00 - .00 -
32 T Carillo Buffalo State 16 .00 - .00 -
33 H Carroll Cortland 2 .00 - .00 -
34 M Castrogiovanni Oneonta 4 .25 .000 .25 1.000
35 C Chambers Oswego 17 .18 .000 .06 .333
36 T Clar Geneseo 20 .45 .333 .30 .667
37 S Cloidt Plattsburgh 10 .60 .000 .00 .000
38 O Colby Buffalo State 4 .25 .000 .25 1.000
39 N Commisso Potsdam 7 .71 .200 .57 .800
40 R Confer Oneonta 18 .89 .000 .39 .438
41 K Connolly New Paltz 14 .07 1.000 .07 1.000
42 A Couture Brockport 18 .44 .000 .17 .375
43 M Creeden Oneonta 16 .25 .000 .06 .250
44 L Croft Fredonia 9 .11 .000 .11 1.000
45 M Crosson Potsdam 18 .61 .182 .28 .455
46 M Crosson Potsdam 10 1.30 .000 .90 .692
47 L Cullinan Fredonia 17 1.12 .105 .29 .263
48 A Cummings Buffalo State 14 .57 .125 .29 .500
49 J Dantona New Paltz 13 .62 .000 .23 .375
50 E Davren Brockport 11 .36 .000 .09 .250
51 L Dean Potsdam 16 6.69 .131 3.69 .551
52 J Dell Aquila Geneseo 20 .05 .000 .05 1.000
53 H Dentel Potsdam 15 .27 .250 .07 .250
54 K Derenda Buffalo State 12 .17 .000 .17 1.000
55 C Devlin New Paltz 17 .12 .000 .12 1.000
55 S Diaz-Colon New Paltz 17 .76 .154 .53 .692
57 R Dicocco Oswego 2 .50 .000 .00 .000
58 N Dinardo Cortland 18 .72 .000 .28 .385
59 A Donovan New Paltz 17 2.12 .111 1.53 .722
60 N Doyle Fredonia 16 .56 .333 .44 .778
61 G Dunnigan Geneseo 20 .70 .214 .45 .643
62 S Dunnigan Geneseo 10 .00 - .00 -
63 K Dwyer Geneseo 2 .00 - .00 -
64 C Dyal Buffalo State 14 .71 .000 .43 .600
64 T Eccleston Brockport 14 .29 .000 .21 .750
66 R Ehring New Paltz 3 .67 .000 .00 .000
67 H Elsey Fredonia 15 .87 .154 .40 .462
68 S Emmerich Cortland 2 .50 .000 .50 1.000
69 J Ennis Plattsburgh 18 .00 - .00 -
70 J Factor Cortland 19 .37 .286 .21 .571
71 N Failing Oswego 1 .00 - .00 -
72 T Filippone New Paltz 14 .43 .000 .21 .500
73 G Fitzgerald Potsdam 8 .00 - .00 -
74 C Fountain Plattsburgh 4 .25 1.000 .25 1.000
75 S Frady Potsdam 2 .50 .000 .50 1.000
76 C Franz Brockport 20 .25 .200 .10 .400
77 S Frisch Oswego 9 .11 .000 .00 .000
78 E Frodyma Plattsburgh 16 1.13 .111 .56 .500
79 J Funke New Paltz 15 .07 .000 .07 1.000
80 T Gabriel Oswego 14 .21 .000 .07 .333
80 H Gallivan Buffalo State 14 .50 .000 .21 .429
82 J Galluzzo Cortland 20 3.75 .133 2.40 .640
83 C Gordon Potsdam 2 .00 - .00 -
84 A Gorr New Paltz 11 .27 .000 .09 .333
85 A Gottung Cortland 15 .00 - .00 -
86 T Gough Oneonta 6 .17 .000 .00 .000
87 A Green Buffalo State 3 .00 - .00 -
88 J Gregorio Oswego 4 .25 .000 .00 .000
89 E Gregory Geneseo 20 1.20 .125 .60 .500
89 M Greiner Brockport 20 1.80 .083 .60 .333
89 M Griffin Geneseo 20 2.00 .100 .80 .400
92 A Haase Buffalo State 14 .07 .000 .00 .000
93 K Hance Potsdam 2 .50 1.000 .50 1.000
94 A Hanson Buffalo State 17 1.88 .188 .88 .469
95 B Hapeman Brockport 16 .50 .125 .25 .500
96 T Harrington Oswego 15 .80 .000 .40 .500
97 A Hayner Potsdam 18 .00 - .00 -
98 A Hernandez Oswego 5 .00 - .00 -
99 R Hernandez Cortland 15 2.40 .250 1.60 .667
100 K Hetzel Buffalo State 18 2.78 .000 1.11 .400
101 A Hewko Oswego 8 .13 .000 .13 1.000
102 M Hickey Cortland 12 .33 .000 .17 .500
103 F Higgins Geneseo 20 1.35 .037 .65 .481
103 E Hinck Cortland 20 .40 .125 .10 .250
105 G Hobika Potsdam 7 .00 - .00 -
106 H Honsinger Oneonta 2 .00 - .00 -
107 M Honsinger Oneonta 4 2.25 .111 1.00 .444
108 G Iadanza Plattsburgh 6 .00 - .00 -
109 O Ingalsbe New Paltz 5 .20 .000 .20 1.000
109 K Johnson Fredonia 5 .20 .000 .20 1.000
111 L Jolly Cortland 1 .00 - .00 -
112 L Kanbur Brockport 14 1.14 .125 .71 .625
113 M Karpp Potsdam 10 .40 .250 .20 .500
114 J Kelley Cortland 13 .92 .250 .77 .833
115 H Kelly Oneonta 19 1.26 .000 .32 .250
115 N Kingsley Plattsburgh 19 .11 .000 .05 .500
115 E Kirkpatrick Oneonta 19 .79 .133 .32 .400
118 K Kirkpatrick New Paltz 8 .00 - .00 -
119 K Klammer Cortland 19 .32 .000 .05 .167
120 T Klugman Plattsburgh 1 .00 - .00 -
121 C Kornfeld Oneonta 18 3.61 .138 2.33 .646
122 E Kwiatkowski Fredonia 17 .12 .000 .06 .500
123 L Labarge Potsdam 2 .00 - .00 -
124 S Landers Brockport 13 .08 .000 .08 1.000
125 K Lasker New Paltz 17 .24 .000 .06 .250
Rk Name Team gp gs ga/g gaa sv/g
1 E Allen Oswego 12 11 1.92 2.18 5.67
2 T Bedard Plattsburgh 3 1 .00 0.00 .67
3 A Bennett Geneseo 2 0 .00 0.00 1.50
4 K Buehlmann Buffalo State 1 0 .00 0.00 .00
5 T Carillo Buffalo State 16 13 1.50 1.65 4.56
6 J Ennis Plattsburgh 18 16 1.44 1.44 3.67
7 C Gordon Potsdam 2 0 .00 0.00 1.00
8 A Hanson Buffalo State 2 1 .06 6.32 .00
9 G Hobika Potsdam 7 2 1.43 1.64 4.29
10 L Jolly Cortland 1 0 1.00 4.64 2.00
11 D Leonard Potsdam 13 6 1.38 1.50 4.85
12 C Lepper Oneonta 18 16 1.83 1.85 5.06
13 K Lubanski Brockport 6 2 .67 1.52 2.33
14 M Lupo Brockport 4 4 .75 0.73 5.25
15 J McDonald Geneseo 20 18 .75 0.76 3.60
16 A Monahan Fredonia 4 3 1.25 1.46 4.25
17 G Parisi Brockport 2 0 .50 1.00 1.00
18 S Portalatin Oswego 8 4 1.13 1.39 5.25
19 M Quimby Geneseo 3 0 .00 0.00 .50
20 A Ratka New Paltz - - - - -
20 A Serrano Cortland 1 0 .00 0.00 .00
22 S Suriani Fredonia 12 11 2.00 1.99 7.42
23 D Svendsen Cortland 20 19 1.05 1.04 5.20
24 M Tornatore New Paltz 17 16 2.06 1.99 5.35
25 M Traverse Fredonia 2 2 1.33 2.00 1.67
26 C Trevellini Oneonta 4 1 .50 1.02 4.25
27 K Usborne Brockport 13 11 1.23 1.27 5.54
28 I Vene Buffalo State 9 2 .44 1.04 1.33
Rk Name Team gp gs g a pts
1 S Alesi Fredonia 16 3 3 0 6
2 E Allen Oswego 12 12 0 0 0
3 H Almy Oswego 10 4 0 0 0
4 G Alston Fredonia 17 11 6 3 15
4 D Angyal New Paltz 17 16 0 0 0
6 E Applegate Oswego 16 6 0 0 0
7 I Audette Fredonia 14 14 3 0 6
7 C Axelsen Geneseo 14 4 0 1 1
9 K Babcock Geneseo 5 0 0 0 0
10 K Bailey Brockport 9 5 0 1 1
11 K Balog Oswego 17 7 1 1 3
11 N Barlow Fredonia 17 11 0 4 4
11 J Barrett Fredonia 17 17 2 2 6
14 T Bedard Plattsburgh 3 1 0 0 0
15 A Benjamin Plattsburgh 15 10 0 0 0
16 A Bennett Geneseo 2 0 0 0 0
17 A Bennett Oneonta 19 19 0 0 0
18 S Berlinger Buffalo State 14 10 3 0 6
19 E Boccolucci Buffalo State 18 16 2 0 4
20 A Bone Buffalo State 16 14 0 0 0
21 S Bonner Plattsburgh 19 19 3 5 11
22 A Boudreau Plattsburgh 7 7 0 0 0
23 M Bowie Potsdam 18 13 8 0 16
24 A Bradshaw Cortland 8 0 0 0 0
25 B Bruschini Potsdam 3 2 0 0 0
26 K Buehlmann Buffalo State 1 - 0 0 0
27 K Buquicchio New Paltz 13 10 3 2 8
28 C Byrns Cortland 3 - 0 0 0
29 M Camp Buffalo State 18 18 0 0 0
30 N Canning Potsdam 17 2 2 2 6
31 J Caracciola Fredonia 3 0 0 0 0
32 T Carillo Buffalo State 16 16 0 0 0
33 H Carroll Cortland 2 - 0 1 1
34 M Castrogiovanni Oneonta 4 0 0 0 0
35 C Chambers Oswego 17 17 0 0 0
36 T Clar Geneseo 20 19 3 1 7
37 S Cloidt Plattsburgh 10 5 0 0 0
38 O Colby Buffalo State 4 - 0 0 0
39 N Commisso Potsdam 7 1 1 0 2
40 R Confer Oneonta 18 17 0 0 0
41 K Connolly New Paltz 14 0 1 1 3
42 A Couture Brockport 18 8 0 0 0
43 M Creeden Oneonta 16 2 0 0 0
44 L Croft Fredonia 9 1 0 0 0
45 M Crosson Potsdam 18 10 2 1 5
46 M Crosson Potsdam 10 5 0 5 5
47 L Cullinan Fredonia 17 17 2 2 6
48 A Cummings Buffalo State 14 13 1 0 2
49 J Dantona New Paltz 13 1 0 0 0
50 E Davren Brockport 11 1 0 0 0
51 L Dean Potsdam 16 16 14 8 36
52 J Dell Aquila Geneseo 20 20 0 0 0
53 H Dentel Potsdam 15 12 1 1 3
54 K Derenda Buffalo State 12 2 0 0 0
55 C Devlin New Paltz 17 17 0 0 0
55 S Diaz-Colon New Paltz 17 14 2 2 6
57 R Dicocco Oswego 2 1 0 0 0
58 N Dinardo Cortland 18 16 0 2 2
59 A Donovan New Paltz 17 17 4 2 10
60 N Doyle Fredonia 16 8 3 0 6
61 G Dunnigan Geneseo 20 20 3 1 7
62 S Dunnigan Geneseo 10 0 0 0 0
63 K Dwyer Geneseo 2 - 0 0 0
64 C Dyal Buffalo State 14 4 0 1 1
64 T Eccleston Brockport 14 9 0 1 1
66 R Ehring New Paltz 3 1 0 0 0
67 H Elsey Fredonia 15 5 2 1 5
68 S Emmerich Cortland 2 - 0 0 0
69 J Ennis Plattsburgh 18 18 0 0 0
70 J Factor Cortland 19 8 2 2 6
71 N Failing Oswego 1 - 0 0 0
72 T Filippone New Paltz 14 6 0 0 0
73 G Fitzgerald Potsdam 8 2 0 0 0
74 C Fountain Plattsburgh 4 1 1 0 2
75 S Frady Potsdam 2 - 0 0 0
76 C Franz Brockport 20 18 1 1 3
77 S Frisch Oswego 9 5 0 0 0
78 E Frodyma Plattsburgh 16 5 2 0 4
79 J Funke New Paltz 15 7 0 0 0
80 T Gabriel Oswego 14 3 0 0 0
80 H Gallivan Buffalo State 14 3 0 1 1
82 J Galluzzo Cortland 20 20 10 6 26
83 C Gordon Potsdam 2 - 0 0 0
84 A Gorr New Paltz 11 1 0 1 1
85 A Gottung Cortland 15 7 0 0 0
86 T Gough Oneonta 6 - 0 0 0
87 A Green Buffalo State 3 0 0 0 0
88 J Gregorio Oswego 4 - 0 0 0
89 E Gregory Geneseo 20 20 3 2 8
89 M Greiner Brockport 20 19 3 2 8
89 M Griffin Geneseo 20 20 4 5 13
92 A Haase Buffalo State 14 6 0 0 0
93 K Hance Potsdam 2 - 1 0 2
94 A Hanson Buffalo State 17 11 6 1 13
95 B Hapeman Brockport 16 2 1 4 6
96 T Harrington Oswego 15 0 0 0 0
97 A Hayner Potsdam 18 18 0 0 0
98 A Hernandez Oswego 5 0 0 0 0
99 R Hernandez Cortland 15 15 9 1 19
100 K Hetzel Buffalo State 18 18 0 4 4
101 A Hewko Oswego 8 7 0 0 0
102 M Hickey Cortland 12 7 0 0 0
103 F Higgins Geneseo 20 0 1 0 2
103 E Hinck Cortland 20 15 1 1 3
105 G Hobika Potsdam 7 6 0 0 0
106 H Honsinger Oneonta 2 - 0 0 0
107 M Honsinger Oneonta 4 4 1 1 3
108 G Iadanza Plattsburgh 6 3 0 0 0
109 O Ingalsbe New Paltz 5 0 0 1 1
109 K Johnson Fredonia 5 0 0 0 0
111 L Jolly Cortland 1 - 0 0 0
112 L Kanbur Brockport 14 1 2 0 4
113 M Karpp Potsdam 10 4 1 0 2
114 J Kelley Cortland 13 0 3 1 7
115 H Kelly Oneonta 19 18 0 2 2
115 N Kingsley Plattsburgh 19 19 0 0 0
115 E Kirkpatrick Oneonta 19 17 2 1 5
118 K Kirkpatrick New Paltz 8 0 0 0 0
119 K Klammer Cortland 19 17 0 1 1
120 T Klugman Plattsburgh 1 - 0 0 0
121 C Kornfeld Oneonta 18 18 9 4 22
122 E Kwiatkowski Fredonia 17 17 0 0 0
123 L Labarge Potsdam 2 1 0 0 0
124 S Landers Brockport 13 7 0 0 0
125 K Lasker New Paltz 17 15 0 0 0
Rk Name Team gp sh sh% sog sog%
1 S Alesi Fredonia 16 10 .300 5 .500
2 E Allen Oswego 12 0 - 0 -
3 H Almy Oswego 10 3 .000 1 .333
4 G Alston Fredonia 17 35 .171 22 .629
4 D Angyal New Paltz 17 11 .000 5 .455
6 E Applegate Oswego 16 2 .000 1 .500
7 I Audette Fredonia 14 10 .300 6 .600
7 C Axelsen Geneseo 14 0 - 0 -
9 K Babcock Geneseo 5 2 .000 1 .500
10 K Bailey Brockport 9 2 .000 1 .500
11 K Balog Oswego 17 6 .167 3 .500
11 N Barlow Fredonia 17 8 .000 3 .375
11 J Barrett Fredonia 17 16 .125 9 .563
14 T Bedard Plattsburgh 3 0 - 0 -
15 A Benjamin Plattsburgh 15 3 .000 0 .000
16 A Bennett Geneseo 2 0 - 0 -
17 A Bennett Oneonta 19 1 .000 0 .000
18 S Berlinger Buffalo State 14 15 .200 10 .667
19 E Boccolucci Buffalo State 18 12 .167 8 .667
20 A Bone Buffalo State 16 7 .000 3 .429
21 S Bonner Plattsburgh 19 16 .188 7 .438
22 A Boudreau Plattsburgh 7 4 .000 1 .250
23 M Bowie Potsdam 18 50 .160 28 .560
24 A Bradshaw Cortland 8 0 - 0 -
25 B Bruschini Potsdam 3 0 - 0 -
26 K Buehlmann Buffalo State 1 0 - 0 -
27 K Buquicchio New Paltz 13 23 .130 13 .565
28 C Byrns Cortland 3 0 - 0 -
29 M Camp Buffalo State 18 3 .000 1 .333
30 N Canning Potsdam 17 6 .333 4 .667
31 J Caracciola Fredonia 3 0 - 0 -
32 T Carillo Buffalo State 16 0 - 0 -
33 H Carroll Cortland 2 0 - 0 -
34 M Castrogiovanni Oneonta 4 1 .000 1 1.000
35 C Chambers Oswego 17 3 .000 1 .333
36 T Clar Geneseo 20 9 .333 6 .667
37 S Cloidt Plattsburgh 10 6 .000 0 .000
38 O Colby Buffalo State 4 1 .000 1 1.000
39 N Commisso Potsdam 7 5 .200 4 .800
40 R Confer Oneonta 18 16 .000 7 .438
41 K Connolly New Paltz 14 1 1.000 1 1.000
42 A Couture Brockport 18 8 .000 3 .375
43 M Creeden Oneonta 16 4 .000 1 .250
44 L Croft Fredonia 9 1 .000 1 1.000
45 M Crosson Potsdam 18 11 .182 5 .455
46 M Crosson Potsdam 10 13 .000 9 .692
47 L Cullinan Fredonia 17 19 .105 5 .263
48 A Cummings Buffalo State 14 8 .125 4 .500
49 J Dantona New Paltz 13 8 .000 3 .375
50 E Davren Brockport 11 4 .000 1 .250
51 L Dean Potsdam 16 107 .131 59 .551
52 J Dell Aquila Geneseo 20 1 .000 1 1.000
53 H Dentel Potsdam 15 4 .250 1 .250
54 K Derenda Buffalo State 12 2 .000 2 1.000
55 C Devlin New Paltz 17 2 .000 2 1.000
55 S Diaz-Colon New Paltz 17 13 .154 9 .692
57 R Dicocco Oswego 2 1 .000 0 .000
58 N Dinardo Cortland 18 13 .000 5 .385
59 A Donovan New Paltz 17 36 .111 26 .722
60 N Doyle Fredonia 16 9 .333 7 .778
61 G Dunnigan Geneseo 20 14 .214 9 .643
62 S Dunnigan Geneseo 10 0 - 0 -
63 K Dwyer Geneseo 2 0 - 0 -
64 C Dyal Buffalo State 14 10 .000 6 .600
64 T Eccleston Brockport 14 4 .000 3 .750
66 R Ehring New Paltz 3 2 .000 0 .000
67 H Elsey Fredonia 15 13 .154 6 .462
68 S Emmerich Cortland 2 1 .000 1 1.000
69 J Ennis Plattsburgh 18 0 - 0 -
70 J Factor Cortland 19 7 .286 4 .571
71 N Failing Oswego 1 0 - 0 -
72 T Filippone New Paltz 14 6 .000 3 .500
73 G Fitzgerald Potsdam 8 0 - 0 -
74 C Fountain Plattsburgh 4 1 1.000 1 1.000
75 S Frady Potsdam 2 1 .000 1 1.000
76 C Franz Brockport 20 5 .200 2 .400
77 S Frisch Oswego 9 1 .000 0 .000
78 E Frodyma Plattsburgh 16 18 .111 9 .500
79 J Funke New Paltz 15 1 .000 1 1.000
80 T Gabriel Oswego 14 3 .000 1 .333
80 H Gallivan Buffalo State 14 7 .000 3 .429
82 J Galluzzo Cortland 20 75 .133 48 .640
83 C Gordon Potsdam 2 0 - 0 -
84 A Gorr New Paltz 11 3 .000 1 .333
85 A Gottung Cortland 15 0 - 0 -
86 T Gough Oneonta 6 1 .000 0 .000
87 A Green Buffalo State 3 0 - 0 -
88 J Gregorio Oswego 4 1 .000 0 .000
89 E Gregory Geneseo 20 24 .125 12 .500
89 M Greiner Brockport 20 36 .083 12 .333
89 M Griffin Geneseo 20 40 .100 16 .400
92 A Haase Buffalo State 14 1 .000 0 .000
93 K Hance Potsdam 2 1 1.000 1 1.000
94 A Hanson Buffalo State 17 32 .188 15 .469
95 B Hapeman Brockport 16 8 .125 4 .500
96 T Harrington Oswego 15 12 .000 6 .500
97 A Hayner Potsdam 18 0 - 0 -
98 A Hernandez Oswego 5 0 - 0 -
99 R Hernandez Cortland 15 36 .250 24 .667
100 K Hetzel Buffalo State 18 50 .000 20 .400
101 A Hewko Oswego 8 1 .000 1 1.000
102 M Hickey Cortland 12 4 .000 2 .500
103 F Higgins Geneseo 20 27 .037 13 .481
103 E Hinck Cortland 20 8 .125 2 .250
105 G Hobika Potsdam 7 0 - 0 -
106 H Honsinger Oneonta 2 0 - 0 -
107 M Honsinger Oneonta 4 9 .111 4 .444
108 G Iadanza Plattsburgh 6 0 - 0 -
109 O Ingalsbe New Paltz 5 1 .000 1 1.000
109 K Johnson Fredonia 5 1 .000 1 1.000
111 L Jolly Cortland 1 0 - 0 -
112 L Kanbur Brockport 14 16 .125 10 .625
113 M Karpp Potsdam 10 4 .250 2 .500
114 J Kelley Cortland 13 12 .250 10 .833
115 H Kelly Oneonta 19 24 .000 6 .250
115 N Kingsley Plattsburgh 19 2 .000 1 .500
115 E Kirkpatrick Oneonta 19 15 .133 6 .400
118 K Kirkpatrick New Paltz 8 0 - 0 -
119 K Klammer Cortland 19 6 .000 1 .167
120 T Klugman Plattsburgh 1 0 - 0 -
121 C Kornfeld Oneonta 18 65 .138 42 .646
122 E Kwiatkowski Fredonia 17 2 .000 1 .500
123 L Labarge Potsdam 2 0 - 0 -
124 S Landers Brockport 13 1 .000 1 1.000
125 K Lasker New Paltz 17 4 .000 1 .250
Rk Name Team gp yc rc pk gw
1 S Alesi Fredonia 16 0 0 0-0 1
2 E Allen Oswego 12 0 0 0-0 0
3 H Almy Oswego 10 0 0 0-0 0
4 G Alston Fredonia 17 1 0 0-0 1
4 D Angyal New Paltz 17 0 0 0-0 0
