Buffalo State at Keuka September 3, 2022
Box Score
Buffalo State
Keuka
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 4 | 4 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 55 | |
| 1 | 1 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 76 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Pelcher, Sam
|
0 | 0 | 0 | 0 | 90 |
|
fwd 3
Lahey, Parker
|
2 | 1 | 1 | 0 | 80 |
|
fwd 4
Miller, Peyton
|
0 | 0 | 0 | 0 | 53 |
|
def 5
Vito, Renee
|
0 | 0 | 0 | 0 | 90 |
|
def 6
Carter, Teagan
|
0 | 0 | 0 | 0 | 45 |
|
def 8
Willis, Chaise
|
0 | 0 | 0 | 0 | 12 |
|
def 9
Steates, Peyton
|
0 | 0 | 0 | 0 | 58 |
|
def 11
McNulty, Jenna
|
0 | 0 | 0 | 0 | 10 |
|
mid 12
Paolini, Elena
|
1 | 0 | 0 | 0 | 90 |
|
mid 13
Vetter, Shayla
|
0 | 0 | 0 | 0 | 52 |
|
def 16
Rieger, Kara
|
0 | 0 | 0 | 0 | 90 |
|
def 17
Mazeau, Courtney
|
0 | 0 | 0 | 0 | 45 |
|
mid 18
Walsh, Cassidy
|
1 | 0 | 0 | 0 | 45 |
|
fwd 19
Baker, Caitlyn
|
0 | 0 | 0 | 0 | 1 |
|
fwd 20
Garbacz, Lindsey
|
1 | 0 | 0 | 0 | 80 |
|
def 21
Williams, Karoline
|
0 | 0 | 0 | 0 | 42 |
|
mid 22
Zollo, Carli
|
0 | 0 | 0 | 0 | 47 |
|
fwd 27
DeCapua, Grace
|
1 | 0 | 0 | 0 | 16 |
|
def 29
Szostak, Delaney
|
0 | 0 | 0 | 0 | 42 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabella Vene (L, 0-1-0) | 1 | 1 | 0 | 45:00 | |
| 40 - Samantha Kaufman | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pelcher, Sam (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keuka
1st
|
25:41 | Parker Lahey (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Keuka
2nd
|
73:11 | Yellow card - A.J. Haase |
|
Keuka
2nd
|
78:09 | Yellow card - Macey Gioeli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 4 | 4 | 8 |
| Keuka | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 0 | 0 | 0 |
| Keuka | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 1 | 2 | 3 |
| Keuka | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 5 | 2 | 7 |
| Keuka | 4 | 3 | 7 |
| Date/Time | September 3, 2022 - 03:30 |
|---|---|
| Location | Keuka Park, NY |
| Stadium | Jephson Community Athletic Complex |
| Game length | 01:58 |
| Attendance | 80 |
| Referee: | Michael Huntley |
| Asst. Referee: | Thomas Langelotti |
| Asst. Referee: | Thomas Sennett |
Play By Play
| 00:00 | Pelcher, Sam at goalie for Keuka | ||
| 00:00 | Vene, Isabella at goalie for Buffalo St. | ||
| 01:20 | Shot by BUF Gioeli, Macey, bottom right, saved by Pelcher, Sam. | ||
| 03:32 | Offside against Keuka. | ||
| 03:53 | Foul on Esslie, Hannah. | ||
| 06:34 | Foul on Creasey, Nikki. | ||
| 08:06 | Offside against Buffalo St.. | ||
| 09:10 | Foul on Garbacz, Lindsey. | ||
| 12:36 | Shot by BUF Gioeli, Macey, bottom right, saved by Pelcher, Sam. | ||
| 15:06 | Substitution!BUF substitution: DePietro, Lindsay for Creasey, Nikki. | ||
| 16:10 | Foul on Gioeli, Macey. | ||
| 19:58 | Foul on Miller, Peyton. | ||
| 23:16 | Substitution!KEU substitution: McNulty, Jenna for Miller, Peyton. | ||
| 23:16 | Substitution!KEU substitution: Williams, Karoline for Steates, Peyton. | ||
| 23:16 | Substitution!KEU substitution: Walsh, Cassidy for Vetter, Shayla. | ||
| 23:16 | Substitution!KEU substitution: DeCapua, Grace for Garbacz, Lindsey. | ||
| 23:16 | Substitution!KEU substitution: Szostak, Delaney for Zollo, Carli. | ||
| 24:08 | Substitution!BUF substitution: Hoerner, Caleigh for Valentic, Kaylee. | ||
| 25:06 | Foul on Mercurio, Carm. | ||
| 25:31 | Substitution!KEU substitution: Miller, Peyton for DeCapua, Grace. | ||
| 25:41 | Goal!GOAL by KEU Lahey, Parker. ( 0 - 1 ) |
||
| 26:07 | Foul on Gioeli, Macey. | ||
| 26:56 | Substitution!BUF substitution: Graf, Elsa for Gioeli, Macey. | ||
| 28:50 | Foul on Walsh, Cassidy. | ||
| 30:35 | Substitution!BUF substitution: Massung, Lily for DiBlasi, Mia. | ||
| 30:59 | Offside against Keuka. | ||
| 32:13 | Corner kick [32:13]. | ||
| 32:46 | Shot by BUF Hoerner, Caleigh. | ||
| 33:32 | Substitution!KEU substitution: Garbacz, Lindsey for McNulty, Jenna. | ||
| 33:32 | Substitution!BUF substitution: Herrera, Netalia for DePietro, Lindsay. | ||
| 34:12 | Corner kick [34:12]. | ||
| 35:07 | Foul on Lahey, Parker. | ||
| 37:03 | Shot by BUF Graf, Elsa. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BUF: , #40 Kaufman, Samantha, #3 Gioeli, Macey, #7 Haase, A.J., #8 Berman, Ryan, #24 Hoerner, Caleigh, #16 Creasey, Nikki, #28 DiBlasi, Mia, #18 Massung, Lily. | ||
| 45:00 | FOR KEU: , #1 Pelcher, Sam, #6 Carter, Teagan, #20 Garbacz, Lindsey, #5 Vito, Renee, #13 Vetter, Shayla, #12 Paolini, Elena, #18 Walsh, Cassidy, #16 Rieger, Kara, #9 Steates, Peyton, #29 Szostak, Delaney. | ||
| 45:00 | Substitution!KEU substitution: Carter, Teagan for Lahey, Parker. | ||
| 45:00 | Substitution!KEU substitution: Vetter, Shayla for Williams, Karoline. | ||
| 45:00 | Substitution!KEU substitution: Steates, Peyton for Mazeau, Courtney. | ||
| 45:00 | Substitution!KEU substitution: unknown player for Miller, Peyton. | ||
| 45:00 | Substitution!BUF substitution: Kaufman, Samantha for Vene, Isabella. | ||
| 45:00 | Substitution!BUF substitution: Gioeli, Macey for Graf, Elsa. | ||
| 45:00 | Substitution!BUF substitution: Creasey, Nikki for Esslie, Hannah. | ||
| 45:00 | Substitution!BUF substitution: DiBlasi, Mia for Herrera, Netalia. | ||
| 45:00 | Substitution!BUF substitution: unknown player for Mercurio, Carm. | ||
| 45:00 | Substitution!BUF substitution: unknown player for LoPresto, Carley. | ||
| 45:00 | Substitution!BUF substitution: unknown player for Maynard, Ali. | ||
| 46:09 | Substitution!KEU substitution: Lahey, Parker for unknown player. | ||
| 46:09 | Substitution!BUF substitution: Mercurio, Carm for unknown player. | ||
| 46:09 | Substitution!BUF substitution: Herrera, Netalia for unknown player. | ||
| 46:09 | Substitution!BUF substitution: Valentic, Kaylee for unknown player. | ||
| 49:03 | Shot by BUF Creasey, Nikki, bottom center, saved by Pelcher, Sam. | ||
| 51:48 | Corner kick [51:48]. | ||
| 52:22 | Shot by KEU Walsh, Cassidy, out top. | ||
| 56:49 | Shot by BUF Gioeli, Macey, bottom center, saved by Pelcher, Sam. | ||
| 57:59 | Foul on Paolini, Elena. | ||
| 59:47 | Shot by KEU Lahey, Parker. | ||
| 59:58 | Shot by KEU Paolini, Elena, out top. | ||
| 61:09 | Shot by BUF Mercurio, Carm, bottom center, saved by Pelcher, Sam. | ||
| 61:47 | Substitution!BUF substitution: Esslie, Hannah for Mercurio, Carm. | ||
| 65:12 | Substitution!KEU substitution: Miller, Peyton for Vetter, Shayla. | ||
| 65:12 | Substitution!KEU substitution: Zollo, Carli for Szostak, Delaney. | ||
| 65:46 | Foul on Valentic, Kaylee. | ||
| 68:01 | Substitution!KEU substitution: Williams, Karoline for Walsh, Cassidy. | ||
| 68:01 | Substitution!BUF substitution: Graf, Elsa for Valentic, Kaylee. | ||
| 68:27 | Foul on Miller, Peyton. | ||
| 70:11 | Corner kick [70:11]. | ||
| 70:50 | Substitution!KEU substitution: Willis, Chaise for Lahey, Parker. | ||
| 71:54 | Substitution!BUF substitution: Adams, Chloe for Gioeli, Macey. | ||
| 71:54 | Substitution!BUF substitution: Hesseltine, Emma for Herrera, Netalia. | ||
| 71:54 | Substitution!BUF substitution: Dilimone, Gia for Esslie, Hannah. | ||
| 73:11 | Yellow card on BUF Haase, A.J.. | ||
| 73:11 | Shot by KEU Garbacz, Lindsey, out top. | ||
| 73:50 | Substitution!BUF substitution: Esslie, Hannah for Massung, Lily. | ||
| 75:15 | Substitution!KEU substitution: DeCapua, Grace for Miller, Peyton. | ||
| 75:15 | Substitution!BUF substitution: Gioeli, Macey for Graf, Elsa. | ||
| 75:15 | Substitution!BUF substitution: Valentic, Kaylee for Dilimone, Gia. | ||
| 76:15 | Foul on Haase, A.J.. | ||
| 76:37 | Shot by KEU DeCapua, Grace, out top. | ||
| 77:05 | Substitution!BUF substitution: Massung, Lily for Haase, A.J.. | ||
| 78:09 | Yellow card on BUF Gioeli, Macey. | ||
| 78:09 | Foul on Garbacz, Lindsey. | ||
| 78:09 | Substitution!KEU substitution: Lahey, Parker for Steates, Peyton. | ||
| 78:09 | Substitution!BUF substitution: Mercurio, Carm for Adams, Chloe. | ||
| 78:09 | Substitution!BUF substitution: LoPresto, Carley for Hesseltine, Emma. | ||
| 82:31 | Substitution!KEU substitution: Vetter, Shayla for Willis, Chaise. | ||
| 83:37 | Shot by BUF Gioeli, Macey, bottom center, saved by Pelcher, Sam. | ||
| 87:07 | Corner kick [87:07]. | ||
| 88:50 | Substitution!KEU substitution: Baker, Caitlyn for Zollo, Carli. | ||
| 88:50 | Substitution!BUF substitution: Herrera, Netalia for Mercurio, Carm. | ||
| 88:50 | Substitution!BUF substitution: DePietro, Lindsay for Berman, Ryan. | ||
| 89:33 | Offside against Buffalo St.. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

