Buffalo State
20

Halle Conrad

g
1
a
0
pts
2
gw
1
Player Stats
  Overall OR Conference CR
Games 17 42nd 9 1st
Games started 13 74th 9 1st
Goals 1 56th 0 74th
Assists 0 92nd 0 63rd
Points 2 85th 0 131st
Shots 1 166th 0 177th
Shot Pct 1.000 1st - -
Penalty kicks 0-0 55th 0-0 52nd
Game-winning goals 1 15th 0 30th
Recent Results
Date Opponent Result
Oct 12 at Plattsburgh W, 2-1
Oct 16 at Oneonta W, 1-0
Oct 19 New Paltz L, 3-1
Oct 23 at Oswego L, 1-0
Oct 26 at Cortland L, 7-0
Nov 2 at Fredonia L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 at Keuka W, 3-0 1 1 0 0 0
Sep 1 Geneseo L, 4-0 1 1 0 0 0
Sep 4 St. John Fisher L, 8-0 1 1 0 0 0
Sep 7 at Hilbert W, 2-0 1 0 0 0 0
Sep 11 at Brockport L, 2-0 1 - 0 0 0
Sep 14 Rochester (N.Y.) L, 6-0 - - - - -
Sep 17 Houghton W, 4-2 1 0 1 0 2
Sep 21 St. Lawrence L, 3-1 1 0 0 0 0
Sep 28 Potsdam W, 2-0 1 1 0 0 0
Oct 2 at Morrisville W, 6-1 1 1 0 0 0
Oct 5 Canton W, 6-0 1 1 0 0 0
Oct 9 Fredonia L, 1-0 1 1 0 0 0
Oct 12 at Plattsburgh W, 2-1 1 1 0 0 0
Oct 16 at Oneonta W, 1-0 1 1 0 0 0
Oct 19 New Paltz L, 3-1 1 1 0 0 0
Oct 23 at Oswego L, 1-0 1 1 0 0 0
Oct 26 at Cortland L, 7-0 1 1 0 0 0
Nov 2 at Fredonia L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Keuka W, 3-0 1 0 - 0 -
Sep 1 Geneseo L, 4-0 1 0 - 0 -
Sep 4 St. John Fisher L, 8-0 1 0 - 0 -
Sep 7 at Hilbert W, 2-0 1 0 - 0 -
Sep 11 at Brockport L, 2-0 1 0 - 0 -
Sep 14 Rochester (N.Y.) L, 6-0 - - - - -
Sep 17 Houghton W, 4-2 1 1 1.000 1 1.000
Sep 21 St. Lawrence L, 3-1 1 0 - 0 -
Sep 28 Potsdam W, 2-0 1 0 - 0 -
Oct 2 at Morrisville W, 6-1 1 0 - 0 -
Oct 5 Canton W, 6-0 1 0 - 0 -
Oct 9 Fredonia L, 1-0 1 0 - 0 -
Oct 12 at Plattsburgh W, 2-1 1 0 - 0 -
Oct 16 at Oneonta W, 1-0 1 0 - 0 -
Oct 19 New Paltz L, 3-1 1 0 - 0 -
Oct 23 at Oswego L, 1-0 1 0 - 0 -
Oct 26 at Cortland L, 7-0 1 0 - 0 -
Nov 2 at Fredonia L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Keuka W, 3-0 1 0 0 0-0 0
Sep 1 Geneseo L, 4-0 1 0 0 0-0 0
Sep 4 St. John Fisher L, 8-0 1 0 0 0-0 0
Sep 7 at Hilbert W, 2-0 1 0 0 0-0 0
Sep 11 at Brockport L, 2-0 1 0 0 0-0 0
Sep 14 Rochester (N.Y.) L, 6-0 - - - - -
Sep 17 Houghton W, 4-2 1 0 0 0-0 1
Sep 21 St. Lawrence L, 3-1 1 0 0 0-0 0
Sep 28 Potsdam W, 2-0 1 0 0 0-0 0
Oct 2 at Morrisville W, 6-1 1 0 0 0-0 0
Oct 5 Canton W, 6-0 1 0 0 0-0 0
Oct 9 Fredonia L, 1-0 1 0 0 0-0 0
Oct 12 at Plattsburgh W, 2-1 1 0 0 0-0 0
Oct 16 at Oneonta W, 1-0 1 0 0 0-0 0
Oct 19 New Paltz L, 3-1 1 0 0 0-0 0
Oct 23 at Oswego L, 1-0 1 1 0 0-0 0
Oct 26 at Cortland L, 7-0 1 0 0 0-0 0
Nov 2 at Fredonia L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 17 13 1 0 2
Total 17 13 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2024-25 17 .06 1.000 .06 1.000
Total 17 .06 1.000 .06 1.000
  gp sh sh% sog sog%
2024-25 17 1 1.000 1 1.000
Total 17 1 1.000 1 1.000
  gp yc rc pk gw
2024-25 17 1 0 0-0 1
Total 17 1 0 0-0 1
  gp gs g/g a/g pts/g
2024-25 17 13 .06 .00 .12
Total 17 13 .06 .00 .12
  gp gs g a pts
Total 17 13 1 0 2
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 8 6 1 0 2
Away 9 7 0 0 0
Neutral - - - - 0
           
Wins 8 6 1 0 2
Losses 9 7 0 0 0
           
August 1 1 0 0 0
September 7 3 1 0 2
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .06 1.000 .06 1.000
Conference 9 .00 - .00 -
Exhibition - - - - -
           
Home 8 .13 1.000 .13 1.000
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 8 .13 1.000 .13 1.000
Losses 9 .00 - .00 -
           
August 1 .00 - .00 -
September 7 .14 1.000 .14 1.000
October 8 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 1 1.000 1 1.000
Conference 9 0 - 0 -
Exhibition - - - - -
           
Home 8 1 1.000 1 1.000
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 8 1 1.000 1 1.000
Losses 9 0 - 0 -
           
August 1 0 - 0 -
September 7 1 1.000 1 1.000
October 8 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 1 0 0-0 1
Conference 9 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 1
Losses 9 1 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 1
October 8 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 13 .06 .00 .12
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 8 6 .13 .00 .25
Away 9 7 .00 .00 .00
Neutral - - - - -
           
Wins 8 6 .13 .00 .25
Losses 9 7 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 3 .14 .00 .29
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00