Buffalo State
14

Scarlett Chambers

g
0
a
2
pts
2
gw
0
Player Stats
  Overall OR Conference CR
Games 20 9th 9 1st
Games started 17 32nd 9 1st
Goals 0 115th 0 84th
Assists 2 29th 1 22nd
Points 2 90th 1 88th
Shots 25 31st 12 33rd
Shot Pct .000 106th .000 76th
Penalty kicks 0-0 46th 0-0 43rd
Game-winning goals 0 43rd 0 26th
Recent Results
Date Opponent Result
Oct 15 Oneonta W, 1-0
Oct 18 at New Paltz T, 1-1
Oct 22 Oswego T, 1-1
Oct 25 Plattsburgh L, 1-0
Nov 1 New Paltz W, 3-1
Nov 5 at Cortland L, 5-0
Date Opponent Score gp gs g a pts
Aug 29 Keuka W, 5-0 1 0 0 1 1
Aug 30 Lycoming L, 8-3 1 0 0 0 0
Sep 3 at St. John Fisher L, 3-0 1 - 0 0 0
Sep 6 at Brockport T, 0-0 1 1 0 0 0
Sep 10 at Elmira L, 4-2 1 1 0 0 0
Sep 13 Hilbert W, 4-1 1 1 0 0 0
Sep 14 Wooster T, 0-0 1 1 0 0 0
Sep 17 at Houghton L, 4-1 1 1 0 0 0
Sep 20 at Westminster (Pa.) W, 5-0 1 1 0 0 0
Sep 27 at Potsdam W, 2-1 1 1 0 0 0
Oct 1 Morrisville W, 8-1 1 1 0 0 0
Oct 4 at Canton W, 5-0 1 1 0 1 1
Oct 8 at Fredonia T, 1-1 1 1 0 0 0
Oct 11 Cortland L, 2-0 1 1 0 0 0
Oct 15 Oneonta W, 1-0 1 1 0 0 0
Oct 18 at New Paltz T, 1-1 1 1 0 0 0
Oct 22 Oswego T, 1-1 1 1 0 0 0
Oct 25 Plattsburgh L, 1-0 1 1 0 0 0
Nov 1 New Paltz W, 3-1 1 1 0 0 0
Nov 5 at Cortland L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Keuka W, 5-0 1 0 - 0 -
Aug 30 Lycoming L, 8-3 1 1 .000 1 1.000
Sep 3 at St. John Fisher L, 3-0 1 1 .000 0 .000
Sep 6 at Brockport T, 0-0 1 2 .000 0 .000
Sep 10 at Elmira L, 4-2 1 3 .000 2 .667
Sep 13 Hilbert W, 4-1 1 0 - 0 -
Sep 14 Wooster T, 0-0 1 1 .000 0 .000
Sep 17 at Houghton L, 4-1 1 2 .000 1 .500
Sep 20 at Westminster (Pa.) W, 5-0 1 2 .000 0 .000
Sep 27 at Potsdam W, 2-1 1 1 .000 1 1.000
Oct 1 Morrisville W, 8-1 1 4 .000 2 .500
Oct 4 at Canton W, 5-0 1 3 .000 0 .000
Oct 8 at Fredonia T, 1-1 1 0 - 0 -
Oct 11 Cortland L, 2-0 1 1 .000 1 1.000
Oct 15 Oneonta W, 1-0 1 2 .000 2 1.000
Oct 18 at New Paltz T, 1-1 1 0 - 0 -
Oct 22 Oswego T, 1-1 1 1 .000 0 .000
Oct 25 Plattsburgh L, 1-0 1 0 - 0 -
Nov 1 New Paltz W, 3-1 1 1 .000 0 .000
Nov 5 at Cortland L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 Keuka W, 5-0 1 0 0 0-0 0
Aug 30 Lycoming L, 8-3 1 0 0 0-0 0
Sep 3 at St. John Fisher L, 3-0 1 0 0 0-0 0
Sep 6 at Brockport T, 0-0 1 0 0 0-0 0
Sep 10 at Elmira L, 4-2 1 0 0 0-0 0
Sep 13 Hilbert W, 4-1 1 0 0 0-0 0
Sep 14 Wooster T, 0-0 1 0 0 0-0 0
Sep 17 at Houghton L, 4-1 1 0 0 0-0 0
Sep 20 at Westminster (Pa.) W, 5-0 1 0 0 0-0 0
Sep 27 at Potsdam W, 2-1 1 0 0 0-0 0
Oct 1 Morrisville W, 8-1 1 0 0 0-0 0
Oct 4 at Canton W, 5-0 1 0 0 0-0 0
Oct 8 at Fredonia T, 1-1 1 0 0 0-0 0
Oct 11 Cortland L, 2-0 1 0 0 0-0 0
Oct 15 Oneonta W, 1-0 1 0 0 0-0 0
Oct 18 at New Paltz T, 1-1 1 0 0 0-0 0
Oct 22 Oswego T, 1-1 1 0 0 0-0 0
Oct 25 Plattsburgh L, 1-0 1 0 0 0-0 0
Nov 1 New Paltz W, 3-1 1 0 0 0-0 0
Nov 5 at Cortland L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 20 17 0 2 2
Total 20 17 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 1.25 .000 .50 .400
Total 20 1.25 .000 .50 .400
  gp sh sh% sog sog%
2025-26 20 25 .000 10 .400
Total 20 25 .000 10 .400
  gp yc rc pk gw
2025-26 20 0 0 0-0 0
Total 20 0 0 0-0 0
  gp gs g/g a/g pts/g
2025-26 20 17 .00 .10 .10
Total 20 17 .00 .10 .10
  gp gs g a pts
Total 20 17 0 2 2
Conference 9 9 0 1 1
Exhibition - - - - 0
           
Home 10 8 0 1 1
Away 10 9 0 1 1
Neutral - - - - 0
           
Wins 8 7 0 2 2
Losses 7 5 0 0 0
           
August 2 0 0 1 1
September 8 7 0 0 0
October 8 8 0 1 1
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.25 .000 .50 .400
Conference 9 1.33 .000 .67 .500
Exhibition - - - - -
           
Home 10 1.10 .000 .60 .545
Away 10 1.40 .000 .40 .286
Neutral - - - - -
           
Wins 8 1.63 .000 .63 .385
Losses 7 1.14 .000 .71 .625
           
August 2 .50 .000 .50 1.000
September 8 1.50 .000 .50 .333
October 8 1.38 .000 .63 .455
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 20 25 .000 10 .400
Conference 9 12 .000 6 .500
Exhibition - - - - -
           
Home 10 11 .000 6 .545
Away 10 14 .000 4 .286
Neutral - - - - -
           
Wins 8 13 .000 5 .385
Losses 7 8 .000 5 .625
           
August 2 1 .000 1 1.000
September 8 12 .000 4 .333
October 8 11 .000 5 .455
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 17 .00 .10 .10
Conference 9 9 .00 .11 .11
Exhibition - - - - -
           
Home 10 8 .00 .10 .10
Away 10 9 .00 .10 .10
Neutral - - - - -
           
Wins 8 7 .00 .25 .25
Losses 7 5 .00 .00 .00
           
August 2 0 .00 .50 .50
September 8 7 .00 .00 .00
October 8 8 .00 .13 .13
November 2 2 .00 .00 .00