Official Volleyball Box Score
Brockport at Keuka
10/16/2013 at 7 pm
@ Keuka Park, NY (Weed Gymnasium)
Brockport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 37 | .162 |
| 2 | 9 | 3 | 31 | .194 |
| 3 | 8 | 9 | 41 | -.024 |
| 4 | 7 | 7 | 35 | .000 |
| 5 | 6 | 2 | 23 | .174 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 35 | -.029 |
| 2 | 16 | 3 | 38 | .342 |
| 3 | 7 | 9 | 41 | -.049 |
| 4 | 13 | 10 | 41 | .073 |
| 5 | 8 | 5 | 27 | .111 |
Brockport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Ross | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Liz Dates | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katie Kenny | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannalee Fordyce | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8.5 |
| 6 | Jaime Snyder | 5 | 9 | 9 | 44 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 11.5 |
| 7 | Amanda Riebe | 5 | 11 | 4 | 53 | .132 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Brittany Brace | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Jessica Greiner | 5 | 2 | 0 | 5 | .400 | 36 | 3 | 3 | 0 | 10 | 0 | 0 | 1 | 5 | 5.0 |
| 11 | Mary Cocking | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kelsey Baker | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Sydney Youngberg | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jessica Dobson-Tufo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hannah Sawicki | 5 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 25 | 167 | .090 | 38 | 12 | 11 | 4 | 60 | 4 | 2 | 4 | 5 | 57.0 | ||
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Burke | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Smith | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Parker | 5 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Golden | 5 | 14 | 7 | 47 | .149 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Devan Curtis | 5 | 10 | 7 | 42 | .071 | 2 | 2 | 3 | 3 | 21 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Jillian Nolan | 5 | 1 | 0 | 2 | .500 | 25 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Meg Houlihan | 5 | 12 | 9 | 32 | .094 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 14.5 |
| 9 | Danielle Alred | 5 | 7 | 5 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Julia Coryell | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gina Ferruzza | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Deliane Lessard | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tally McDonald | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 52 | 36 | 182 | .088 | 48 | 4 | 8 | 12 | 104 | 1 | 6 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Weed Gymnasium Attendance: 100 Time: 2:30 Scorer: John Boccacino |