Official Volleyball Box Score
Buffalo State at Otterbein University
8/29/2014 at 7:35 p.m
@ Westerville, Ohio (Rike Center)
Buffalo State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 38 | .158 |
| 2 | 6 | 2 | 28 | .143 |
| 3 | 10 | 3 | 23 | .304 |
Otterbein |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 6 | 50 | .280 |
| 2 | 18 | 7 | 48 | .229 |
| 3 | 17 | 9 | 44 | .182 |
Buffalo State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jennifer Cecchettini * | 3 | 1 | 0 | 6 | .167 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | B. Hallett-Jonathan | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachelle Kelchlin | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Pyc * | 3 | 6 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Delaney Laper * | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Allie Opera | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Courtney White * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 6.0 |
| 14 | Jessica Crooks * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 15 | Sam Parente * | 3 | 4 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 8 | 89 | .191 | 22 | 2 | 5 | 7 | 52 | 4 | 4 | 3 | 0 | 33.0 | ||
Otterbein |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kendel Kellogg * | 3 | 14 | 8 | 37 | .162 | 1 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Brenna McNally | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Blumberg | 3 | 3 | 2 | 5 | .200 | 17 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Marie Thornton * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Evelyn Carus | 3 | 3 | 0 | 4 | .750 | 5 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kim Barker * | 3 | 10 | 2 | 22 | .364 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 12.0 |
| 14 | Maddy Shelley | 3 | 6 | 2 | 22 | .182 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Kelsie Gessner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kasey White * | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Kayla Radekin * | 3 | 2 | 0 | 3 | .667 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Morgan Lowenkamp * | 3 | 6 | 4 | 17 | .118 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 55 | 22 | 142 | .232 | 47 | 7 | 12 | 2 | 46 | 0 | 4 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Rike Center Attendance: 146 Time: 1:20 Scorer: OTT Sports Info |
* = Starter