Official Volleyball Box Score
GENESEO at Misericordia
8/30/2014 at 1:00
@ Dallas, PA (Anderson)
Geneseo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 12 | 2 | 24 | .417 |
| 3 | 14 | 3 | 24 | .458 |
Misericordia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | .088 |
| 2 | 2 | 3 | 24 | -.042 |
| 3 | 6 | 3 | 20 | .150 |
Geneseo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathleen IRWIN | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jia SHA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dani SAYLER | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tricia BAXLEY | 3 | 7 | 3 | 20 | .200 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Courtney CLEARY | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Lizzy MORTON | 3 | 9 | 2 | 19 | .368 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Bethany VANDERMEID | 3 | 1 | 0 | 1 | 1.000 | 26 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Sarah PRAY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige O'CONNOR | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Emma LANNON | 2 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Erika DANNENFELSER | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 9 | 78 | .346 | 31 | 9 | 10 | 5 | 38 | 0 | 4 | 0 | 0 | 47.0 | ||
Misericordia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Emmett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexi Giannone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicole Tagerty | 3 | 0 | 0 | 5 | .000 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kellyn Swanson | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Natalie Burns | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Paige Shaughnessy | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shelby Brochetti | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Megan Collins | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ariana Gagliardi | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Meghan Stack | 2 | 4 | 3 | 19 | .053 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 16 | 11 | 78 | .064 | 11 | 5 | 4 | 9 | 27 | 0 | 2 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: Anderson Attendance: 60 Time: 1:05 |