Official Volleyball Box Score
Buffalo State vs. Geneseo
9/27/2014 at 3:00 PM
@ Oswego, N.Y. (Max Ziel Gymnasium)
Buffalo State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 45 | .222 |
| 2 | 8 | 1 | 47 | .149 |
| 3 | 13 | 1 | 42 | .286 |
| 4 | 15 | 2 | 61 | .213 |
Geneseo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Buffalo State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jennifer Cecchettini | 4 | 1 | 0 | 4 | .250 | 42 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 2 | 2.5 |
| 5 | Rachelle Kelchlin | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Pyc | 4 | 10 | 1 | 40 | .225 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Delaney Laper | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allie Opera | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Courtney White | 4 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 10.5 |
| 13 | Hannah Renaldo | 4 | 9 | 0 | 40 | .225 | 0 | 1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 12.0 |
| 14 | Jessica Crooks | 4 | 8 | 0 | 26 | .308 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 11.5 |
| 15 | Sam Parente | 4 | 14 | 4 | 53 | .189 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 17.5 |
| Totals | 48 | 6 | 195 | .215 | 44 | 4 | 6 | 5 | 57 | 7 | 12 | 4 | 3 | 65.0 | ||
Geneseo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kathleen IRWIN | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Dani SAYLER | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tricia BAXLEY | 4 | 14 | 2 | 36 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Courtney CLEARY | 4 | 15 | 1 | 30 | .467 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 17.0 |
| 7 | Lizzy MORTON | 4 | 7 | 5 | 35 | .057 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Paige PENDLETON | 4 | 7 | 0 | 22 | .318 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 9.5 |
| 12 | Bethany VANDERMEID | 4 | 2 | 0 | 3 | .667 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sarah PRAY | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Emma LANNON | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Maddie PALMER | 4 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 18 | Erika DANNENFELSER | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3.0 |
| Totals | 54 | 16 | 171 | .222 | 50 | 8 | 8 | 7 | 61 | 5 | 1 | 10 | 2 | 67.5 | ||
| Other Information |
|---|
|
Arena: Max Ziel Gymnasium Attendance: 0 Time: |