Official Volleyball Box Score
Swarthmore vs. New Paltz
10/18/2014 at 12:00 pm
@ Galloway, N.J.
Swarthmore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 36 | .278 |
| 2 | 11 | 4 | 37 | .189 |
| 3 | 11 | 2 | 37 | .243 |
| 4 | 12 | 7 | 56 | .089 |
| 5 | 5 | 3 | 22 | .091 |
New Paltz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 39 | .256 |
| 2 | 6 | 10 | 44 | -.091 |
| 3 | 10 | 5 | 41 | .122 |
| 4 | 11 | 4 | 43 | .163 |
| 5 | 6 | 6 | 21 | .000 |
Swarthmore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Amodei | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam DuBois | 5 | 0 | 0 | 9 | .000 | 24 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Chastity Hopkins | 5 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Madison Heppe | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Olivia Leventhal | 5 | 11 | 9 | 41 | .049 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Malia Scott | 5 | 4 | 0 | 17 | .235 | 17 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Alice Liu | 5 | 5 | 3 | 22 | .091 | 0 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Bridget Scott | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Wallace | 5 | 20 | 2 | 57 | .316 | 3 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 22.0 |
| Totals | 51 | 18 | 188 | .176 | 48 | 10 | 3 | 5 | 104 | 1 | 4 | 0 | 0 | 64.0 | ||
New Paltz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Morgan Roessler * | 5 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 16.0 |
| 8 | Anna Paulik * | 5 | 5 | 2 | 26 | .115 | 0 | 2 | 3 | 5 | 9 | 0 | 0 | 3 | 1 | 7.0 |
| 12 | Alex Bizub * | 5 | 4 | 6 | 20 | -.100 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 6.0 |
| 13 | Maddie Zwickl * | 5 | 2 | 1 | 7 | .143 | 46 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 6 | 3.0 |
| 18 | Becca Borquist * | 5 | 16 | 5 | 52 | .212 | 0 | 0 | 1 | 2 | 21 | 2 | 0 | 0 | 0 | 18.0 |
| 19 | Alli Coleman * | 4 | 4 | 8 | 21 | -.190 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 6.0 |
| 2 | Rachel Pierson | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katy Herbst | 5 | 0 | 0 | 8 | .000 | 0 | 1 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Veronica Matedero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nyah Bonilla | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chantal Ramhorst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brittany Tyack | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Katy Braddon | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Melannie Aquino | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 49 | 31 | 188 | .096 | 47 | 6 | 7 | 12 | 95 | 10 | 0 | 10 | 8 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: 2:09 |
* = Starter