Official Volleyball Box Score
FREDONIA at Farmingdale State
10/31/2014 at 7:30 pm
@ Saratoga Springs, NY (Williamson Center)
Fredonia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 8 | 5 | 25 | .120 |
Farmingdale State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 20 | -.300 |
| 2 | 7 | 5 | 35 | .057 |
| 3 | 6 | 3 | 23 | .130 |
Fredonia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Poirier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Poirier | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Kristen Stanek | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jane Garrity | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 7 | Saverina Chicka | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Megan Collins | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jess DiChristopher | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 13 | Sara Madison | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kelly Edinger | 3 | 4 | 2 | 8 | .250 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 6.0 |
| 15 | Lauren Hokaj | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Paulina Rein | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 25 | 14 | 86 | .128 | 21 | 7 | 8 | 5 | 49 | 1 | 6 | 1 | 5 | 36.0 | ||
Farmingdale State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Palladino | 3 | 6 | 4 | 25 | .080 | 2 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Megan Pisciotta | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Etersque | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christina Hickey | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gina Giacalone | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Francesca Calderon | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Barbara Wright | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Maia Cadle-Hinton | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Karen Ulysse | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Amanda Masson | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 14 | 15 | 78 | -.013 | 9 | 5 | 11 | 7 | 33 | 1 | 3 | 0 | 0 | 21.5 | ||
| Other Information |
|---|
|
Location: Saratoga Springs, NY Arena: Williamson Center Attendance: 50 Time: 1:10 |