Official Volleyball Box Score
St. John Fisher at Geneseo
11/1/2014 at 10:00 am
@ Geneseo, N.Y. (Schrader Gymnasium)
St. John Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 6 | 8 | 35 | -.057 |
| 4 | 6 | 4 | 27 | .074 |
Geneseo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 40 | -.025 |
| 2 | 13 | 1 | 30 | .400 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 13 | 10 | 43 | .070 |
St. John Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Miller * | 4 | 4 | 0 | 13 | .308 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 |
| 2 | Jessica Simonetti * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anna Marcy * | 4 | 10 | 2 | 25 | .320 | 11 | 0 | 2 | 2 | 15 | 1 | 4 | 0 | 1 | 13.0 |
| 11 | Lauren Rokjer * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Madison Karwas * | 4 | 9 | 4 | 30 | .167 | 3 | 0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Paige Willson * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 6 | Katie Mazierski | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Miller | 4 | 2 | 11 | 24 | -.375 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Jordan DeMartino | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Angela Almeter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Danielle Reid | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashley Agan | 4 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 33 | 23 | 126 | .079 | 29 | 4 | 6 | 12 | 62 | 2 | 16 | 1 | 4 | 47.0 | ||
Geneseo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tricia BAXLEY * | 4 | 11 | 7 | 34 | .118 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 12.0 |
| 5 | Courtney CLEARY * | 4 | 10 | 6 | 28 | .143 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Lizzy MORTON * | 4 | 6 | 5 | 31 | .032 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Paige PENDLETON * | 4 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12.0 |
| 13 | Sarah PRAY * | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Emma LANNON * | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 1 | Kathleen IRWIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jia SHA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dani SAYLER | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Erika DANNENFELSER | 4 | 0 | 1 | 4 | -.250 | 27 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 47 | 25 | 147 | .150 | 43 | 12 | 4 | 4 | 62 | 3 | 4 | 0 | 3 | 64.0 | ||
| Other Information |
|---|
|
Location: Geneseo, N.Y. Arena: Schrader Gymnasium Attendance: 120 Time: 1:28 |
* = Starter