Official Volleyball Box Score
SUNY Potsdam at St. Lawrence
10/7/2015 at 7 pm
@ Canton, NY (Burkman Gymnasium)
Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 5 | 4 | 25 | .040 |
| 4 | 7 | 7 | 34 | .000 |
St. Lawrence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 33 | .424 |
| 2 | 11 | 8 | 27 | .111 |
| 3 | 15 | 5 | 26 | .385 |
| 4 | 13 | 3 | 26 | .385 |
Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Paquin * | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Allie Romaniello | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Whitney Coyle | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kelsea Healis | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Casey Chase | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sloane Campbell | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachel Topf * | 4 | 9 | 6 | 33 | .091 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Rachel Pridell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Katie Agar | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nikki Wormwood | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Kaplan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsey Tompkins * | 4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Stephanie Maddox * | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Brianna Rodda * | 4 | 3 | 2 | 7 | .143 | 27 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 110 | .109 | 32 | 7 | 8 | 10 | 36 | 0 | 4 | 0 | 0 | 42.0 | ||
St. Lawrence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Dignan | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Marisa Turner | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cristina Deschaine * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 9.0 |
| 4 | Lexi Brown * | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Katie Rowell | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Masha Kolesnikova * | 4 | 16 | 6 | 31 | .323 | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Katie Kull * | 4 | 3 | 2 | 6 | .167 | 46 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Grace Kelly * | 4 | 11 | 2 | 20 | .450 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 14 | Maddy Ruehl * | 4 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Kelly Dillon | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 18 | 112 | .330 | 55 | 10 | 12 | 7 | 46 | 1 | 12 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Location: Canton, NY Arena: Burkman Gymnasium Attendance: 100 Time: 1:40 |
* = Starter