Official Volleyball Box Score
Brockport vs. Stevenson
9/16/2017 at 2 p.m.
@ Selinsgrove, Pa. (O.W. Houts Gymnasium)
Brockport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 27 | -.074 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 13 | 6 | 34 | .206 |
Stevenson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 16 | 6 | 41 | .244 |
| 3 | 12 | 4 | 32 | .250 |
Brockport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noelle Poloncarz * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Meaghan Mastro * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cassie Birth | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laiken Fox | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kathleen Irwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | DeAnna Ortiz-Whittemore * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Lindsey Luce | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Jamie Schlesinger | 3 | 5 | 0 | 12 | .417 | 15 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Rachel Millington | 2 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Christa Mickol * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddy Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Brianna Richardson * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Aimee Spilman | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kelly Waters * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 90 | .144 | 28 | 4 | 11 | 3 | 35 | 1 | 4 | 0 | 1 | 38.0 | ||
Stevenson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Weaver | 3 | 0 | 1 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Katie Leftridge * | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Caroline Dangel * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Megan Hren | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Victoria Prokic * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 7 | Annika Schwartz * | 3 | 8 | 4 | 26 | .154 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Julie Nightwine | 3 | 1 | 1 | 2 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sarah Riggin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chelsea Ireland * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Jessi Freeman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Moriah Savage * | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Deanna Bradbury | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Darian Hileman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 92 | .228 | 31 | 3 | 6 | 4 | 34 | 3 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: O.W. Houts Gymnasium Attendance: 100 Time: 1:15 1st Referee: Jerey Covert 2nd Referee: Steven Fetterhoff |
* = Starter