Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 A Acevedo Potsdam 13 23 1 0.04 0 7 0.30 .143 0 0.00 6.5 0.3
2 C Ackendorf Fredonia 18 39 51 1.31 14 127 3.26 .291 1 0.03 65.5 1.7
3 R Aiello Fredonia 32 125 3 0.02 11 28 0.22 -.286 62 0.50 59.0 0.5
3 G Amelio Cortland 32 114 75 0.66 41 268 2.35 .127 852 7.47 151.0 1.3
5 C Anderson Cortland 30 105 140 1.33 58 363 3.46 .226 7 0.07 185.5 1.8
6 D Arcuri Buffalo State 16 38 35 0.92 25 112 2.95 .089 10 0.26 46.5 1.2
7 E Ast Geneseo 25 76 52 0.68 25 184 2.42 .147 708 9.32 92.5 1.2
8 G Ayzenberg Geneseo 32 108 4 0.04 6 33 0.31 -.061 20 0.19 21.0 0.2
9 T Barlow Plattsburgh 17 27 19 0.70 28 82 3.04 -.110 1 0.04 27.5 1.0
10 M Bartkus Geneseo 3 3 0 0.00 1 3 1.00 -.333 20 6.67 0.0 0.0
11 A Beauchamp Plattsburgh 28 80 109 1.36 77 322 4.03 .099 1 0.01 145.0 1.8
12 S Bechard Oswego 18 52 1 0.02 4 10 0.19 -.300 17 0.33 18.0 0.3
13 A Berger Oswego 31 109 3 0.03 2 16 0.15 .063 470 4.31 60.5 0.6
14 C Birth Brockport 19 66 197 2.98 79 615 9.32 .192 9 0.14 211.5 3.2
15 K Bjelko Plattsburgh 7 10 7 0.70 2 13 1.30 .385 0 0.00 7.5 0.8
16 D Bleiweiss Cortland 5 9 0 0.00 4 7 0.78 -.571 0 0.00 0.5 0.1
17 A Bone Plattsburgh 29 98 0 0.00 2 8 0.08 -.250 30 0.31 18.0 0.2
18 E Booth Fredonia 21 65 103 1.58 68 347 5.34 .101 0 0.00 116.0 1.8
19 M Bowen Cortland 29 78 15 0.19 10 51 0.65 .098 130 1.67 24.5 0.3
20 S Braddon Oswego 11 28 48 1.71 31 154 5.50 .110 7 0.25 61.0 2.2
21 S Brown Fredonia 8 16 13 0.81 5 32 2.00 .250 1 0.06 17.0 1.1
22 S Budnick Brockport 30 104 2 0.02 3 21 0.20 -.048 17 0.16 36.0 0.3
23 A Calhoun Oneonta 6 8 13 1.63 8 36 4.50 .139 2 0.25 13.5 1.7
24 D Carey Oswego 5 9 0 0.00 0 0 0.00 - 27 3.00 2.0 0.2
25 C Carr New Paltz 31 97 5 0.05 1 16 0.16 .250 38 0.39 36.0 0.4
26 S Casey Geneseo 7 11 13 1.18 9 52 4.73 .077 3 0.27 15.5 1.4
27 G Cergol Geneseo 23 72 301 4.18 112 778 10.81 .243 17 0.24 336.5 4.7
28 E Chiavetta Cortland 30 91 2 0.02 7 19 0.21 -.263 11 0.12 29.0 0.3
29 T Cimillo New Paltz 31 101 263 2.60 114 925 9.16 .161 15 0.15 313.5 3.1
30 R Colombo Cortland 23 43 64 1.49 51 189 4.40 .069 2 0.05 72.0 1.7
31 K Colvin Geneseo 28 89 96 1.08 42 325 3.65 .166 8 0.09 157.5 1.8
32 N Cooke New Paltz 9 16 11 0.69 3 26 1.63 .308 2 0.13 17.5 1.1
33 B Coon Plattsburgh 27 89 130 1.46 108 521 5.85 .042 7 0.08 148.0 1.7
34 H Cormier Buffalo State 16 51 2 0.04 6 25 0.49 -.160 15 0.29 11.0 0.2
35 E Costa Oswego 25 78 4 0.05 3 20 0.26 .050 57 0.73 18.0 0.2
36 K Cote Cortland 31 112 112 1.00 90 442 3.95 .050 34 0.30 145.0 1.3
37 C Culeton Oneonta 30 109 309 2.83 84 672 6.17 .335 10 0.09 407.0 3.7
38 O D'Antonio New Paltz 31 101 2 0.02 5 16 0.16 -.188 18 0.18 40.0 0.4
39 L DeVoe Plattsburgh 27 90 112 1.24 47 372 4.13 .175 528 5.87 148.0 1.6
40 M Dignan New Paltz 31 104 42 0.40 17 140 1.35 .179 989 9.51 85.5 0.8
40 D Dower Oneonta 31 111 2 0.02 5 21 0.19 -.143 15 0.14 39.0 0.4
42 A Elson New Paltz 7 11 2 0.18 4 17 1.55 -.118 2 0.18 4.5 0.4
43 R Escoto Potsdam 5 5 0 0.00 0 3 0.60 .000 0 0.00 0.0 0.0
44 E Falk Fredonia 29 111 161 1.45 60 372 3.35 .272 2 0.02 233.0 2.1
45 K Falk Fredonia 32 125 290 2.32 152 990 7.92 .139 16 0.13 391.5 3.1
46 B Federko Buffalo State 31 100 5 0.05 12 67 0.67 -.104 439 4.39 30.5 0.3
47 N Fellone New Paltz 32 105 10 0.10 7 41 0.39 .073 42 0.40 41.0 0.4
48 G Fernandes Cortland 30 85 5 0.06 6 37 0.44 -.027 27 0.32 23.0 0.3
49 L Fie Oswego 28 94 128 1.36 46 385 4.10 .213 7 0.07 174.0 1.9
50 B Fisher Buffalo State 31 93 138 1.48 86 470 5.05 .111 4 0.04 181.0 1.9
51 J Flohr Oswego 29 104 24 0.23 8 78 0.75 .205 436 4.19 52.5 0.5
52 J Fowler Oneonta 31 110 36 0.33 15 160 1.45 .131 991 9.01 103.0 0.9
53 L Fox Brockport 30 102 355 3.48 157 998 9.78 .198 3 0.03 373.0 3.7
54 A Frank Geneseo 32 107 55 0.51 32 225 2.10 .102 27 0.25 125.0 1.2
55 A Frazee Oneonta 5 9 9 1.00 3 19 2.11 .316 0 0.00 13.5 1.5
56 M Frostclapp Brockport 18 45 48 1.07 21 143 3.18 .189 0 0.00 64.5 1.4
57 M Gelyon Buffalo State 29 82 55 0.67 31 201 2.45 .119 125 1.52 79.0 1.0
58 J Greenspan New Paltz 31 101 232 2.30 94 625 6.19 .221 13 0.13 258.0 2.6
59 M Gribbins Buffalo State 20 44 6 0.14 6 33 0.75 .000 3 0.07 6.0 0.1
60 E Grossman Brockport 21 56 65 1.16 36 204 3.64 .142 1 0.02 83.0 1.5
61 K Hall Buffalo State 17 41 0 0.00 6 16 0.39 -.375 3 0.07 6.0 0.1
62 A Hamilton Brockport 22 59 105 1.78 59 394 6.68 .117 2 0.03 117.0 2.0
63 N Hansen Potsdam 31 114 284 2.49 135 1034 9.07 .144 6 0.05 338.5 3.0
64 D Herasme New Paltz 32 107 138 1.29 85 389 3.64 .136 27 0.25 193.5 1.8
65 L Hess Brockport 25 74 100 1.35 52 290 3.92 .166 2 0.03 135.5 1.8
66 S Hofmann Cortland 15 29 0 0.00 1 7 0.24 -.143 6 0.21 4.0 0.1
67 M Hyde Plattsburgh 29 98 204 2.08 149 795 8.11 .069 19 0.19 226.0 2.3
68 C Jaggers Potsdam 9 14 10 0.71 8 36 2.57 .056 1 0.07 10.0 0.7
69 K Johnston Oneonta 29 86 120 1.40 113 514 5.98 .014 6 0.07 139.0 1.6
70 E Jones Fredonia 32 122 194 1.59 101 503 4.12 .185 6 0.05 285.0 2.3
71 M Joseph Oneonta 3 5 2 0.40 1 5 1.00 .200 19 3.80 3.0 0.6
72 M Kallin Fredonia 28 108 2 0.02 1 10 0.09 .100 30 0.28 42.0 0.4
73 M Kaplan Potsdam 27 99 1 0.01 4 16 0.16 -.188 8 0.08 7.0 0.1
74 E Klock Oswego 5 9 3 0.33 2 14 1.56 .071 0 0.00 5.0 0.6
75 T Konzen Cortland 18 61 105 1.72 56 406 6.66 .121 6 0.10 112.0 1.8
76 K Lansburg Brockport 25 67 0 0.00 0 7 0.10 .000 1 0.01 18.0 0.3
77 B Latour Buffalo State 23 69 94 1.36 79 360 5.22 .042 1 0.01 126.5 1.8
78 M Legnon-Bozman Oswego 22 69 122 1.77 85 478 6.93 .077 22 0.32 160.5 2.3
79 E Leone Fredonia 4 6 7 1.17 3 19 3.17 .211 0 0.00 7.5 1.3
80 J Lettrick Cortland 12 18 0 0.00 0 2 0.11 .000 3 0.17 9.0 0.5
81 J Long Oswego 25 67 8 0.12 3 19 0.28 .263 32 0.48 33.0 0.5
82 A Losier Oneonta 15 33 59 1.79 48 203 6.15 .054 1 0.03 61.0 1.8
83 B Lougen Geneseo 32 107 230 2.15 74 583 5.45 .268 3 0.03 292.0 2.7
84 L Luce Brockport 30 106 247 2.33 123 701 6.61 .177 15 0.14 282.5 2.7
85 M Lussier Oswego 28 99 196 1.98 94 583 5.89 .175 11 0.11 242.0 2.4
86 M Mack Potsdam 31 112 246 2.20 92 599 5.35 .257 1 0.01 313.0 2.8
86 N Magallon Potsdam 31 114 14 0.12 10 113 0.99 .035 47 0.41 59.0 0.5
88 C Mangogna Cortland 15 25 19 0.76 12 55 2.20 .127 0 0.00 23.0 0.9
89 A Manning Brockport 23 80 4 0.05 7 35 0.44 -.086 12 0.15 21.0 0.3
90 S Massie Oswego 25 84 114 1.36 78 421 5.01 .086 10 0.12 128.5 1.5
90 M Mastro Brockport 25 80 167 2.09 90 463 5.79 .166 4 0.05 210.5 2.6
92 A May Geneseo 30 95 199 2.09 94 698 7.35 .150 4 0.04 257.0 2.7
93 A Mazzella Oneonta 21 55 77 1.40 60 303 5.51 .056 0 0.00 78.0 1.4
94 K McDonough Oneonta 31 109 3 0.03 4 24 0.22 -.042 30 0.28 33.0 0.3
95 T McGovern Plattsburgh 29 80 71 0.89 47 277 3.46 .087 7 0.09 104.0 1.3
96 A McKelvey Buffalo State 27 87 113 1.30 87 466 5.36 .056 4 0.05 156.0 1.8
96 J McKenna Buffalo State 27 72 88 1.22 56 281 3.90 .114 5 0.07 122.5 1.7
98 M McLaughlin Geneseo 32 107 242 2.26 124 726 6.79 .163 2 0.02 258.0 2.4
99 K Mchale Brockport 24 63 24 0.38 10 76 1.21 .184 551 8.75 43.5 0.7
100 S Mendelsohn Geneseo 25 80 2 0.03 6 12 0.15 -.333 47 0.59 19.0 0.2
101 M Michalski Geneseo 22 62 24 0.39 9 84 1.35 .179 267 4.31 42.5 0.7
102 C Mickol Brockport 30 107 4 0.04 4 22 0.21 .000 30 0.28 24.0 0.2
103 H Miller New Paltz 4 6 6 1.00 4 15 2.50 .133 0 0.00 6.5 1.1
104 N Moore Cortland 32 115 272 2.37 132 887 7.71 .158 23 0.20 343.5 3.0
105 B Moran Cortland 31 110 213 1.94 83 532 4.84 .244 15 0.14 287.0 2.6
106 A Mosack Fredonia 32 124 43 0.35 17 159 1.28 .164 1122 9.05 113.0 0.9
107 A Mosher Buffalo State 15 32 37 1.16 25 166 5.19 .072 1 0.03 53.0 1.7
108 V Moulder Oneonta 31 110 262 2.38 113 602 5.47 .248 11 0.10 310.0 2.8
109 K Neville New Paltz 32 107 224 2.09 64 498 4.65 .321 6 0.06 301.5 2.8
110 D Norman Buffalo State 25 66 4 0.06 8 30 0.45 -.133 13 0.20 7.0 0.1
111 E O'Brien Buffalo State 30 96 159 1.66 70 592 6.17 .150 7 0.07 198.5 2.1
112 M O'Brien Plattsburgh 18 40 35 0.88 37 146 3.65 -.014 2 0.05 42.0 1.1
113 S O'Flaherty Oswego 29 93 177 1.90 65 648 6.97 .173 26 0.28 229.0 2.5
114 B Orminski Brockport 10 17 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
115 E Orminski Brockport 21 65 18 0.28 9 72 1.11 .125 572 8.80 40.5 0.6
116 B Ostrye Fredonia 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
117 M Owens Cortland 27 52 17 0.33 19 88 1.69 -.023 7 0.13 22.5 0.4
118 J Pacitto Oswego 6 12 13 1.08 9 49 4.08 .082 1 0.08 14.5 1.2
119 K Page Oneonta 5 6 1 0.17 1 4 0.67 .000 0 0.00 1.0 0.2
120 K Patt Fredonia 16 39 1 0.03 1 3 0.08 .000 1 0.03 8.0 0.2
121 L Pelaccio Oneonta 31 105 10 0.10 8 75 0.71 .027 48 0.46 43.0 0.4
122 J Posch Oneonta 27 71 121 1.70 94 462 6.51 .058 7 0.10 135.5 1.9
123 E Price Potsdam 26 95 122 1.28 61 367 3.86 .166 5 0.05 142.0 1.5
124 R Pridell Potsdam 25 63 31 0.49 24 127 2.02 .055 2 0.03 38.0 0.6
125 T Reis Buffalo State 4 14 3 0.21 4 12 0.86 -.083 38 2.71 6.5 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 A Acevedo Potsdam 13 23 21 0.91 0 1 1 0.04
2 C Ackendorf Fredonia 18 39 10 0.26 1 21 22 0.56
3 R Aiello Fredonia 32 125 547 4.38 1 0 1 0.01
3 G Amelio Cortland 32 114 294 2.58 3 14 17 0.15
5 C Anderson Cortland 30 105 24 0.23 13 61 74 0.70
6 D Arcuri Buffalo State 16 38 15 0.39 0 9 9 0.24
7 E Ast Geneseo 25 76 200 2.63 1 23 24 0.32
8 G Ayzenberg Geneseo 32 108 240 2.22 0 0 0 0.00
9 T Barlow Plattsburgh 17 27 10 0.37 1 13 14 0.52
10 M Bartkus Geneseo 3 3 4 1.33 0 0 0 0.00
11 A Beauchamp Plattsburgh 28 80 22 0.28 4 30 34 0.42
12 S Bechard Oswego 18 52 150 2.88 0 0 0 0.00
13 A Berger Oswego 31 109 195 1.79 0 1 1 0.01
14 C Birth Brockport 19 66 107 1.62 3 7 10 0.15
15 K Bjelko Plattsburgh 7 10 2 0.20 0 1 1 0.10
16 D Bleiweiss Cortland 5 9 1 0.11 0 1 1 0.11
17 A Bone Plattsburgh 29 98 185 1.89 0 0 0 0.00
18 E Booth Fredonia 21 65 37 0.57 0 6 6 0.09
19 M Bowen Cortland 29 78 155 1.99 0 3 3 0.04
20 S Braddon Oswego 11 28 53 1.89 2 6 8 0.29
21 S Brown Fredonia 8 16 0 0.00 0 8 8 0.50
22 S Budnick Brockport 30 104 252 2.42 0 0 0 0.00
23 A Calhoun Oneonta 6 8 3 0.38 0 1 1 0.13
24 D Carey Oswego 5 9 9 1.00 0 0 0 0.00
25 C Carr New Paltz 31 97 196 2.02 0 0 0 0.00
26 S Casey Geneseo 7 11 3 0.27 0 5 5 0.45
27 G Cergol Geneseo 23 72 226 3.14 1 19 20 0.28
28 E Chiavetta Cortland 30 91 152 1.67 0 0 0 0.00
29 T Cimillo New Paltz 31 101 280 2.77 6 15 21 0.21
30 R Colombo Cortland 23 43 22 0.51 2 10 12 0.28
31 K Colvin Geneseo 28 89 59 0.66 10 43 53 0.60
32 N Cooke New Paltz 9 16 13 0.81 0 1 1 0.06
33 B Coon Plattsburgh 27 89 79 0.89 0 18 18 0.20
34 H Cormier Buffalo State 16 51 110 2.16 0 0 0 0.00
35 E Costa Oswego 25 78 294 3.77 0 0 0 0.00
36 K Cote Cortland 31 112 388 3.46 2 10 12 0.11
37 C Culeton Oneonta 30 109 69 0.63 40 40 80 0.73
38 O D'Antonio New Paltz 31 101 210 2.08 0 0 0 0.00
39 L DeVoe Plattsburgh 27 90 192 2.13 5 26 31 0.34
40 M Dignan New Paltz 31 104 276 2.65 1 13 14 0.13
40 D Dower Oneonta 31 111 195 1.76 0 0 0 0.00
42 A Elson New Paltz 7 11 22 2.00 0 1 1 0.09
43 R Escoto Potsdam 5 5 0 0.00 0 0 0 0.00
44 E Falk Fredonia 29 111 20 0.18 38 68 106 0.95
45 K Falk Fredonia 32 125 355 2.84 3 55 58 0.46
46 B Federko Buffalo State 31 100 176 1.76 0 5 5 0.05
47 N Fellone New Paltz 32 105 434 4.13 2 0 2 0.02
48 G Fernandes Cortland 30 85 204 2.40 0 0 0 0.00
49 L Fie Oswego 28 94 36 0.38 20 52 72 0.77
50 B Fisher Buffalo State 31 93 29 0.31 10 64 74 0.80
51 J Flohr Oswego 29 104 277 2.66 0 1 1 0.01
52 J Fowler Oneonta 31 110 217 1.97 1 12 13 0.12
53 L Fox Brockport 30 102 94 0.92 3 26 29 0.28
54 A Frank Geneseo 32 107 302 2.82 1 2 3 0.03
55 A Frazee Oneonta 5 9 0 0.00 3 3 6 0.67
56 M Frostclapp Brockport 18 45 6 0.13 8 15 23 0.51
57 M Gelyon Buffalo State 29 82 43 0.52 5 30 35 0.43
58 J Greenspan New Paltz 31 101 58 0.57 8 30 38 0.38
59 M Gribbins Buffalo State 20 44 36 0.82 0 0 0 0.00
60 E Grossman Brockport 21 56 14 0.25 5 26 31 0.55
61 K Hall Buffalo State 17 41 75 1.83 0 0 0 0.00
62 A Hamilton Brockport 22 59 57 0.97 2 12 14 0.24
63 N Hansen Potsdam 31 114 126 1.11 3 15 18 0.16
64 D Herasme New Paltz 32 107 57 0.53 30 37 67 0.63
65 L Hess Brockport 25 74 26 0.35 5 49 54 0.73
66 S Hofmann Cortland 15 29 20 0.69 0 0 0 0.00
67 M Hyde Plattsburgh 29 98 175 1.79 0 12 12 0.12
68 C Jaggers Potsdam 9 14 7 0.50 0 0 0 0.00
69 K Johnston Oneonta 29 86 79 0.92 3 24 27 0.31
70 E Jones Fredonia 32 122 41 0.34 20 50 70 0.57
71 M Joseph Oneonta 3 5 6 1.20 0 0 0 0.00
72 M Kallin Fredonia 28 108 229 2.12 0 0 0 0.00
73 M Kaplan Potsdam 27 99 165 1.67 0 0 0 0.00
74 E Klock Oswego 5 9 0 0.00 1 2 3 0.33
75 T Konzen Cortland 18 61 98 1.61 3 8 11 0.18
76 K Lansburg Brockport 25 67 33 0.49 0 0 0 0.00
77 B Latour Buffalo State 23 69 79 1.14 0 13 13 0.19
78 M Legnon-Bozman Oswego 22 69 239 3.46 4 19 23 0.33
79 E Leone Fredonia 4 6 0 0.00 0 1 1 0.17
80 J Lettrick Cortland 12 18 6 0.33 0 0 0 0.00
81 J Long Oswego 25 67 136 2.03 0 2 2 0.03
82 A Losier Oneonta 15 33 44 1.33 0 2 2 0.06
83 B Lougen Geneseo 32 107 30 0.28 13 68 81 0.76
84 L Luce Brockport 30 106 54 0.51 8 55 63 0.59
85 M Lussier Oswego 28 99 109 1.10 5 26 31 0.31
86 M Mack Potsdam 31 112 74 0.66 17 26 43 0.38
86 N Magallon Potsdam 31 114 689 6.04 0 0 0 0.00
88 C Mangogna Cortland 15 25 9 0.36 0 2 2 0.08
89 A Manning Brockport 23 80 193 2.41 0 0 0 0.00
90 S Massie Oswego 25 84 62 0.74 0 25 25 0.30
90 M Mastro Brockport 25 80 46 0.57 11 29 40 0.50
92 A May Geneseo 30 95 135 1.42 5 28 33 0.35
93 A Mazzella Oneonta 21 55 41 0.75 0 2 2 0.04
94 K McDonough Oneonta 31 109 243 2.23 1 0 1 0.01
95 T McGovern Plattsburgh 29 80 29 0.36 9 28 37 0.46
96 A McKelvey Buffalo State 27 87 99 1.14 1 16 17 0.20
96 J McKenna Buffalo State 27 72 18 0.25 2 31 33 0.46
98 M McLaughlin Geneseo 32 107 65 0.61 5 22 27 0.25
99 K Mchale Brockport 24 63 108 1.71 2 5 7 0.11
100 S Mendelsohn Geneseo 25 80 314 3.92 0 0 0 0.00
101 M Michalski Geneseo 22 62 151 2.44 1 3 4 0.06
102 C Mickol Brockport 30 107 357 3.34 0 0 0 0.00
103 H Miller New Paltz 4 6 0 0.00 0 1 1 0.17
104 N Moore Cortland 32 115 247 2.15 4 61 65 0.57
105 B Moran Cortland 31 110 60 0.55 14 60 74 0.67
106 A Mosack Fredonia 32 124 235 1.90 0 22 22 0.18
107 A Mosher Buffalo State 15 32 23 0.72 0 4 4 0.13
108 V Moulder Oneonta 31 110 10 0.09 30 36 66 0.60
109 K Neville New Paltz 32 107 100 0.93 24 39 63 0.59
110 D Norman Buffalo State 25 66 70 1.06 0 0 0 0.00
111 E O'Brien Buffalo State 30 96 118 1.23 5 33 38 0.40
112 M O'Brien Plattsburgh 18 40 10 0.25 0 14 14 0.35
113 S O'Flaherty Oswego 29 93 288 3.10 4 38 42 0.45
114 B Orminski Brockport 10 17 11 0.65 0 0 0 0.00
115 E Orminski Brockport 21 65 99 1.52 0 9 9 0.14
116 B Ostrye Fredonia 2 2 1 0.50 0 0 0 0.00
117 M Owens Cortland 27 52 50 0.96 0 7 7 0.13
118 J Pacitto Oswego 6 12 7 0.58 0 1 1 0.08
119 K Page Oneonta 5 6 0 0.00 0 0 0 0.00
120 K Patt Fredonia 16 39 36 0.92 0 0 0 0.00
121 L Pelaccio Oneonta 31 105 411 3.91 0 0 0 0.00
122 J Posch Oneonta 27 71 147 2.07 0 15 15 0.21
123 E Price Potsdam 26 95 11 0.12 12 10 22 0.23
124 R Pridell Potsdam 25 63 17 0.27 2 10 12 0.19
125 T Reis Buffalo State 4 14 17 1.21 0 1 1 0.07
Rk Name Team m s ta sa sa/s se r re
1 A Acevedo Potsdam 13 23 7 5 0.22 3 12 4
2 C Ackendorf Fredonia 18 39 21 3 0.08 4 6 2
3 R Aiello Fredonia 32 125 390 55 0.44 38 429 70
3 G Amelio Cortland 32 114 313 66 0.58 53 7 3
5 C Anderson Cortland 30 105 48 2 0.02 8 4 3
6 D Arcuri Buffalo State 16 38 17 7 0.18 8 0 0
7 E Ast Geneseo 25 76 154 28 0.37 30 3 3
8 G Ayzenberg Geneseo 32 108 126 17 0.16 16 222 34
9 T Barlow Plattsburgh 17 27 2 1 0.04 6 0 0
10 M Bartkus Geneseo 3 3 0 0 0.00 1 0 0
11 A Beauchamp Plattsburgh 28 80 52 17 0.21 13 2 0
12 S Bechard Oswego 18 52 101 17 0.33 9 108 26
13 A Berger Oswego 31 109 215 57 0.52 47 1 0
14 C Birth Brockport 19 66 0 8 0.12 9 11 11
15 K Bjelko Plattsburgh 7 10 0 0 0.00 0 0 0
16 D Bleiweiss Cortland 5 9 0 0 0.00 0 0 0
17 A Bone Plattsburgh 29 98 93 18 0.18 15 83 37
18 E Booth Fredonia 21 65 73 10 0.15 16 18 4
19 M Bowen Cortland 29 78 114 8 0.10 12 156 22
20 S Braddon Oswego 11 28 45 8 0.29 11 87 22
21 S Brown Fredonia 8 16 0 0 0.00 0 0 0
22 S Budnick Brockport 30 104 45 34 0.33 29 68 26
23 A Calhoun Oneonta 6 8 1 0 0.00 1 2 0
24 D Carey Oswego 5 9 0 2 0.22 0 0 0
25 C Carr New Paltz 31 97 185 31 0.32 22 72 10
26 S Casey Geneseo 7 11 2 0 0.00 0 0 0
27 G Cergol Geneseo 23 72 122 25 0.35 17 211 27
28 E Chiavetta Cortland 30 91 144 27 0.30 25 144 34
29 T Cimillo New Paltz 31 101 216 37 0.37 55 267 23
30 R Colombo Cortland 23 43 5 1 0.02 3 14 4
31 K Colvin Geneseo 28 89 151 30 0.34 7 0 0
32 N Cooke New Paltz 9 16 2 6 0.38 4 0 1
33 B Coon Plattsburgh 27 89 30 9 0.10 23 5 8
34 H Cormier Buffalo State 16 51 13 9 0.18 11 53 29
35 E Costa Oswego 25 78 113 14 0.18 33 155 25
36 K Cote Cortland 31 112 252 26 0.23 26 302 54
37 C Culeton Oneonta 30 109 200 38 0.35 43 2 0
38 O D'Antonio New Paltz 31 101 160 38 0.38 61 118 16
39 L DeVoe Plattsburgh 27 90 76 18 0.20 29 11 4
40 M Dignan New Paltz 31 104 193 36 0.35 28 19 0
40 D Dower Oneonta 31 111 233 37 0.33 46 103 34
42 A Elson New Paltz 7 11 2 2 0.18 1 0 4
43 R Escoto Potsdam 5 5 0 0 0.00 0 0 0
44 E Falk Fredonia 29 111 1 0 0.00 0 0 1
45 K Falk Fredonia 32 125 372 71 0.57 49 261 40
46 B Federko Buffalo State 31 100 79 23 0.23 13 1 3
47 N Fellone New Paltz 32 105 111 29 0.28 33 350 50
48 G Fernandes Cortland 30 85 158 18 0.21 20 186 35
49 L Fie Oswego 28 94 0 0 0.00 0 5 1
50 B Fisher Buffalo State 31 93 13 1 0.01 9 0 1
51 J Flohr Oswego 29 104 207 28 0.27 15 2 0
52 J Fowler Oneonta 31 110 323 60 0.55 58 0 0
53 L Fox Brockport 30 102 2 2 0.02 6 10 12
54 A Frank Geneseo 32 107 314 68 0.64 31 334 21
55 A Frazee Oneonta 5 9 3 0 0.00 0 0 0
56 M Frostclapp Brockport 18 45 0 1 0.02 3 0 0
57 M Gelyon Buffalo State 29 82 0 4 0.05 5 2 1
58 J Greenspan New Paltz 31 101 1 3 0.03 4 38 8
59 M Gribbins Buffalo State 20 44 1 0 0.00 1 30 24
60 E Grossman Brockport 21 56 0 0 0.00 2 0 0
61 K Hall Buffalo State 17 41 14 6 0.15 4 34 25
62 A Hamilton Brockport 22 59 12 4 0.07 9 18 3
63 N Hansen Potsdam 31 114 47 44 0.39 25 53 26
64 D Herasme New Paltz 32 107 52 7 0.07 21 5 1
65 L Hess Brockport 25 74 15 6 0.08 11 1 2
66 S Hofmann Cortland 15 29 41 4 0.14 3 84 13
67 M Hyde Plattsburgh 29 98 62 16 0.16 22 135 43
68 C Jaggers Potsdam 9 14 1 0 0.00 1 0 2
69 K Johnston Oneonta 29 86 33 4 0.05 4 39 23
70 E Jones Fredonia 32 122 276 46 0.38 60 2 2
71 M Joseph Oneonta 3 5 1 1 0.20 5 0 0
72 M Kallin Fredonia 28 108 250 40 0.37 61 236 30
73 M Kaplan Potsdam 27 99 14 6 0.06 5 51 29
74 E Klock Oswego 5 9 0 0 0.00 0 0 0
75 T Konzen Cortland 18 61 28 0 0.00 2 47 8
76 K Lansburg Brockport 25 67 14 18 0.27 17 5 4
77 B Latour Buffalo State 23 69 51 26 0.38 27 42 48
78 M Legnon-Bozman Oswego 22 69 132 25 0.36 21 185 35
79 E Leone Fredonia 4 6 0 0 0.00 0 0 0
80 J Lettrick Cortland 12 18 36 9 0.50 9 2 1
81 J Long Oswego 25 67 158 24 0.36 12 161 22
82 A Losier Oneonta 15 33 3 1 0.03 1 33 9
83 B Lougen Geneseo 32 107 144 15 0.14 26 2 0
84 L Luce Brockport 30 106 1 0 0.00 1 0 0
85 M Lussier Oswego 28 99 153 28 0.28 31 33 7
86 M Mack Potsdam 31 112 60 37 0.33 32 3 4
86 N Magallon Potsdam 31 114 69 45 0.39 51 144 81
88 C Mangogna Cortland 15 25 28 3 0.12 8 7 1
89 A Manning Brockport 23 80 37 17 0.21 15 38 14
90 S Massie Oswego 25 84 0 2 0.02 1 30 4
90 M Mastro Brockport 25 80 29 18 0.23 24 3 0
92 A May Geneseo 30 95 187 39 0.41 28 162 17
93 A Mazzella Oneonta 21 55 20 0 0.00 4 26 9
94 K McDonough Oneonta 31 109 253 29 0.27 35 137 51
95 T McGovern Plattsburgh 29 80 13 10 0.13 11 2 2
96 A McKelvey Buffalo State 27 87 63 34 0.39 28 48 31
96 J McKenna Buffalo State 27 72 25 17 0.24 6 2 6
98 M McLaughlin Geneseo 32 107 18 0 0.00 1 2 1
99 K Mchale Brockport 24 63 30 15 0.24 31 0 2
100 S Mendelsohn Geneseo 25 80 100 17 0.21 17 232 26
101 M Michalski Geneseo 22 62 129 16 0.26 20 35 8
102 C Mickol Brockport 30 107 43 20 0.19 29 59 32
103 H Miller New Paltz 4 6 0 0 0.00 0 0 0
104 N Moore Cortland 32 115 231 37 0.32 40 235 35
105 B Moran Cortland 31 110 163 30 0.27 46 2 0
106 A Mosack Fredonia 32 124 475 59 0.48 45 4 0
107 A Mosher Buffalo State 15 32 29 14 0.44 12 18 5
108 V Moulder Oneonta 31 110 4 0 0.00 3 3 2
109 K Neville New Paltz 32 107 167 34 0.32 33 4 1
110 D Norman Buffalo State 25 66 0 3 0.05 10 15 35
111 E O'Brien Buffalo State 30 96 56 18 0.19 12 30 30
112 M O'Brien Plattsburgh 18 40 0 0 0.00 0 1 1
113 S O'Flaherty Oswego 29 93 175 29 0.31 19 250 45
114 B Orminski Brockport 10 17 23 2 0.12 2 15 3
115 E Orminski Brockport 21 65 31 18 0.28 20 0 1
