Official Volleyball Box Score
Buffalo State at Case Western Reserve
11/2/2019 at 3:30 PM
@ Cleveland, Ohio (Horsburgh Gym)
Buffalo State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 |
| 2 | 4 | 6 | 29 | -.069 |
| 3 | 7 | 7 | 26 | .000 |
Case Western Reserve |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 14 | 1 | 27 | .481 |
| 3 | 12 | 6 | 27 | .222 |
Buffalo State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hanna Cormier | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Destinee Norman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kirstie Hall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooke Federko * | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Darion Jonathan | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bryanna Fisher * | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Alena McKelvey | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Eimile O'Brien * | 3 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Brielle Bagozzi * | 2 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Liz Schultheis * | 3 | 4 | 6 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kayla Wolinski * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 90 | -.033 | 16 | 1 | 4 | 8 | 25 | 1 | 2 | 2 | 2 | 20.0 | ||
Case Western Reserve |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Ellis * | 3 | 3 | 0 | 3 | 1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jordyn Harberts | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kassie Blank | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Brooke Dills | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jana Giaquinto | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Karley King * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Haley Sims * | 3 | 7 | 0 | 9 | .778 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Brianna Lemon * | 3 | 9 | 5 | 25 | .160 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Samantha Rodriguez * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Katie Kaminski * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Sara Rogers | 2 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Maggie Sereika | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Natalie Rothrock | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 83 | .373 | 40 | 8 | 3 | 1 | 49 | 1 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Horsburgh Gym Attendance: 121 Time: 1:05 |
* = Starter