Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Ader Potsdam 27 93 211 2.27 127 694 7.46 .121 13 0.14 234.5 2.5
2 G Amelio Cortland 35 125 22 0.18 3 70 0.56 .271 543 4.34 89.0 0.7
3 C Anderson Cortland 32 105 85 0.81 42 246 2.34 .175 0 0.00 137.0 1.3
4 A Beauchamp Plattsburgh 27 88 87 0.99 65 275 3.13 .080 1 0.01 115.5 1.3
5 S Bechard Oswego 29 95 1 0.01 2 17 0.18 -.059 35 0.37 42.0 0.4
6 M Bills New Paltz 19 57 83 1.46 41 289 5.07 .145 4 0.07 100.0 1.8
7 A Bone Plattsburgh 28 103 1 0.01 2 20 0.19 -.050 62 0.60 20.0 0.2
8 E Booth Fredonia 30 109 285 2.61 162 938 8.61 .131 4 0.04 319.5 2.9
9 M Bowen Cortland 33 111 13 0.12 7 52 0.47 .115 439 3.95 65.5 0.6
10 J Braun Plattsburgh 27 91 76 0.84 41 350 3.85 .100 5 0.05 110.0 1.2
11 S Budnick Brockport 30 110 4 0.04 4 49 0.45 .000 35 0.32 77.0 0.7
11 G Cergol Geneseo 30 114 385 3.38 178 1112 9.75 .186 22 0.19 438.5 3.8
13 B Coon Plattsburgh 28 101 10 0.10 10 74 0.73 .000 203 2.01 34.0 0.3
14 E Costa Oswego 30 100 8 0.08 6 59 0.59 .034 77 0.77 41.0 0.4
15 K Cote Cortland 31 95 3 0.03 3 16 0.17 .000 6 0.06 33.5 0.4
16 A Coyle Brockport 28 100 255 2.55 102 718 7.18 .213 11 0.11 301.5 3.0
17 C Culeton Oneonta 32 115 322 2.80 63 636 5.53 .407 10 0.09 430.5 3.7
18 B Federko Buffalo State 24 83 24 0.29 11 137 1.65 .095 650 7.83 45.5 0.5
19 N Fellone New Paltz 26 102 4 0.04 7 61 0.60 -.049 80 0.78 55.0 0.5
20 L Fie Oswego 30 102 211 2.07 62 511 5.01 .292 13 0.13 294.0 2.9
21 B Fisher Buffalo State 24 83 134 1.61 59 402 4.84 .187 6 0.07 173.5 2.1
22 J Flohr Oswego 29 99 83 0.84 19 240 2.42 .267 785 7.93 128.0 1.3
23 J Fowler Oneonta 32 119 43 0.36 21 165 1.39 .133 1173 9.86 128.0 1.1
24 A Frank Geneseo 30 114 92 0.81 58 366 3.21 .093 21 0.18 133.0 1.2
25 E Grossman Brockport 29 104 134 1.29 50 383 3.68 .219 13 0.13 179.5 1.7
26 C Haegele Cortland 35 122 9 0.07 9 64 0.52 .000 104 0.85 55.0 0.5
27 N Hansen Potsdam 27 92 192 2.09 90 660 7.17 .155 18 0.20 230.5 2.5
27 D Herasme New Paltz 27 97 188 1.94 72 476 4.91 .244 7 0.07 242.5 2.5
29 K Johnston Oneonta 30 102 156 1.53 89 527 5.17 .127 9 0.09 180.5 1.8
30 D Jonathan Buffalo State 24 83 3 0.04 6 93 1.12 -.032 56 0.67 48.0 0.6
31 E Jones Fredonia 30 107 201 1.88 69 433 4.05 .305 7 0.07 280.0 2.6
32 K Jones Potsdam 25 90 49 0.54 23 186 2.07 .140 671 7.46 89.0 1.0
33 M Kallin Fredonia 29 105 83 0.79 71 371 3.53 .032 3 0.03 99.0 0.9
34 S Keim Fredonia 30 109 7 0.06 12 44 0.40 -.114 36 0.33 48.0 0.4
34 K Krchniak Fredonia 30 110 23 0.21 14 76 0.69 .118 931 8.46 100.0 0.9
36 A Losier Oneonta 29 95 199 2.09 112 644 6.78 .135 4 0.04 209.0 2.2
37 L Luce Brockport 26 95 221 2.33 101 612 6.44 .196 31 0.33 258.5 2.7
38 M Lussier Oswego 29 99 249 2.52 119 765 7.73 .170 18 0.18 330.0 3.3
39 N Magallon Potsdam 27 95 21 0.22 15 153 1.61 .039 73 0.77 60.0 0.6
39 A Manning Brockport 27 99 4 0.04 12 91 0.92 -.088 407 4.11 24.0 0.2
41 S Massie Oswego 29 93 202 2.17 111 667 7.17 .136 17 0.18 211.5 2.3
42 M Mastro Brockport 30 109 290 2.66 86 679 6.23 .300 28 0.26 372.0 3.4
42 A May Geneseo 30 118 308 2.61 101 955 8.09 .217 8 0.07 343.0 2.9
42 K McDonough Oneonta 30 103 0 0.00 0 3 0.03 .000 15 0.15 32.0 0.3
42 K McHale Brockport 30 110 24 0.22 17 151 1.37 .046 600 5.45 57.5 0.5
42 S Mendelsohn Geneseo 30 114 5 0.04 3 18 0.16 .111 72 0.63 35.0 0.3
47 R Mennonna Plattsburgh 28 102 177 1.74 117 744 7.29 .081 13 0.13 228.0 2.2
48 N Moore Cortland 35 124 290 2.34 125 1058 8.53 .156 5 0.04 327.5 2.6
49 B Moran Cortland 34 121 170 1.40 68 442 3.65 .231 6 0.05 258.5 2.1
50 V Moulder Oneonta 32 114 313 2.75 84 606 5.32 .378 8 0.07 375.5 3.3
51 M Myers Potsdam 27 87 118 1.36 86 430 4.94 .074 6 0.07 132.0 1.5
52 K Neville New Paltz 25 91 171 1.88 54 415 4.56 .282 6 0.07 244.5 2.7
53 E O'Brien Buffalo State 24 83 232 2.80 68 656 7.90 .250 5 0.06 273.0 3.3
54 S O'Flaherty Oswego 28 93 208 2.24 80 745 8.01 .172 39 0.42 274.0 2.9
55 E Paddock Brockport 29 105 2 0.02 2 51 0.49 .000 29 0.28 42.5 0.4
56 L Pelaccio Oneonta 32 119 7 0.06 8 51 0.43 -.020 61 0.51 26.0 0.2
57 E Price Potsdam 27 87 127 1.46 55 376 4.32 .191 4 0.05 145.0 1.7
57 D Rafael-Tirado Potsdam 27 87 3 0.03 1 15 0.17 .133 50 0.57 34.0 0.4
59 A Rock Plattsburgh 28 103 13 0.13 9 102 0.99 .039 469 4.55 54.0 0.5
60 X Ruiz Potsdam 24 81 18 0.22 7 86 1.06 .128 15 0.19 40.0 0.5
61 M Simmons Plattsburgh 28 103 209 2.03 72 455 4.42 .301 19 0.18 333.5 3.2
62 H Southcott Cortland 35 124 374 3.02 142 1184 9.55 .196 11 0.09 420.5 3.4
63 G Stieglitz Oneonta 32 119 311 2.61 125 941 7.91 .198 9 0.08 329.5 2.8
64 S Stone Oswego 25 76 89 1.17 29 231 3.04 .260 3 0.04 129.0 1.7
65 G Thomas Geneseo 29 106 49 0.46 17 184 1.74 .174 816 7.70 73.5 0.7
66 J Thompson Brockport 25 86 110 1.28 40 338 3.93 .207 22 0.26 127.5 1.5
67 H Timarky New Paltz 27 109 18 0.17 10 119 1.09 .067 774 7.10 49.5 0.5
68 N Van Pelt Cortland 31 103 147 1.43 84 455 4.42 .138 2 0.02 175.5 1.7
69 M Van pelt New Paltz 24 94 300 3.19 97 913 9.71 .222 10 0.11 336.0 3.6
69 K Wolinski Buffalo State 24 83 168 2.02 99 577 6.95 .120 4 0.05 193.5 2.3
71 K Colvin Geneseo 29 117 167 1.43 76 486 4.15 .187 7 0.06 232.0 2.0
72 N Cooke New Paltz 21 68 1 0.01 2 16 0.24 -.063 10 0.15 11.0 0.2
73 G Fernandes Cortland 24 55 1 0.02 2 8 0.15 -.125 10 0.18 9.0 0.2
74 K Hall Buffalo State 15 43 3 0.07 4 17 0.40 -.059 5 0.12 11.0 0.3
75 M Hyde Plattsburgh 27 100 183 1.83 134 787 7.87 .062 9 0.09 223.0 2.2
76 E Leone Fredonia 26 74 135 1.82 62 418 5.65 .175 2 0.03 162.5 2.2
77 A McKelvey Buffalo State 22 70 136 1.94 98 572 8.17 .066 9 0.13 177.5 2.5
78 M McLaughlin Geneseo 24 87 192 2.21 83 555 6.38 .196 1 0.01 211.0 2.4
79 M Muehlbauer Brockport 25 77 127 1.65 82 484 6.29 .093 3 0.04 139.5 1.8
80 M Owens Cortland 34 106 198 1.87 63 632 5.96 .214 5 0.05 222.0 2.1
81 K Patt Fredonia 28 92 0 0.00 5 23 0.25 -.217 5 0.05 27.0 0.3
82 C Rachuta Oneonta 22 73 2 0.03 0 7 0.10 .286 11 0.15 35.0 0.5
83 B Shaughnessy Fredonia 20 52 103 1.98 59 372 7.15 .118 2 0.04 114.0 2.2
84 J Valencia Oneonta 27 86 2 0.02 2 10 0.12 .000 13 0.15 16.0 0.2
85 A Wick Geneseo 25 80 53 0.66 44 221 2.76 .041 7 0.09 79.0 1.0
86 C Ackendorf Fredonia 21 54 104 1.93 50 267 4.94 .202 3 0.06 125.5 2.3
87 O D'Antonio New Paltz 23 80 2 0.03 1 21 0.26 .048 19 0.24 26.5 0.3
88 M Fischer Potsdam 19 34 8 0.24 1 28 0.82 .250 3 0.09 9.0 0.3
89 C Gebhardt New Paltz 22 75 132 1.76 75 427 5.69 .133 2 0.03 145.5 1.9
90 J Greenspan New Paltz 24 79 105 1.33 66 410 5.19 .095 5 0.06 122.0 1.5
91 E Haber Geneseo 28 96 3 0.03 4 33 0.34 -.030 15 0.16 8.0 0.1
92 M Mack Potsdam 21 65 100 1.54 40 265 4.08 .226 4 0.06 122.0 1.9
92 T McGovern Plattsburgh 21 50 38 0.76 26 161 3.22 .075 0 0.00 56.0 1.1
92 D Norman Buffalo State 21 62 4 0.06 7 38 0.61 -.079 5 0.08 18.0 0.3
95 C Retzlaff Potsdam 24 55 74 1.35 30 200 3.64 .220 0 0.00 85.5 1.6
96 G Ayzenberg Geneseo 22 52 2 0.04 2 17 0.33 .000 4 0.08 5.0 0.1
97 E Bablin Geneseo 16 36 8 0.22 5 35 0.97 .086 2 0.06 14.5 0.4
98 B Bagozzi Buffalo State 15 42 37 0.88 40 174 4.14 -.017 2 0.05 43.0 1.0
99 S Chiffriller Oswego 20 35 39 1.11 27 127 3.63 .094 5 0.14 44.0 1.3
100 H Cormier Buffalo State 14 36 2 0.06 2 13 0.36 .000 2 0.06 4.0 0.1
101 E Falk Fredonia 11 36 52 1.44 14 119 3.31 .319 1 0.03 72.0 2.0
102 C Mangogna Cortland 20 56 56 1.00 38 231 4.13 .078 5 0.09 66.5 1.2
103 K McDonald Brockport 23 71 66 0.93 52 318 4.48 .044 7 0.10 76.5 1.1
104 N Ramirez Potsdam 21 39 38 0.97 20 132 3.38 .136 0 0.00 40.0 1.0
105 L Schultheis Buffalo State 18 45 60 1.33 31 170 3.78 .171 4 0.09 79.0 1.8
106 K Steele New Paltz 17 49 77 1.57 53 254 5.18 .094 2 0.04 83.0 1.7
107 J Travaglia Oneonta 25 72 0 0.00 0 6 0.08 .000 5 0.07 13.0 0.2
108 K Vernon Geneseo 24 54 62 1.15 29 237 4.39 .139 1 0.02 79.5 1.5
109 M Waddell New Paltz 20 76 0 0.00 3 17 0.22 -.176 22 0.29 20.0 0.3
110 M Bartkus Geneseo 18 48 6 0.13 2 37 0.77 .108 200 4.17 24.0 0.5
111 B Murphy Fredonia 10 26 1 0.04 1 5 0.19 .000 67 2.58 12.0 0.5
112 J Posch Oneonta 18 38 35 0.92 31 127 3.34 .031 2 0.05 37.0 1.0
113 C Roy Fredonia 20 58 59 1.02 30 154 2.66 .188 3 0.05 85.5 1.5
114 J Borland Geneseo 16 42 26 0.62 20 91 2.17 .066 2 0.05 40.5 1.0
115 C Carr New Paltz 17 57 7 0.12 8 34 0.60 -.029 185 3.25 18.0 0.3
116 K Lansburg Brockport 14 28 2 0.07 2 6 0.21 .000 0 0.00 6.0 0.2
117 C Lyndaker Oneonta 10 28 29 1.04 19 97 3.46 .103 11 0.39 36.0 1.3
118 M O'Brien Plattsburgh 13 30 25 0.83 23 142 4.73 .014 2 0.07 28.0 0.9
119 B Acquard Brockport 10 15 2 0.13 0 4 0.27 .500 1 0.07 5.0 0.3
120 E Clarke Fredonia 13 20 37 1.85 25 112 5.60 .107 0 0.00 42.0 2.1
121 N Kleinegger New Paltz 8 17 10 0.59 3 31 1.82 .226 0 0.00 12.5 0.7
122 E Klock Oswego 17 41 40 0.98 17 115 2.80 .200 1 0.02 53.5 1.3
123 M Michalski Geneseo 13 32 2 0.06 4 30 0.94 -.067 104 3.25 6.0 0.2
124 A Moore Brockport 12 16 9 0.56 5 42 2.63 .095 3 0.19 9.5 0.6
125 M Saladino Geneseo 6 11 0 0.00 0 2 0.18 .000 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 J Ader Potsdam 27 93 259 2.78 3 7 10 0.11
2 G Amelio Cortland 35 125 226 1.81 0 0 0 0.00
3 C Anderson Cortland 32 105 36 0.34 20 64 84 0.80
4 A Beauchamp Plattsburgh 27 88 9 0.10 8 41 49 0.56
5 S Bechard Oswego 29 95 239 2.52 0 0 0 0.00
6 M Bills New Paltz 19 57 27 0.47 3 18 21 0.37
7 A Bone Plattsburgh 28 103 333 3.23 0 0 0 0.00
8 E Booth Fredonia 30 109 202 1.85 3 5 8 0.07
9 M Bowen Cortland 33 111 217 1.95 0 1 1 0.01
10 J Braun Plattsburgh 27 91 48 0.53 4 58 62 0.68
11 S Budnick Brockport 30 110 320 2.91 0 0 0 0.00
11 G Cergol Geneseo 30 114 248 2.18 1 25 26 0.23
13 B Coon Plattsburgh 28 101 175 1.73 0 0 0 0.00
14 E Costa Oswego 30 100 393 3.93 0 0 0 0.00
15 K Cote Cortland 31 95 218 2.29 0 3 3 0.03
16 A Coyle Brockport 28 100 148 1.48 4 27 31 0.31
17 C Culeton Oneonta 32 115 97 0.84 42 59 101 0.88
18 B Federko Buffalo State 24 83 239 2.88 0 3 3 0.04
19 N Fellone New Paltz 26 102 435 4.26 0 0 0 0.00
20 L Fie Oswego 30 102 87 0.85 19 50 69 0.68
21 B Fisher Buffalo State 24 83 37 0.45 24 23 47 0.57
22 J Flohr Oswego 29 99 316 3.19 5 30 35 0.35
23 J Fowler Oneonta 32 119 209 1.76 3 28 31 0.26
24 A Frank Geneseo 30 114 349 3.06 1 6 7 0.06
25 E Grossman Brockport 29 104 27 0.26 17 57 74 0.71
26 C Haegele Cortland 35 122 577 4.73 0 0 0 0.00
27 N Hansen Potsdam 27 92 232 2.52 3 11 14 0.15
27 D Herasme New Paltz 27 97 44 0.45 28 43 71 0.73
29 K Johnston Oneonta 30 102 83 0.81 2 29 31 0.30
30 D Jonathan Buffalo State 24 83 352 4.24 0 0 0 0.00
31 E Jones Fredonia 30 107 28 0.26 29 20 49 0.46
32 K Jones Potsdam 25 90 164 1.82 3 18 21 0.23
33 M Kallin Fredonia 29 105 245 2.33 0 2 2 0.02
34 S Keim Fredonia 30 109 486 4.46 0 0 0 0.00
34 K Krchniak Fredonia 30 110 168 1.53 4 24 28 0.25
36 A Losier Oneonta 29 95 71 0.75 2 12 14 0.15
37 L Luce Brockport 26 95 42 0.44 6 61 67 0.71
38 M Lussier Oswego 29 99 250 2.53 7 32 39 0.39
39 N Magallon Potsdam 27 95 563 5.93 0 0 0 0.00
39 A Manning Brockport 27 99 161 1.63 0 0 0 0.00
41 S Massie Oswego 29 93 105 1.13 1 9 10 0.11
42 M Mastro Brockport 30 109 278 2.55 21 68 89 0.82
42 A May Geneseo 30 118 113 0.96 4 28 32 0.27
42 K McDonough Oneonta 30 103 210 2.04 0 0 0 0.00
42 K McHale Brockport 30 110 244 2.22 0 5 5 0.05
42 S Mendelsohn Geneseo 30 114 568 4.98 0 0 0 0.00
47 R Mennonna Plattsburgh 28 102 303 2.97 0 22 22 0.22
48 N Moore Cortland 35 124 153 1.23 12 49 61 0.49
49 B Moran Cortland 34 121 60 0.50 35 81 116 0.96
50 V Moulder Oneonta 32 114 14 0.12 39 45 84 0.74
51 M Myers Potsdam 27 87 44 0.51 4 18 22 0.25
52 K Neville New Paltz 25 91 72 0.79 13 55 68 0.75
53 E O'Brien Buffalo State 24 83 176 2.12 10 28 38 0.46
54 S O'Flaherty Oswego 28 93 291 3.13 9 30 39 0.42
55 E Paddock Brockport 29 105 435 4.14 0 1 1 0.01
56 L Pelaccio Oneonta 32 119 520 4.37 0 0 0 0.00
57 E Price Potsdam 27 87 11 0.13 10 16 26 0.30
57 D Rafael-Tirado Potsdam 27 87 51 0.59 0 0 0 0.00
59 A Rock Plattsburgh 28 103 180 1.75 0 10 10 0.10
60 X Ruiz Potsdam 24 81 108 1.33 1 2 3 0.04
61 M Simmons Plattsburgh 28 103 64 0.62 35 99 133 1.29
62 H Southcott Cortland 35 124 461 3.72 0 13 13 0.10
63 G Stieglitz Oneonta 32 119 92 0.77 2 25 27 0.23
64 S Stone Oswego 25 76 20 0.26 17 46 63 0.83
65 G Thomas Geneseo 29 106 295 2.78 0 7 7 0.07
66 J Thompson Brockport 25 86 42 0.49 1 19 20 0.23
67 H Timarky New Paltz 27 109 269 2.47 0 7 7 0.06
68 N Van Pelt Cortland 31 103 42 0.41 5 43 48 0.47
69 M Van pelt New Paltz 24 94 248 2.64 5 30 35 0.37
69 K Wolinski Buffalo State 24 83 153 1.84 4 17 21 0.25
71 K Colvin Geneseo 29 117 76 0.65 17 54 71 0.61
72 N Cooke New Paltz 21 68 118 1.74 0 0 0 0.00
73 G Fernandes Cortland 24 55 68 1.24 0 0 0 0.00
74 K Hall Buffalo State 15 43 106 2.47 0 0 0 0.00
75 M Hyde Plattsburgh 27 100 360 3.60 0 20 20 0.20
76 E Leone Fredonia 26 74 21 0.28 16 23 39 0.53
77 A McKelvey Buffalo State 22 70 140 2.00 1 9 10 0.14
78 M McLaughlin Geneseo 24 87 49 0.56 3 32 35 0.40
79 M Muehlbauer Brockport 25 77 83 1.08 2 9 11 0.14
80 M Owens Cortland 34 106 66 0.62 3 42 45 0.42
81 K Patt Fredonia 28 92 129 1.40 0 0 0 0.00
82 C Rachuta Oneonta 22 73 113 1.55 0 0 0 0.00
83 B Shaughnessy Fredonia 20 52 118 2.27 1 6 7 0.13
84 J Valencia Oneonta 27 86 120 1.40 0 0 0 0.00
85 A Wick Geneseo 25 80 13 0.16 7 36 43 0.54
86 C Ackendorf Fredonia 21 54 15 0.28 12 17 29 0.54
87 O D'Antonio New Paltz 23 80 164 2.05 0 1 1 0.01
88 M Fischer Potsdam 19 34 30 0.88 0 0 0 0.00
89 C Gebhardt New Paltz 22 75 66 0.88 5 15 20 0.27
90 J Greenspan New Paltz 24 79 47 0.59 1 26 27 0.34
91 E Haber Geneseo 28 96 206 2.15 0 0 0 0.00
92 M Mack Potsdam 21 65 21 0.32 9 26 35 0.54
92 T McGovern Plattsburgh 21 50 17 0.34 4 26 30 0.60
92 D Norman Buffalo State 21 62 157 2.53 0 0 0 0.00
95 C Retzlaff Potsdam 24 55 17 0.31 4 13 17 0.31
96 G Ayzenberg Geneseo 22 52 67 1.29 0 0 0 0.00
97 E Bablin Geneseo 16 36 54 1.50 0 1 1 0.03
98 B Bagozzi Buffalo State 15 42 33 0.79 2 4 6 0.14
99 S Chiffriller Oswego 20 35 30 0.86 1 4 5 0.14
100 H Cormier Buffalo State 14 36 68 1.89 0 0 0 0.00
101 E Falk Fredonia 11 36 14 0.39 9 22 31 0.86
102 C Mangogna Cortland 20 56 40 0.71 2 17 19 0.34
103 K McDonald Brockport 23 71 35 0.49 3 9 12 0.17
104 N Ramirez Potsdam 21 39 35 0.90 0 2 2 0.05
105 L Schultheis Buffalo State 18 45 11 0.24 11 16 27 0.60
106 K Steele New Paltz 17 49 31 0.63 3 6 9 0.18
107 J Travaglia Oneonta 25 72 137 1.90 0 0 0 0.00
108 K Vernon Geneseo 24 54 19 0.35 6 23 29 0.54
109 M Waddell New Paltz 20 76 185 2.43 0 0 0 0.00
110 M Bartkus Geneseo 18 48 66 1.38 0 2 2 0.04
111 B Murphy Fredonia 10 26 36 1.38 0 0 0 0.00
112 J Posch Oneonta 18 38 45 1.18 0 2 2 0.05
113 C Roy Fredonia 20 58 15 0.26 13 23 36 0.62
114 J Borland Geneseo 16 42 4 0.10 3 23 26 0.62
115 C Carr New Paltz 17 57 110 1.93 0 0 0 0.00
116 K Lansburg Brockport 14 28 23 0.82 0 0 0 0.00
117 C Lyndaker Oneonta 10 28 41 1.46 1 4 5 0.18
118 M O'Brien Plattsburgh 13 30 20 0.67 0 6 6 0.20
119 B Acquard Brockport 10 15 18 1.20 0 0 0 0.00
120 E Clarke Fredonia 13 20 14 0.70 0 0 0 0.00
121 N Kleinegger New Paltz 8 17 6 0.35 0 3 3 0.18
122 E Klock Oswego 17 41 5 0.12 7 13 20 0.49
123 M Michalski Geneseo 13 32 51 1.59 0 0 0 0.00
124 A Moore Brockport 12 16 4 0.25 0 1 1 0.06
125 M Saladino Geneseo 6 11 18 1.64 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 J Ader Potsdam 27 93 130 17 0.18 24 213 37
2 G Amelio Cortland 35 125 419 67 0.54 42 7 1
3 C Anderson Cortland 32 105 1 0 0.00 0 3 2
4 A Beauchamp Plattsburgh 27 88 0 0 0.00 0 1 0
5 S Bechard Oswego 29 95 308 41 0.43 41 237 11
6 M Bills New Paltz 19 57 49 5 0.09 9 26 3
7 A Bone Plattsburgh 28 103 140 19 0.18 3 335 61
8 E Booth Fredonia 30 109 238 29 0.27 56 157 51
9 M Bowen Cortland 33 111 379 52 0.47 19 8 2
10 J Braun Plattsburgh 27 91 11 1 0.01 0 33 6
11 S Budnick Brockport 30 110 455 73 0.66 41 427 27
11 G Cergol Geneseo 30 114 393 40 0.35 19 213 22
13 B Coon Plattsburgh 28 101 167 24 0.24 32 7 4
14 E Costa Oswego 30 100 286 33 0.33 32 385 35
15 K Cote Cortland 31 95 336 29 0.31 17 243 18
16 A Coyle Brockport 28 100 269 29 0.29 44 275 18
17 C Culeton Oneonta 32 115 324 37 0.32 35 7 0
18 B Federko Buffalo State 24 83 219 20 0.24 15 3 0
19 N Fellone New Paltz 26 102 318 51 0.50 43 520 47
20 L Fie Oswego 30 102 282 39 0.38 27 13 4
21 B Fisher Buffalo State 24 83 37 4 0.05 8 7 1
22 J Flohr Oswego 29 99 281 25 0.25 28 2 1
23 J Fowler Oneonta 32 119 432 68 0.57 67 2 0
24 A Frank Geneseo 30 114 423 37 0.32 39 593 31
25 E Grossman Brockport 29 104 10 0 0.00 3 6 2
26 C Haegele Cortland 35 122 448 46 0.38 63 605 60
27 N Hansen Potsdam 27 92 155 30 0.33 14 221 53
27 D Herasme New Paltz 27 97 26 5 0.05 6 10 1
29 K Johnston Oneonta 30 102 41 8 0.08 14 26 7
30 D Jonathan Buffalo State 24 83 252 45 0.54 28 392 43
31 E Jones Fredonia 30 107 241 40 0.37 41 0 1
32 K Jones Potsdam 25 90 135 28 0.31 33 1 2
33 M Kallin Fredonia 29 105 159 15 0.14 27 147 29
34 S Keim Fredonia 30 109 272 41 0.38 77 322 66
34 K Krchniak Fredonia 30 110 348 61 0.55 37 1 0
36 A Losier Oneonta 29 95 15 2 0.02 1 96 10
37 L Luce Brockport 26 95 2 1 0.01 0 2 2
38 M Lussier Oswego 29 99 334 58 0.59 25 219 27
39 N Magallon Potsdam 27 95 163 39 0.41 35 238 51
39 A Manning Brockport 27 99 334 20 0.20 16 9 2
41 S Massie Oswego 29 93 33 4 0.04 11 208 23
42 M Mastro Brockport 30 109 298 27 0.25 39 279 23
42 A May Geneseo 30 118 227 17 0.14 20 48 5
42 K McDonough Oneonta 30 103 262 32 0.31 35 274 26
42 K McHale Brockport 30 110 384 31 0.28 42 12 3
42 S Mendelsohn Geneseo 30 114 368 30 0.26 25 536 46
47 R Mennonna Plattsburgh 28 102 149 40 0.39 19 381 64
48 N Moore Cortland 35 124 13 1 0.01 0 320 29
49 B Moran Cortland 34 121 167 13 0.11 32 3 1
50 V Moulder Oneonta 32 114 10 1 0.01 4 5 2
51 M Myers Potsdam 27 87 5 1 0.01 0 34 23
52 K Neville New Paltz 25 91 260 33 0.36 29 5 0
53 E O'Brien Buffalo State 24 83 224 17 0.20 12 151 17
54 S O'Flaherty Oswego 28 93 242 42 0.45 25 302 20
55 E Paddock Brockport 29 105 354 40 0.38 26 538 33
56 L Pelaccio Oneonta 32 119 294 19 0.16 18 513 47
57 E Price Potsdam 27 87 6 0 0.00 1 1 0
57 D Rafael-Tirado Potsdam 27 87 121 31 0.36 29 0 3
59 A Rock Plattsburgh 28 103 190 36 0.35 17 6 0
60 X Ruiz Potsdam 24 81 126 20 0.25 21 37 17
61 M Simmons Plattsburgh 28 103 193 41 0.40 36 12 4
62 H Southcott Cortland 35 124 459 40 0.32 10 660 30
63 G Stieglitz Oneonta 32 119 22 4 0.03 5 98 13
64 S Stone Oswego 25 76 2 0 0.00 1 4 0
65 G Thomas Geneseo 29 106 326 21 0.20 15 4 0
66 J Thompson Brockport 25 86 33 7 0.08 3 9 1
67 H Timarky New Paltz 27 109 299 28 0.26 33 10 1
68 N Van Pelt Cortland 31 103 23 2 0.02 7 3 0
69 M Van pelt New Paltz 24 94 209 16 0.17 9 303 20
69 K Wolinski Buffalo State 24 83 180 13 0.16 7 239 32
71 K Colvin Geneseo 29 117 347 21 0.18 21 4 0
72 N Cooke New Paltz 21 68 75 10 0.15 25 176 18
73 G Fernandes Cortland 24 55 104 8 0.15 20 76 10
74 K Hall Buffalo State 15 43 77 8 0.19 8 125 15
75 M Hyde Plattsburgh 27 100 195 30 0.30 37 379 82
76 E Leone Fredonia 26 74 1 0 0.00 0 3 0
77 A McKelvey Buffalo State 22 70 243 36 0.51 34 196 18
78 M McLaughlin Geneseo 24 87 0 0 0.00 0 4 1
79 M Muehlbauer Brockport 25 77 64 6 0.08 9 151 18
80 M Owens Cortland 34 106 1 0 0.00 0 4 2
81 K Patt Fredonia 28 92 198 27 0.29 29 142 27
82 C Rachuta Oneonta 22 73 225 33 0.45 17 165 27
83 B Shaughnessy Fredonia 20 52 96 7 0.13 21 111 12
84 J Valencia Oneonta 27 86 185 14 0.16 31 224 26
85 A Wick Geneseo 25 80 3 1 0.01 0 1 1
86 C Ackendorf Fredonia 21 54 14 1 0.02 4 1 0
87 O D'Antonio New Paltz 23 80 164 24 0.30 29 225 25
88 M Fischer Potsdam 19 34 6 1 0.03 1 13 2
89 C Gebhardt New Paltz 22 75 11 1 0.01 3 31 6
90 J Greenspan New Paltz 24 79 33 3 0.04 5 65 15
91 E Haber Geneseo 28 96 42 5 0.05 4 308 31
92 M Mack Potsdam 21 65 19 0 0.00 1 2 0
92 T McGovern Plattsburgh 21 50 0 1 0.02 0 0 0
92 D Norman Buffalo State 21 62 127 14 0.23 9 215 18
95 C Retzlaff Potsdam 24 55 10 1 0.02 4 6 3
96 G Ayzenberg Geneseo 22 52 20 3 0.06 3 162 22
97 E Bablin Geneseo 16 36 44 6 0.17 9 133 13
98 B Bagozzi Buffalo State 15 42 43 2 0.05 2 42 7
99 S Chiffriller Oswego 20 35 14 2 0.06 3 52 5
100 H Cormier Buffalo State 14 36 37 2 0.06 6 76 12
101 E Falk Fredonia 11 36 1 0 0.00 0 1 0
102 C Mangogna Cortland 20 56 0 0 0.00 0 0 0
103 K McDonald Brockport 23 71 17 3 0.04 5 156 19
104 N Ramirez Potsdam 21 39 8 1 0.03 2 22 9
105 L Schultheis Buffalo State 18 45 0 0 0.00 0 6 0
106 K Steele New Paltz 17 49 4 0 0.00 2 25 9
107 J Travaglia Oneonta 25 72 159 13 0.18 16 162 19
108 K Vernon Geneseo 24 54 1 0 0.00 1 0 0
109 M Waddell New Paltz 20 76 221 20 0.26 21 176 24
