Official Volleyball Box Score
Elmira at Oswego St.
9/17/2021 at 8:51 pm
@ Oswego, NY (Laker Hall, Ziel Gym)
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | .273 |
| 2 | 6 | 3 | 31 | .097 |
| 3 | 5 | 6 | 40 | -.025 |
| 4 | 7 | 5 | 32 | .062 |
Oswego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 35 | .229 |
| 2 | 14 | 0 | 27 | .519 |
| 3 | 12 | 6 | 47 | .128 |
| 4 | 11 | 2 | 31 | .290 |
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amelia Martin * | 4 | 4 | 1 | 20 | .150 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Cassidy Ryan * | 4 | 0 | 1 | 15 | -.067 | 21 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Morgan Richardson * | 4 | 5 | 3 | 20 | .100 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kaylene Sauschuck * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Samantha Garry * | 4 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 25 | Samantha Sprague * | 4 | 6 | 4 | 28 | .071 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Sydney Meyers | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maddie Hampton | 4 | 0 | 0 | 7 | .000 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cami Witchley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 136 | .096 | 25 | 7 | 11 | 7 | 50 | 1 | 4 | 0 | 1 | 39.0 | ||
Oswego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenna Corbin * | 4 | 1 | 1 | 10 | .000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emma Fiorentine * | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 9.5 |
| 11 | Cara Simplicio * | 4 | 11 | 5 | 27 | .222 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Georgia Farry * | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Sydney Chiffriller * | 4 | 10 | 3 | 24 | .292 | 3 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Grace Taylor * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Madison Gordon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dana Carey | 4 | 4 | 0 | 9 | .444 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Skylar Bechard | 4 | 1 | 0 | 8 | .125 | 7 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaylee Troy | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ally Natale | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Zeisler | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 15 | 140 | .264 | 45 | 7 | 12 | 7 | 63 | 0 | 2 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Laker Hall, Ziel Gym Attendance: 53 Time: 1:35 |
* = Starter