Official Volleyball Box Score
SUNY Oneonta vs. Union
9/10/2022 at 11:00 AM
@ Saratoga Springs, NY (Williamson Center)
Oneonta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 8 | 4 | 27 | .148 |
| 4 | 14 | 8 | 34 | .176 |
Union (N.Y.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 4 | 7 | 26 | -.115 |
| 3 | 10 | 5 | 31 | .161 |
| 4 | 9 | 7 | 33 | .061 |
Oneonta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karle Chamberlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carsyn Rachuta * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Anna Moller | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sophia Gerace | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annalisa Alicea | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Casey Biggers * | 4 | 9 | 7 | 31 | .065 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Ashanti Davis * | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 15.0 |
| 14 | Kayla Rende * | 4 | 3 | 4 | 12 | -.083 | 41 | 3 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Clara Culeton * | 4 | 8 | 1 | 18 | .389 | 1 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 11.0 |
| 16 | Isabella Fabrizio | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Caitlin Christie * | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 130 | .192 | 48 | 9 | 10 | 9 | 63 | 2 | 16 | 0 | 0 | 67.0 | ||
Union (N.Y.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Newcomer | 2 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Rosalind Lampert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Keara Page * | 4 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Shannon McGrath * | 4 | 10 | 7 | 31 | .097 | 0 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kirsten Litchfield | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Denesha Lafontant * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Caroline Fraser | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brooke Fleming | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Haley Kresch * | 4 | 2 | 1 | 6 | .167 | 24 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Morgan Napier * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Julia Webster * | 4 | 3 | 2 | 8 | .125 | 0 | 6 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 12.0 |
| 21 | Farah Elgala | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 26 | 128 | .070 | 35 | 9 | 3 | 9 | 56 | 2 | 8 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Williamson Center Attendance: 31 Time: 1:45 1st Referee: Ray Webb 2nd Referee: Leo Gameng Scorer: Kyle Young |
* = Starter