Official Volleyball Box Score
Fredonia at SUNY Oneonta
10/15/2022 at 1:02 pm
@ Oneonta, NY (Dewar Arena)
Fredonia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 22 | 0 |
| 2 | 10 | 3 | 31 | 0.226 |
| 3 | 7 | 6 | 29 | 0.034 |
Oneonta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 20 | 0.4 |
| 2 | 15 | 1 | 35 | 0.4 |
| 3 | 13 | 2 | 29 | 0.379 |
Fredonia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Madeline Reid * | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Kourtney Krchniak * | 3 | 0 | 1 | 6 | -0.167 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 17 | Erin Callahan * | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | Rhayna Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elora Sherman | 3 | 0 | 1 | 2 | -0.5 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3 |
| 12 | Gabrielle Sordetto * | 3 | 5 | 4 | 21 | 0.048 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
| 1 | Emma Foley | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Grace Kusmierz | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gabrielle Chilcott * | 3 | 7 | 1 | 17 | 0.353 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 26 | Amaya Lewczyk * | 3 | 1 | 2 | 14 | -0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kailea Sullivan | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 82 | 0.098 | 19 | 8 | 5 | 14 | 29 | 1 | 0 | 0 | 0 | 30 | ||
Oneonta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Clara Culeton * | 3 | 7 | 0 | 11 | 0.636 | 0 | 4 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 13 |
| 2 | Carsyn Rachuta | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| 7 | Casey Biggers * | 3 | 10 | 3 | 31 | 0.226 | 2 | 7 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 18.5 |
| 14 | Kayla Rende * | 3 | 1 | 0 | 4 | 0.25 | 28 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 6 | Annalisa Alicea | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashanti Davis * | 3 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 16 | Isabella Fabrizio * | 3 | 7 | 0 | 11 | 0.636 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 3 | Anna Moller * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 18 | Colleen McCabe | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 84 | 0.393 | 33 | 14 | 5 | 8 | 41 | 2 | 10 | 0 | 0 | 58 | ||
| Other Information |
|---|
|
Arena: Dewar Arena Attendance: 55 Time: 1:24 |
* = Starter