Official Volleyball Box Score
Marywood at Oswego St.
9/1/2023 at 6:32 pm
@ Oswego, NY (Laker Hall, Ziel Gym)
Marywood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 42 | 0.048 |
| 2 | 8 | 9 | 34 | -0.029 |
| 3 | 6 | 8 | 26 | -0.077 |
| 4 | 7 | 5 | 35 | 0.057 |
| 5 | 4 | 2 | 17 | 0.118 |
Oswego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 45 | 0.0 |
| 2 | 9 | 5 | 32 | 0.125 |
| 3 | 10 | 4 | 24 | 0.25 |
| 4 | 9 | 8 | 37 | 0.027 |
| 5 | 2 | 3 | 14 | -0.071 |
Marywood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bostjancic, Donna | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Boyer, Karli | 2 | 1 | 1 | 14 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hagerstrom, Casey * | 5 | 5 | 4 | 23 | 0.043 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 7 | Meek, Mikayla * | 5 | 4 | 7 | 23 | -0.13 | 12 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Smith, Libby * | 5 | 6 | 7 | 26 | -0.038 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Burns, Bethany * | 2 | 0 | 1 | 3 | -0.333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Strohm, Julia | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Savitski, Autumn | 3 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Hallman, Haley * | 5 | 12 | 6 | 36 | 0.167 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Norton, Gianna | 5 | 0 | 0 | 4 | 0.0 | 1 | 5 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Laws, Jaedyn * | 5 | 3 | 4 | 16 | -0.063 | 16 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Newton, Priscilla | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 31 | 154 | 0.019 | 33 | 12 | 7 | 14 | 80 | 4 | 2 | 0 | 0 | 51.0 | ||
Oswego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison Gordon | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylee Troy | 5 | 0 | 0 | 4 | 0.0 | 5 | 5 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Nyah Dias | 5 | 0 | 0 | 3 | 0.0 | 11 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Cara Simplicio * | 5 | 7 | 5 | 28 | 0.071 | 2 | 1 | 4 | 1 | 14 | 1 | 1 | 1 | 0 | 9.5 |
| 13 | Georgia Farry * | 5 | 7 | 7 | 23 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 11.0 |
| 14 | Emily Zeisler * | 5 | 6 | 3 | 26 | 0.115 | 15 | 1 | 2 | 1 | 12 | 0 | 2 | 0 | 2 | 8.0 |
| 15 | Olivia Bunn * | 5 | 6 | 5 | 27 | 0.037 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Grace Taylor * | 5 | 7 | 3 | 16 | 0.25 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 11.0 |
| 3 | Grace Gdovin | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | CJ Eidem | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydney Chiffriller * | 5 | 6 | 6 | 23 | 0.0 | 0 | 4 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 29 | 152 | 0.066 | 35 | 14 | 13 | 12 | 76 | 6 | 8 | 2 | 3 | 63.0 | ||
| Other Information |
|---|
|
Arena: Laker Hall, Ziel Gym Attendance: 63 Time: 2:1 |
* = Starter