Official Volleyball Box Score
Hartwick vs. SUNY Brockport
9/9/2023 at 3:34 pm
@ Geneva, NY (Bristol Gym)
Hartwick |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 40 | 0.125 |
| 2 | 6 | 4 | 24 | 0.083 |
| 3 | 9 | 4 | 22 | 0.227 |
Brockport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 11 | 45 | 0.156 |
| 2 | 14 | 4 | 29 | 0.345 |
| 3 | 16 | 4 | 27 | 0.444 |
Hartwick |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Petz, Sarah | 3 | 0 | 0 | 1 | 0.0 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brandow, Kaileigh * | 3 | 3 | 4 | 18 | -0.056 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Silofau, Staecia * | 3 | 11 | 5 | 26 | 0.231 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Reeves, Niah * | 3 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Swartz, Shelby * | 3 | 6 | 2 | 17 | 0.235 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Thornton, Shaelyn * | 3 | 5 | 4 | 15 | 0.067 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Seymour, Vanessa * | 3 | 1 | 1 | 4 | 0.0 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 86 | 0.14 | 25 | 4 | 5 | 11 | 31 | 1 | 0 | 1 | 0 | 33.0 | ||
Brockport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Thompson * | 3 | 15 | 7 | 30 | 0.267 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Ashley Allen * | 3 | 4 | 0 | 8 | 0.5 | 38 | 3 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Megan Loomis | 2 | 4 | 2 | 10 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brooklyn Sullivan | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alexis Sison * | 3 | 7 | 3 | 20 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Maren Lutz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alenna Williamson * | 3 | 9 | 2 | 13 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Jayda Pyle * | 3 | 7 | 1 | 10 | 0.6 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Gianna Felipe | 3 | 0 | 1 | 1 | -1.0 | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Elsie Logan | 3 | 0 | 0 | 0 | 0.0 | 2 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Emma Schumaker * | 1 | 2 | 3 | 9 | -0.111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 101 | 0.287 | 46 | 11 | 13 | 4 | 38 | 1 | 8 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Bristol Gym Attendance: 133 Time: 1:15 |
* = Starter