Official Volleyball Box Score
Cortland at Buffalo St.
10/21/2023 at 09:00 AM
@ Buffalo, NY (Sports Arena)
Cortland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 38 | .316 |
| 2 | 13 | 2 | 33 | .333 |
| 3 | 11 | 5 | 32 | .188 |
Buffalo State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 10 | 8 | 38 | .053 |
| 3 | 11 | 10 | 35 | .029 |
Cortland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lexy Bloss * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
| 7 | Allie Sturgess * | 3 | 14 | 4 | 26 | .385 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 16.0 |
| 8 | Anna Pilkey * | 3 | 8 | 2 | 18 | .333 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Madelyn McCormack | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kira Pirrera | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Meadow Wittman | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Alexa Guedez * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 19 | Mikenzie Martens | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ryan Hinshaw * | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Giovanna Rossi * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 103 | .282 | 40 | 5 | 6 | 3 | 44 | 1 | 18 | 3 | 2 | 55.0 | ||
Buffalo State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jenna Hugenschmidt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maddie Hannon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Delaney McCarthy * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Erin Mergler | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Riley Domin | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eden Harrison * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Ella Wittman * | 3 | 7 | 8 | 29 | -.034 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Karlie Shaffer * | 3 | 0 | 1 | 5 | -.200 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Adi Vergara | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Coakley * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 18 | Niaya Vohland * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 24 | 112 | .080 | 30 | 3 | 5 | 5 | 40 | 0 | 8 | 2 | 1 | 40.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 200 Time: |
* = Starter