Official Volleyball Box Score
SUNY Oneonta vs. Connecticut Col.
9/6/2024 at 7:02 pm
@ Saratoga Springs, NY (Williamson Sports Center)
Oneonta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | 0.057 |
| 2 | 14 | 5 | 33 | 0.273 |
| 3 | 12 | 6 | 41 | 0.146 |
| 4 | 5 | 6 | 26 | -0.038 |
| 5 | 3 | 3 | 22 | 0.0 |
Connecticut Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | 0.111 |
| 2 | 13 | 5 | 40 | 0.2 |
| 3 | 9 | 9 | 43 | 0.0 |
| 4 | 12 | 3 | 30 | 0.3 |
| 5 | 8 | 3 | 23 | 0.217 |
Oneonta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Moller | 5 | 2 | 0 | 8 | 0.25 | 5 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sabrina Squicciarini * | 5 | 5 | 3 | 19 | 0.105 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Mikayla Kendrick * | 5 | 2 | 1 | 5 | 0.2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Spano * | 5 | 5 | 5 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| 18 | Colleen McCabe | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Keira Welsh | 5 | 7 | 5 | 25 | 0.08 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Abby Stevens | 5 | 2 | 0 | 15 | 0.133 | 18 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Emma Moretta * | 2 | 1 | 3 | 8 | -0.25 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 1 | Addison Tanton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zoe Moller | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKenna Law * | 5 | 14 | 8 | 44 | 0.136 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Hailey Herrera * | 2 | 0 | 0 | 3 | 0.0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shea Landversicht | 3 | 2 | 1 | 7 | 0.143 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Kayla Kean | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abigail Harper | 5 | 1 | 0 | 2 | 0.5 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 157 | 0.102 | 28 | 8 | 9 | 14 | 60 | 6 | 4 | 0 | 0 | 58.0 | ||
Connecticut Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 27 | Randall, Katherine * | 5 | 7 | 6 | 33 | 0.03 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Watts, Zoe * | 5 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | Festersen, Caroline | 5 | 0 | 1 | 9 | -0.111 | 2 | 3 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lockwood Mullaney, Evie * | 5 | 9 | 8 | 29 | 0.034 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 15 | Wartelle, Rae * | 5 | 12 | 5 | 28 | 0.25 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 15.0 |
| 21 | Merrifield, Taylor | 5 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hoffmann, Emma | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Woodhouse, Sarah | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelly, Josie * | 5 | 5 | 0 | 20 | 0.25 | 35 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 18 | Chan, Mila * | 5 | 11 | 4 | 35 | 0.2 | 0 | 4 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 16.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 172 | 0.151 | 40 | 14 | 11 | 8 | 62 | 4 | 6 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Williamson Sports Center Attendance: 89 Time: 2:8 |
* = Starter