Official Volleyball Box Score
Plattsburgh St. at Buffalo St.
10/5/2024 at 1:03 pm
@ Buffalo, NY (Sports Arena)
Plattsburgh |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 29 | 0.241 |
| 2 | 3 | 9 | 28 | -0.214 |
| 3 | 4 | 8 | 25 | -0.16 |
Buffalo State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | 0.242 |
| 2 | 10 | 2 | 22 | 0.364 |
| 3 | 10 | 1 | 22 | 0.409 |
Plattsburgh |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Lexi Carfi | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyleigh Ganz | 3 | 0 | 1 | 3 | -0.333 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Maggie Lyon | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sanaia Estime * | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Bridget Ryan | 3 | 0 | 2 | 6 | -0.333 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | KC Burke | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Darby Collyear * | 3 | 5 | 5 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Liya Girma * | 3 | 4 | 7 | 26 | -0.115 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Katie Salphine * | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Melina Morillo | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Iris Mulvey * | 3 | 4 | 0 | 8 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Anabella Almeida * | 3 | 0 | 2 | 6 | -0.333 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 82 | -0.037 | 14 | 0 | 5 | 11 | 26 | 0 | 4 | 0 | 0 | 17.0 | ||
Buffalo State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Samantha Coakley * | 3 | 5 | 1 | 10 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Maddie Hannon | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eden Harrison * | 3 | 8 | 0 | 13 | 0.615 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Sarah Dauer | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karlie Shaffer * | 3 | 1 | 0 | 4 | 0.25 | 21 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Nicole Delli colli * | 3 | 5 | 3 | 12 | 0.167 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ella Wittman * | 3 | 12 | 3 | 25 | 0.36 | 0 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Kate Rutigliano * | 3 | 3 | 2 | 7 | 0.143 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | April Jakubowski | 2 | 0 | 0 | 0 | 0.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jenna Lis | 3 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Avery Rymer | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 77 | 0.325 | 30 | 11 | 4 | 0 | 41 | 2 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 50 Time: 1:1 |
* = Starter